GEAR WEST DUATHLON
Sunday, May 23, 2004
Orno, Minnesota
TOT DIV RUN TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time pace time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = ================= ==== ================= ==== ================= =======
1 1/30 David Thompson St. Paul MN 26 M 6 18:39 5:59 0:47 1 29:07 24.5 0:31 3 17:18 6:29 1:06:20
2 1/29 Peter Skorseth Baldwin WI 42 M 4 18:25 5:55 0:54 3 30:49 23.2 0:51 1 16:53 6:19 1:07:50
3 2/30 Chad Millner Eden Prairie MN 27 M 5 18:35 5:58 0:46 4 30:53 23.1 0:31 5 17:32 6:34 1:08:15
4 3/30 Brooks Grossinger Maple Grove MN 27 M 3 18:18 5:52 0:44 8 31:43 22.5 1:06 2 17:11 6:26 1:09:00
5 1/6 John Dalrymple Minneapolis MN 23 M 12 19:20 6:12 0:39 5 30:59 23.1 0:30 6 17:38 6:36 1:09:04
6 4/30 Mike Gruba White Bear Lak MN 25 M 7 18:51 6:03 0:45 7 31:41 22.5 0:33 4 17:31 6:34 1:09:19
7 2/6 Caleb Olsen Maplewood MN 21 M 2 18:05 5:48 1:06 11 32:01 22.3 0:49 15 18:31 6:56 1:10:31
8 1/27 Travis Nordrum Savage MN 30 M 9 19:02 6:07 0:44 16 32:19 22.1 0:37 14 18:22 6:53 1:11:02
9 3/6 Nick Langer Rochester MN 24 M 11 19:19 6:12 0:36 13 32:13 22.2 0:24 16 18:35 6:58 1:11:05
10 2/27 Scott Penticoff Woodbury MN 34 M 15 19:40 6:19 0:59 10 31:54 22.4 0:55 10 18:14 6:50 1:11:39
11 5/30 Owen Hanley Mpls MN 25 M 13 19:23 6:13 1:00 17 32:34 21.9 0:52 7 17:53 6:42 1:11:39
12 3/27 Karl Schultz Burnsville MN 34 M 18 19:51 6:22 1:05 18 33:02 21.6 0:54 9 17:59 6:44 1:12:49
13 1/35 Charles Jacobs St. Cloud MN 35 M 29 21:04 6:46 1:13 2 30:34 23.4 0:49 23 19:14 7:12 1:12:53
14 6/30 Patrick Gerst Shoreview MN 25 M 20 20:16 6:30 1:00 9 31:46 22.5 0:45 27 19:30 7:18 1:13:15
15 4/27 Eric Lanners Minneapolis OR 30 M 26 20:58 6:44 0:57 15 32:15 22.2 0:36 21 19:09 7:10 1:13:54
16 2/29 Todd Firebaugh Woodbury MN 42 M 25 20:58 6:44 1:09 6 31:04 23.0 0:44 32 20:03 7:31 1:13:57
17 2/35 Wade Bergner Maiden Rock WI 37 M 14 19:35 6:17 1:42 20 33:08 21.6 1:38 13 18:21 6:52 1:14:22
18 1/21 Mike Kilcoyne Long Lake MN 46 M 32 21:21 6:51 0:50 14 32:13 22.2 0:29 30 20:03 7:30 1:14:53
19 7/30 Derick Podratz Lino Lakes MN 29 M 10 19:16 6:11 0:57 56 35:58 19.9 1:04 8 17:55 6:42 1:15:07
20 3/35 Leon Ball Minneapolis MN 38 M 17 19:49 6:22 1:50 37 34:33 20.7 0:54 11 18:14 6:50 1:15:19
21 8/30 Simon Walter-Hanse Rosemount MN 25 M 22 20:42 6:38 1:00 26 33:40 21.2 0:49 22 19:12 7:11 1:15:21
22 4/35 Robert Gamboa St. Louis Park MN 37 M 28 21:03 6:45 1:03 21 33:09 21.5 0:49 29 19:35 7:20 1:15:36
23 1/3 Jason Liebsch Maple Grove MN 19 M 19 20:06 6:27 1:07 39 34:46 20.5 0:52 19 18:55 7:05 1:15:45
24 3/29 Andy Clark Northfield MN 40 M 27 21:02 6:45 1:13 34 34:27 20.7 0:46 20 18:56 7:05 1:16:22
25 2/21 Paul Haltvick Ashland WI 46 M 35 21:37 6:56 0:37 24 33:27 21.4 0:42 35 20:09 7:33 1:16:30
26 9/30 Jason Tischer Crystal MN 29 M 21 20:42 6:38 1:17 33 34:26 20.7 0:59 24 19:18 7:14 1:16:39
27 10/30 Brian Heltemes Minneapolis MN 27 M 16 19:47 6:21 1:47 49 35:36 20.1 1:01 18 18:47 7:02 1:16:56
28 5/35 Doug Lain Sauk Rapids MN 38 M 31 21:15 6:49 0:59 42 35:00 20.4 1:02 26 19:28 7:17 1:17:43
29 6/35 Jey Carlson Minnetonka MN 38 M 40 22:03 7:04 1:32 19 33:04 21.6 0:52 42 20:45 7:46 1:18:14
30 4/6 Erik Hemstad Brooklyn Park MN 21 M 36 21:41 6:57 1:20 12 32:11 22.2 1:05 67 22:02 8:15 1:18:17
31 5/6 Shane Ellis Oronoco MN 21 M 38 21:48 7:00 1:30 38 34:34 20.7 1:02 25 19:27 7:17 1:18:20
32 7/35 Brian Hanson Chanhssen MN 36 M 37 21:45 6:59 1:43 25 33:38 21.2 0:49 39 20:27 7:40 1:18:21
33 11/30 Matt Prekker Minneapolis MN 26 M 23 20:46 6:40 1:36 52 35:43 20.0 1:42 17 18:45 7:01 1:18:30
34 8/35 Petey Alwin Coon Rapids MN 37 M 46 22:29 7:13 1:09 35 34:27 20.7 0:56 37 20:13 7:34 1:19:11
35 3/21 Bill Baker Winona MN 45 M 48 22:36 7:15 1:10 36 34:28 20.7 1:00 34 20:09 7:33 1:19:21
36 4/29 Kerry Yndestad Apple Valley MN 43 M 34 21:33 6:55 1:04 55 35:54 19.9 0:47 38 20:17 7:36 1:19:32
37 12/30 Matt Simmons Fargo ND 29 M 24 20:54 6:42 1:46 41 34:57 20.4 2:32 28 19:34 7:20 1:19:41
38 4/21 Todd Thorsgaard St. Paul MI 45 M 52 22:52 7:20 1:57 22 33:16 21.5 1:10 52 21:15 7:58 1:20:28
39 5/29 Brad Johnson Mankato MN 44 M 39 21:52 7:01 1:21 47 35:27 20.2 1:09 46 20:54 7:49 1:20:40
40 6/29 Kent Dirks Plymouth MN 42 M 45 22:13 7:08 1:39 48 35:28 20.1 0:37 45 20:54 7:49 1:20:48
41 5/21 Don Weirens Mpls MN 45 M 42 22:07 7:06 1:26 27 33:42 21.2 1:11 93 22:36 8:28 1:20:59
42 13/30 Shane Waskey Saint Louis Pa MN 29 M 69 23:32 7:33 1:25 29 33:50 21.1 0:53 76 22:13 8:19 1:21:51
43 9/35 Sean Mulheron St. Paul MN 35 M 8 18:56 6:04 0:49 187 43:04 16.6 0:50 12 18:14 6:50 1:21:52
44 6/21 Tim Oolman Plymouth MN 49 M 49 22:42 7:17 1:18 54 35:53 19.9 0:43 53 21:18 7:59 1:21:53
45 10/35 C Harles Allgood Minneapolis MN 39 M 43 22:07 7:06 1:27 57 36:06 19.8 1:28 44 20:50 7:48 1:21:55
46 1/9 Cynthia Fritsch St. Paul MN 27 F 47 22:31 7:13 1:13 60 36:16 19.7 1:18 41 20:41 7:45 1:21:57
47 1/10 David R. Newman Minneapolis MN 50 M 63 23:15 7:28 1:51 40 34:54 20.5 1:10 48 21:02 7:53 1:22:09
48 5/27 Chris Kent Apple Valley MN 30 M 68 23:31 7:33 1:22 32 34:21 20.8 0:49 78 22:14 8:20 1:22:17
49 6/27 Tim Sosnowski Eden Prairie MN 33 M 61 23:13 7:27 1:17 58 36:10 19.8 1:10 40 20:32 7:41 1:22:20
50 7/27 Ryan Simon Minneapolis MN 31 M 102 24:28 7:51 1:15 23 33:20 21.4 0:57 87 22:29 8:25 1:22:26
51 7/29 Mark Getty Plymouth MN 42 M 41 22:05 7:05 1:23 101 38:10 18.7 0:51 33 20:06 7:32 1:22:32
52 7/21 Patrick Mecann Hudson MN 48 M 57 23:04 7:24 1:25 46 35:25 20.2 0:58 75 22:12 8:19 1:23:02
53 11/35 Tracky Nevells St. Louis Park MN 37 M 1 16:28 5:17 1:50 181 42:38 16.8 0:47 58 21:28 8:02 1:23:09
54 8/29 James Schultz Shorewood MN 41 M 81 23:53 7:40 2:03 31 34:14 20.9 2:02 56 21:23 8:01 1:23:34
55 14/30 Todd Hohenstein Ely MN 29 M 60 23:12 7:27 1:33 65 36:34 19.5 1:25 47 20:54 7:50 1:23:36
56 15/30 Ben Stanerson St. Louis Park MN 26 M 44 22:09 7:06 2:30 53 35:53 19.9 1:32 62 21:42 8:08 1:23:44
57 9/29 Pete Royer Litchfield MN 44 M 76 23:51 7:39 1:42 50 35:39 20.0 1:13 57 21:24 8:01 1:23:46
58 10/29 Mark Schultz Burnsville MN 42 M 50 22:49 7:19 1:12 89 37:44 18.9 0:51 59 21:31 8:03 1:24:06
59 2/3 Dan Deroma Richfield MN 18 M 30 21:05 6:46 2:14 90 37:48 18.9 1:54 49 21:10 7:56 1:24:09
60 2/10 Neil Soltis Osceola WI 50 M 99 24:20 7:48 1:34 51 35:41 20.0 1:04 61 21:34 8:05 1:24:11
61 16/30 Eric Kalmes Lino Lakes MN 29 M 33 21:29 6:54 1:25 114 38:30 18.6 1:08 36 20:11 7:33 1:24:40
62 11/29 Kevin Marciniak Brooklyn Park MN 42 M 71 23:39 7:35 1:26 70 36:52 19.4 1:12 63 21:42 8:08 1:24:50
63 17/30 Tony Peterson Minneapolis MN 26 M 58 23:05 7:24 1:33 97 38:07 18.7 0:51 55 21:20 7:59 1:24:53
64 1/14 Jan Guenther Mound MN 44 F 53 22:58 7:22 1:13 82 37:23 19.1 0:37 43 20:50 7:48 1:24:59
65 18/30 Nathan Budde Hanover MN 27 M 70 23:38 7:35 0:54 43 35:13 20.3 0:32 154 24:54 9:20 1:25:10
66 8/21 Michael Gotzsche Minneapolis MN 49 M 65 23:23 7:30 1:29 74 36:58 19.3 1:25 77 22:14 8:19 1:25:26
67 12/29 Mark Urdahl Shorewood MN 42 M 79 23:51 7:39 1:25 61 36:16 19.7 1:02 106 22:59 8:36 1:25:31
68 8/27 Brian Cerar Minnetonka MN 34 M 55 22:59 7:23 1:42 115 38:32 18.5 1:13 51 21:14 7:57 1:25:38
69 13/29 Chris Kapsner Edina MN 41 M 64 23:21 7:30 1:42 83 37:28 19.1 0:55 88 22:30 8:25 1:25:54
70 14/29 Bill Benjamin Edina MN 42 M 80 23:53 7:40 1:35 71 36:53 19.4 1:31 71 22:08 8:17 1:25:57
71 19/30 Jordan Reigel St Louis Park MN 29 M 90 24:07 7:44 1:13 30 34:12 20.9 1:04 116 23:23 8:46 1:25:58
72 15/29 David Talen Plymouth MN 43 M 75 23:49 7:39 1:20 91 37:52 18.9 1:02 65 21:58 8:14 1:26:00
73 2/14 Joan Van Camp Tonka Bay MN 40 F 72 23:42 7:36 1:32 78 37:08 19.2 1:02 96 22:40 8:29 1:26:02
74 1/16 Ingrid Melander Ramsey MN 30 F 82 23:56 7:41 0:48 100 38:09 18.7 0:35 95 22:37 8:28 1:26:03
75 2/16 Kelly Klein Stillwater MN 32 F 62 23:14 7:27 1:16 106 38:19 18.6 0:58 91 22:33 8:27 1:26:18
76 3/10 Leonard Klun Maple Plain MN 50 M 77 23:51 7:39 1:44 86 37:37 19.0 0:59 79 22:15 8:20 1:26:24
77 12/35 David Solon St. Paul MN 38 M 54 22:59 7:22 2:19 62 36:23 19.6 1:13 123 23:38 8:51 1:26:30
78 3/16 Diane Soucheray Minneapolis MN 34 F 86 24:01 7:42 1:02 122 38:55 18.4 0:32 69 22:04 8:16 1:26:32
79 3/14 Tanya Miller Plymouth MN 42 F 84 23:59 7:42 1:30 73 36:58 19.3 0:47 118 23:24 8:46 1:26:37
80 4/16 Julie Hull Farmington MN 31 F 120 25:04 8:03 1:18 77 37:08 19.2 0:59 90 22:31 8:26 1:26:58
81 13/35 Jon Westby St. Paul MN 38 M 78 23:51 7:39 1:16 104 38:16 18.7 1:00 98 22:40 8:29 1:27:01
82 1/4 Melinda Silbernick Maple Grove MN 49 F 111 24:53 7:59 2:34 44 35:14 20.3 0:58 120 23:30 8:48 1:27:08
83 9/27 Clayton Weiby Saint Louis Pa MN 31 M 83 23:57 7:41 1:12 130 39:14 18.2 0:49 74 22:10 8:18 1:27:20
84 14/35 Dan Pribek Mpls MN 37 M 66 23:23 7:30 1:47 76 37:08 19.2 2:25 99 22:42 8:30 1:27:23
85 20/30 Ryan Saline Maple Grove MN 29 M 106 24:38 7:54 1:33 105 38:17 18.7 0:59 68 22:02 8:15 1:27:28
86 15/35 Pedro Pesta Hugo MN 39 M 56 23:02 7:23 2:18 123 38:56 18.3 1:53 60 21:31 8:04 1:27:37
87 16/35 Jeff Stoebner Edina MN 36 M 92 24:12 7:46 1:11 119 38:42 18.5 1:17 84 22:23 8:23 1:27:43
88 10/27 Jeremy Baker St. Bonifaciou MN 30 M 116 25:02 8:02 1:12 103 38:16 18.7 1:00 82 22:17 8:21 1:27:45
89 1/2 Pam Stevens Sartell MN 51 F 125 25:22 8:08 1:23 72 36:56 19.3 0:55 108 23:12 8:41 1:27:46
90 1/7 Hank Larsen Glencoe MN 63 M 97 24:18 7:48 1:21 95 37:59 18.8 1:10 107 23:07 8:39 1:27:52
91 1/17 Sue Rubens Robinso Plymouth MN 37 F 95 24:13 7:46 1:19 132 39:21 18.2 0:52 83 22:20 8:22 1:28:03
92 16/29 Tom Erickson Edina MN 42 M 107 24:42 7:56 1:25 80 37:15 19.2 1:01 129 23:48 8:55 1:28:10
93 21/30 Ben Wacker St Paul MN 28 M 123 25:16 8:06 1:45 116 38:33 18.5 1:25 50 21:13 7:57 1:28:11
94 17/29 Chuck Heisick St. Cloud MN 44 M 138 25:45 8:16 1:05 66 36:35 19.5 0:51 134 24:08 9:02 1:28:21
95 2/4 Vicki Heagerty St. Louis Park MN 46 F 67 23:30 7:32 1:33 117 38:38 18.5 1:45 109 23:12 8:41 1:28:36
96 11/27 Hans Loedolff Minneapolis MN 33 M 112 24:53 7:59 1:27 124 38:59 18.3 1:16 70 22:04 8:16 1:28:37
97 12/27 Jack Youngberg Eden Pairie MN 33 M 94 24:13 7:46 2:14 93 37:55 18.8 1:35 103 22:47 8:32 1:28:42
98 2/17 Julie Lapoint Eagan MN 37 F 88 24:04 7:43 1:13 113 38:28 18.6 1:59 110 23:17 8:43 1:29:00
99 4/10 Duane Millslagle Duluth MN 53 M 91 24:08 7:45 1:42 131 39:14 18.2 1:14 102 22:46 8:32 1:29:02
100 18/29 Scot Jennings West St Paul MN 44 M 59 23:11 7:26 2:20 112 38:28 18.6 1:48 112 23:19 8:44 1:29:04
101 6/6 Clint Agar Duluth MN 21 M 85 24:00 7:42 2:12 111 38:27 18.6 2:34 64 21:53 8:12 1:29:04
102 13/27 Robert Murray Hastings MN 30 M 73 23:47 7:38 1:37 142 39:54 17.9 0:58 104 22:53 8:34 1:29:07
103 9/21 Dave Buchanan Edina MN 47 M 118 25:04 8:02 2:06 96 38:06 18.7 1:30 85 22:27 8:24 1:29:11
104 3/17 Karen Bebchuk Plymouth MN 37 F 87 24:04 7:43 1:26 127 39:08 18.3 0:52 127 23:45 8:54 1:29:12
105 5/16 Hillary Gokey Maple Grove MN 31 F 104 24:33 7:53 1:50 138 39:36 18.0 1:11 73 22:10 8:18 1:29:18
106 17/35 Trent Schroeder Minneapolis MN 35 M 110 24:50 7:58 1:52 108 38:24 18.6 0:56 119 23:25 8:46 1:29:24
107 22/30 Scott Lunos St. Louis Park MN 27 M 113 24:58 8:01 1:37 107 38:23 18.6 0:58 125 23:39 8:51 1:29:32
108 19/29 Drew Frakes St. Louis Park MN 42 M 139 25:46 8:16 1:35 69 36:47 19.4 0:57 149 24:41 9:15 1:29:44
109 2/7 Roe Erlandson Austin MN 60 M 130 25:31 8:11 1:52 92 37:53 18.9 1:24 114 23:21 8:44 1:29:58
110 4/14 Lynne Wiitala Woodbury MN 43 F 115 25:01 8:01 1:38 98 38:07 18.7 2:33 101 22:44 8:31 1:30:02
111 20/29 Harrison Craig Aberdeen SD 44 M 156 26:27 8:29 2:40 28 33:49 21.1 2:42 140 24:26 9:09 1:30:02
112 14/27 Dan Eaton Minneapolis MN 30 M 124 25:22 8:08 2:31 79 37:13 19.2 0:59 135 24:10 9:03 1:30:14
113 10/21 Doug Johnson Farmington MN 46 M 131 25:31 8:11 1:33 68 36:43 19.5 1:49 155 24:55 9:20 1:30:30
114 3/7 Nick Vanduzee Chaska MN 60 M 154 26:21 8:27 1:38 87 37:37 19.0 1:01 132 23:57 8:58 1:30:32
115 2/9 Megan Rocker Shoreview MN 27 F 157 26:28 8:29 1:23 64 36:25 19.6 1:21 167 25:26 9:31 1:31:00
116 4/17 Sheila Scholtes St. Cloud MN 39 F 51 22:51 7:20 1:12 144 40:00 17.9 1:28 170 25:32 9:34 1:31:01
117 5/14 Cindy Lewandowski Sartell MN 42 F 93 24:13 7:46 1:06 179 42:10 16.9 1:13 92 22:35 8:27 1:31:14
118 18/35 Craig Rowley Edina MN 39 M 109 24:48 7:57 2:21 145 40:10 17.8 1:31 86 22:28 8:25 1:31:16
119 15/27 Brian Dueber Richfield MN 31 M 122 25:13 8:05 1:22 147 40:16 17.7 1:11 121 23:31 8:48 1:31:30
120 19/35 Jeff Janssen St. Cloud MN 39 M 100 24:24 7:50 1:51 168 41:46 17.1 1:20 81 22:16 8:20 1:31:34
121 1/2 Kati Campbell Long Lake MN 57 F 161 26:45 8:35 1:22 84 37:28 19.1 1:15 152 24:51 9:18 1:31:39
122 11/21 Terrence Humbert St. Cloud MN 45 M 137 25:44 8:15 1:33 128 39:08 18.3 1:04 143 24:28 9:10 1:31:55
123 6/14 Gayle Devries Long Lake MN 44 F 129 25:30 8:11 2:33 121 38:48 18.4 1:13 133 23:57 8:58 1:31:58
124 20/35 Craig Lorentzson Minneapolis MN 38 M 176 27:41 8:53 1:41 45 35:20 20.2 1:23 176 25:58 9:44 1:32:01
125 23/30 Jason Baron Austin MN 25 M 119 25:04 8:02 1:36 167 41:43 17.1 1:16 94 22:36 8:28 1:32:14
126 12/21 Jim Zuehlke Minnetonka MN 49 M 108 24:48 7:57 2:09 133 39:21 18.2 2:15 131 23:52 8:56 1:32:23
127 16/27 Marc Harvieux Lexington MN 34 M 147 26:12 8:24 1:47 63 36:25 19.6 1:09 186 27:00 10:07 1:32:30
128 4/7 Gene Holan Vadnais Height MN 62 M 164 26:50 8:36 1:18 94 37:57 18.8 1:09 166 25:23 9:30 1:32:35
129 1/3 Dave Demulling Osceoca WI 58 M 149 26:16 8:26 2:06 81 37:20 19.1 2:25 144 24:34 9:12 1:32:39
130 17/27 Jeff Diebel Deephaven MN 34 M 132 25:33 8:12 2:28 102 38:14 18.7 3:11 111 23:19 8:44 1:32:42
131 13/21 Bruce Anderson St. Paul MN 46 M 151 26:18 8:26 2:14 126 39:04 18.3 1:51 113 23:19 8:44 1:32:44
132 14/21 Craig Johnson Maple Grove MN 49 M 128 25:30 8:11 2:42 85 37:34 19.0 2:48 139 24:21 9:07 1:32:53
133 21/29 Scott Leo Plymouth MN 42 M 187 28:11 9:02 1:35 67 36:42 19.5 1:35 157 25:03 9:23 1:33:05
134 18/27 Joseph Prokott St. Paul MN 31 M 127 25:27 8:10 2:24 165 41:40 17.1 1:23 80 22:15 8:20 1:33:08
135 24/30 Eric Schlais Maple Grove MN 29 M 168 27:09 8:43 1:27 88 37:40 19.0 1:40 162 25:14 9:27 1:33:08
136 21/35 Arley Anderson Golden Valley MN 39 M 158 26:28 8:29 1:01 163 41:27 17.2 0:56 115 23:21 8:45 1:33:12
137 7/14 Suzann Mow White Bear Lak MN 40 F 170 27:14 8:44 1:31 109 38:26 18.6 1:30 146 24:36 9:13 1:33:15
138 15/21 Tim Roesler Deephaven MN 48 M 165 26:54 8:38 1:37 125 39:03 18.3 1:18 145 24:35 9:12 1:33:26
139 19/27 Dan O'reilly Minnetonka MN 33 M 74 23:48 7:38 2:02 177 42:08 17.0 1:26 72 22:09 8:18 1:33:32
140 25/30 Chad Laurich St. Paul MN 26 M 143 25:54 8:18 1:06 174 41:55 17.0 1:11 128 23:47 8:54 1:33:51
141 22/29 Greg Dosedel Chaska MN 40 M 145 26:04 8:22 2:02 99 38:08 18.7 1:59 171 25:41 9:37 1:33:51
142 23/29 Bob Harmon New Brighton MN 43 M 174 27:40 8:52 1:01 118 38:39 18.5 0:54 175 25:53 9:41 1:34:05
143 26/30 Kris Schultz Burnsville MN 26 M 141 25:50 8:17 1:50 141 39:42 18.0 2:30 148 24:38 9:13 1:34:27
144 5/17 Julie Reddan Minneapolis MN 38 F 140 25:47 8:16 2:54 157 41:07 17.4 0:59 130 23:48 8:55 1:34:33
145 5/7 Jack Daugherty Eden Prairie MN 62 M 182 27:51 8:56 1:41 110 38:26 18.6 1:37 156 25:01 9:22 1:34:34
146 22/35 Guy Collins Plymouth MN 36 M 114 24:59 8:01 1:52 176 42:06 17.0 1:15 147 24:37 9:13 1:34:47
147 6/17 Angela Shifrin Minneapolis MN 36 F 89 24:06 7:44 1:05 208 45:51 15.6 0:56 105 22:57 8:36 1:34:53
148 7/17 Bonny Donzella Eagan MN 39 F 184 27:57 8:58 2:30 59 36:16 19.7 1:29 183 26:46 10:01 1:34:56
149 24/29 Craig Futterer Minneapolis MN 44 M 153 26:19 8:27 3:15 137 39:34 18.1 2:20 122 23:36 8:50 1:35:02
150 23/35 Eric Lorentzson Minnetonka MN 36 M 103 24:29 7:51 2:08 182 42:38 16.8 1:51 66 22:00 8:14 1:35:04
151 6/16 Jennifer Cockerill Lakeville MN 33 F 155 26:26 8:29 1:09 184 42:52 16.7 1:18 117 23:24 8:46 1:35:08
152 25/29 Jeff Schultenover Minnetonka MN 40 M 191 28:42 9:12 2:00 75 37:00 19.3 1:42 174 25:52 9:41 1:35:14
153 26/29 Brad Canham Eden Prairie MN 40 M 148 26:12 8:24 1:57 160 41:10 17.4 1:13 153 24:52 9:19 1:35:23
154 24/35 John Patrin Chanhassen MN 38 M 142 25:52 8:18 1:37 161 41:17 17.3 1:31 158 25:08 9:25 1:35:24
155 16/21 Jean Ufkin Mpls MN 49 M 96 24:17 7:47 2:02 158 41:07 17.4 1:20 184 26:52 10:04 1:35:37
156 2/3 Eugene Garver Sartell MN 59 M 167 27:04 8:41 1:24 155 41:01 17.4 1:04 163 25:15 9:27 1:35:45
157 25/35 Ed Shepard Coon Rapids MN 37 M 162 26:45 8:35 1:55 143 39:55 17.9 2:01 160 25:13 9:26 1:35:47
158 26/35 Mark Stonacek St. Louis Park MN 37 M 171 27:21 8:47 1:16 139 39:38 18.0 1:15 178 26:21 9:52 1:35:50
159 20/27 John Brownfield Plymouth MN 31 M 101 24:27 7:51 1:19 211 46:30 15.4 1:06 97 22:40 8:29 1:35:59
160 1/4 Julie Gray St. Paul MN 24 F 152 26:18 8:26 2:26 189 43:08 16.6 1:31 100 22:42 8:30 1:36:04
161 8/14 Judith Peters Sartell MN 44 F 133 25:33 8:12 1:21 185 43:02 16.6 1:26 151 24:46 9:16 1:36:07
162 17/21 Robert Braitain Wayzata MN 46 M 136 25:41 8:14 2:17 159 41:10 17.4 1:46 164 25:16 9:28 1:36:07
163 3/4 Karen Rothbauer Shoreview MN 49 F 178 27:42 8:53 1:25 150 40:32 17.6 1:09 172 25:47 9:39 1:36:34
164 3/9 Alin Moss White Bear Lak MN 29 F 117 25:04 8:02 2:18 205 45:12 15.8 1:48 89 22:31 8:26 1:36:51
165 27/35 Mark Hansen St. Cloud MN 36 M 186 28:00 8:59 2:17 136 39:28 18.1 1:56 161 25:13 9:27 1:36:52
166 21/27 Daniel Hawkins Bloomington MN 33 M 195 28:52 9:16 1:07 120 38:45 18.4 0:35 194 27:49 10:25 1:37:06
167 27/30 Daniel Vanrider Coon Rapids MN 29 M 175 27:40 8:53 2:17 129 39:12 18.2 1:44 182 26:45 10:01 1:37:36
168 3/3 Cortland Wheeler Blaine MN 15 M 169 27:10 8:43 1:36 213 46:53 15.2 0:40 54 21:20 7:59 1:37:38
169 22/27 Eric Tschida Apple Valley MN 33 M 144 25:58 8:20 1:57 198 44:25 16.1 0:46 150 24:44 9:16 1:37:48
170 7/16 Rebecca Hepper Minnetonka MN 30 F 134 25:39 8:14 1:52 204 45:08 15.8 1:37 126 23:40 8:52 1:37:54
171 8/17 Min-Amy Xu Plymouth MN 35 F 150 26:17 8:26 1:25 180 42:27 16.8 1:07 190 27:17 10:13 1:38:30
172 23/27 Erik Hull Farmington MN 33 M 159 26:30 8:30 1:47 206 45:17 15.8 1:44 124 23:39 8:51 1:38:54
173 9/14 Amy Klosterman St Paul MN 42 F 181 27:51 8:56 1:36 183 42:41 16.7 0:58 173 25:52 9:41 1:38:56
174 4/9 Sheri Budde Hanover MN 26 F 180 27:49 8:56 1:06 153 40:47 17.5 1:24 195 27:52 10:26 1:38:57
175 28/35 William Dobrocky Blaine MN 39 M 206 29:50 9:34 1:51 134 39:24 18.1 1:17 191 27:17 10:13 1:39:36
176 29/35 John Schroeder Minneapolis MN 38 M 160 26:34 8:31 1:35 202 44:55 15.9 1:18 165 25:22 9:30 1:39:43
177 24/27 Bryon Amo St. Cloud MN 33 M 189 28:36 9:10 1:47 140 39:40 18.0 1:06 201 28:37 10:43 1:39:44
178 9/17 Jane Peterson St. Cloud MN 35 F 126 25:25 8:09 0:54 221 48:39 14.7 0:33 136 24:19 9:06 1:39:48
179 30/35 Seigo Masubuchi St. Paul MN 35 M 105 24:33 7:53 4:44 195 44:10 16.2 2:25 137 24:20 9:07 1:40:10
180 5/9 Noreen Schatz Plymouth MN 26 F 211 30:09 9:40 1:32 186 43:03 16.6 1:06 142 24:27 9:09 1:40:15
181 8/16 Jamie Heying Plymouth MN 34 F 183 27:54 8:57 4:11 151 40:36 17.6 2:09 168 25:28 9:32 1:40:16
182 6/9 Mary Boone West Saint Pau MN 28 F 200 29:13 9:22 1:59 162 41:22 17.3 1:04 180 26:43 10:00 1:40:18
183 10/14 Michelle Creasman Morristown MN 40 F 121 25:11 8:05 4:42 196 44:10 16.2 2:24 141 24:26 9:09 1:40:50
184 28/30 Mathew Hink Blaine MN 27 M 166 26:59 8:40 2:40 164 41:40 17.1 3:02 187 27:02 10:08 1:41:22
185 6/7 Steve Paladie Plymouth MN 61 M 190 28:40 9:12 2:57 146 40:13 17.8 2:03 192 27:33 10:19 1:41:24
186 7/9 Gina Berscheid Hopkins MN 26 F 193 28:49 9:15 1:48 178 42:10 16.9 1:16 197 28:08 10:32 1:42:08
187 31/35 Ted Peterson St. Cloud MN 39 M 163 26:46 8:35 1:25 222 48:48 14.6 1:02 138 24:20 9:07 1:42:19
188 32/35 Ron Tiernan Albertville MN 37 M 185 27:59 8:59 2:34 169 41:49 17.1 2:08 196 28:01 10:29 1:42:29
189 9/16 Joy Flugge Minneapolis MN 32 F 199 29:06 9:20 5:01 156 41:02 17.4 2:21 169 25:30 9:33 1:42:58
190 3/3 Mark Stange Shoreview MN 57 M 220 31:51 10:13 2:00 154 40:55 17.5 1:25 188 27:15 10:12 1:43:24
191 33/35 Brian Ficek Minneapolis MN 38 M 146 26:07 8:23 1:03 223 48:53 14.6 0:43 181 26:44 10:01 1:43:28
192 25/27 Brian Horgan Plymouth MN 30 M 198 29:02 9:19 2:20 152 40:43 17.5 2:16 209 29:26 11:01 1:43:46
193 10/17 Sheila Powers Mendota Height MN 39 F 213 30:28 9:46 1:50 149 40:17 17.7 1:53 208 29:21 10:59 1:43:47
194 5/10 Steve Marti Plymouth MN 54 M 172 27:27 8:48 2:57 214 47:22 15.1 1:01 159 25:12 9:26 1:43:57
