Timberman Triathlon (International Distance Course)
                                                        July 10, 2004
                                     Ruttger's Sugar Lake Lodge, Grand Rapids, Minnesota
 
    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/10   Brian Bich         Duluth         MN  37 M    4 17:16  0:59    1:13    1   59:03  24.4    0:36    1   34:00  5:40 1:54:06 
    2   1/23   Rhett Bonner       Duluth         MN  40 M    5 17:31  1:00    0:57    3   59:05  24.4    0:37    7   36:38  6:07 1:54:47 
    3   1/11   Brett Lovaas       Hopkins        MN  29 M    3 17:14  0:59    1:13    2   59:05  24.4    0:32    9   37:06  6:11 1:57:08 
    4   2/10   Doug Davis         Rosemount      MN  37 M    1 16:28  0:57    1:22    5   59:40  24.1    0:53   24   40:08  6:42 1:58:29 
    5   1/17   Tony Schiller      Chanhassen     MN  46 M    7 18:01  1:02    1:26    6 1:01:33  23.4    0:41    8   37:04  6:11 1:58:43 
    6   2/23   David Lyon         Mankato        MN  42 M   26 20:28  1:10    2:02    4   59:28  24.2    0:56    3   36:07  6:02 1:58:59 
    7   1/7    Brent Loberg       Minneapolis    MN  23 M   14 18:12  1:03    1:19   11 1:03:30  22.7    0:43    4   36:10  6:02 1:59:52 
    8   1/23   Kevin O'conner     Concoran       MN  33 M    9 18:06  1:02    1:25   14 1:03:55  22.5    0:30    6   36:12  6:02 2:00:06 
    9   2/7    Greg Rhodes        Bloomington    MN  24 M    2 16:30  0:57    1:22   16 1:04:30  22.3    0:43   18   38:51  6:29 2:01:54 
   10   3/7    Jesse Adams        Madison        WI  22 M    6 17:48  1:01    1:21    8 1:03:04  22.8    0:50   20   39:57  6:40 2:02:58 
   11   3/10   Dan Friedrichs     Good Thunder   MN  35 M   23 19:39  1:07    1:25   13 1:03:49  22.6    0:34   11   37:43  6:18 2:03:09 
   12   4/7    Jason Liebsch      Maple Grove    MN  19 M   39 21:19  1:13    1:42    7 1:01:41  23.4    0:52   14   37:59  6:20 2:03:31 
   13   2/23   Keith Folske       Boise          ID  31 M   27 20:28  1:10    1:27   20 1:05:22  22.0    0:43   12   37:50  6:19 2:05:47 
   14   1/8    Gregory Taylor     Mankato        MN  50 M   10 18:08  1:02    2:02   26 1:06:41  21.6    1:07   13   37:57  6:20 2:05:52 
   15   1/9    Becky Youngberg    Eden Prairie   MN  29 F   15 18:20  1:03    1:41   31 1:07:37  21.3    0:57   15   38:05  6:21 2:06:38 
   16   3/23   Kris Swarthout     Crystal        MN  32 M   33 21:04  1:12    1:14   12 1:03:36  22.6    0:53   22   40:06  6:41 2:06:51 
   17   2/11   Matt Aro           Superior       WI  25 M   63 22:21  1:17    1:31    9 1:03:05  22.8    0:45   21   40:03  6:41 2:07:43 
   18   4/23   Joe Langel         Minnetonka     MN  31 M   20 19:07  1:06    1:47   10 1:03:07  22.8    0:50   47   43:35  7:16 2:08:24 
   19   3/23   Dave Goldberg      Excelsior      MN  43 M    8 18:03  1:02    1:40   18 1:05:03  22.1    0:52   29   41:31  6:56 2:09:07 
   20   1/10   Jan Guenther       Mound          MN  45 F   47 21:42  1:14    1:47   21 1:05:53  21.9    0:57   19   39:51  6:39 2:10:07 
   21   2/9    Cynthia Fritsch    St. Paul       MN  27 F   12 18:10  1:02    1:29   47 1:09:27  20.7    1:07   23   40:08  6:42 2:10:19 
   22   1/4    Beth Zirbes        Silver Lake    MN  19 F   16 18:26  1:03    1:32   27 1:06:57  21.5    0:49   37   42:52  7:09 2:10:33 
   23   1/7    Fred Clayton       Minneapolis    MN  55 M   32 20:57  1:12    1:55   22 1:06:05  21.8    0:54   30   42:01  7:01 2:11:49 
   24   1/4    Jill Koski         Saint Cloud    MN  39 F   13 18:12  1:03    1:16   44 1:09:07  20.8    0:48   35   42:47  7:08 2:12:08 
   25   3/11   Mike Gruba         White Bear Lk  MN  25 M   74 23:09  1:19    1:13   67 1:11:48  20.1    0:42    5   36:11  6:02 2:13:01 
   26   5/23   Curt Carstens      Minneapolis    MN  30 M   43 21:35  1:14    1:51   32 1:07:58  21.2    1:01   27   41:04  6:51 2:13:28 
   27   3/9    Cathy Yndestad     Apple Valley   MN  25 F   19 18:58  1:05    1:20   46 1:09:25  20.7    0:47   44   43:22  7:14 2:13:50 
   28   4/23   Tom Benson         St. Paul       MN  42 M   58 22:06  1:16    1:48   19 1:05:12  22.1    0:55   50   43:57  7:20 2:13:55 
   29   6/23   Tony Mondry        Minneapolis    MN  34 M   81 23:21  1:20    3:18   34 1:08:13  21.1    2:03   10   37:06  6:11 2:14:00 
   30   2/17   Paul B. Haltvick   Ashland        WI  46 M  120 26:48  1:32    1:22   17 1:04:56  22.2    0:37   28   41:15  6:53 2:14:56 
   31   3/17   Patrick Mccann     Hudson         WI  48 M   31 20:55  1:12    2:05   36 1:08:33  21.0    1:05   32   42:24  7:04 2:15:00 
   32   4/10   Thomas Tisell      Minneapolis    MN  36 M  107 25:39  1:28    3:16   58 1:10:54  20.3    1:21    2   34:44  5:48 2:15:52 
   33   2/10   Robin Tedlund      Duluth         MN  45 F   51 21:55  1:15    1:35   35 1:08:26  21.0    1:04   40   43:03  7:11 2:16:00 
   34   2/4    Cindy Schlafmann   Champlin       MN  38 F   57 22:03  1:16    1:21   38 1:08:35  21.0    0:49   46   43:31  7:16 2:16:17 
   35   7/23   Michael Pluimer    Raymond        MN  31 M   91 24:20  1:23    3:28   43 1:09:04  20.9    1:35   16   38:18  6:23 2:16:44 
   36   8/23   Dan Cohen          Eden Prairie   MN  30 M   18 18:50  1:05    1:29   33 1:08:08  21.1    1:32   79   46:49  7:49 2:16:46 
   37   5/23   Kerry Yndestad     Apple Valley   MN  43 M   41 21:26  1:14    1:48   50 1:09:34  20.7    1:02   41   43:03  7:11 2:16:51 
   38   1/6    Becky Burdick      Plymouth       MN  32 F   77 23:18  1:20    2:55   41 1:08:52  20.9    1:13   26   41:02  6:51 2:17:17 
   39   9/23   Todd King          Andover        MN  34 M   11 18:08  1:02    1:32   25 1:06:21  21.7    0:41  104   50:40  8:27 2:17:19 
   40  10/23   Dick Young         Eden Prairie   MN  33 M   28 20:31  1:10    2:20   60 1:11:01  20.3    1:09   36   42:50  7:09 2:17:49 
   41   5/7    Shane Ellis        Oronoco        MN  21 M   78 23:18  1:20    2:29   62 1:11:12  20.2    1:01   25   40:30  6:45 2:18:28 
   42   2/8    William Schmitt    Duluth         MN  50 M   34 21:06  1:12    2:43   40 1:08:46  20.9    1:17   58   44:52  7:29 2:18:42 
   43   1/3    Pam Stevens        Sartell        MN  51 F   56 22:01  1:16    1:44   37 1:08:33  21.0    1:02   63   45:28  7:35 2:18:46 
   44   6/23   Ross Longhini      West Lakeland  MN  42 M   99 25:18  1:27    2:12   30 1:07:35  21.3    1:20   31   42:24  7:04 2:18:46 
   45   4/11   Shane Waskey       Saint Louis Pa MN  29 M  115 26:22  1:30    1:33   23 1:06:06  21.8    0:56   52   44:11  7:22 2:19:06 
   46   3/8    Gray Kimbrell      Minneapolis    MN  50 M   48 21:46  1:15    2:52   63 1:11:21  20.2    1:19   34   42:36  7:06 2:19:53 
   47  11/23   Aaron Nelson       Hudson         WI  33 M   44 21:38  1:14    2:17   39 1:08:45  21.0    0:58   74   46:22  7:44 2:19:57 
   48   5/10   Rick Rodgers       Excelsior      MN  37 M   98 25:12  1:26    2:33   24 1:06:07  21.8    1:04   62   45:21  7:34 2:20:16 
   49   1/8    Tanya Miller       Plymouth       MN  42 F   86 23:56  1:22    1:49   52 1:10:03  20.6    0:58   48   43:40  7:17 2:20:24 
   50   4/17   Tom Tedlund        Duluth         MN  47 M  150 30:48  1:45    2:16   15 1:04:02  22.5    1:09   33   42:28  7:05 2:20:41 
   51   2/8    Merilee Womeldorf  Northfield     MN  44 F   49 21:48  1:15    1:39   83 1:13:42  19.5    1:00   43   43:16  7:13 2:21:23 
   52   7/23   Rich Odash         Wyoming        MN  41 M   35 21:09  1:13    1:48   66 1:11:38  20.1    0:50   70   46:02  7:41 2:21:25 
   53  12/23   Joe Kelzer         New Richmond   WI  34 M  113 26:03  1:29    1:44   48 1:09:27  20.7    1:05   42   43:14  7:13 2:21:32 
   54   2/4    Heidi Herbert      Duluth         MN  24 F   42 21:32  1:14    2:36   72 1:12:13  19.9    1:08   53   44:16  7:23 2:21:42 
   55   5/11   Andrew Seward      Minnetonka     MN  28 M  152 31:41  1:48    2:40   29 1:07:22  21.4    1:40   17   38:28  6:25 2:21:49 
   56   6/10   Eric Johnson       Minneapolis    MN  38 M   65 22:26  1:17    1:32   82 1:13:38  19.6    1:21   39   42:59  7:10 2:21:54 
   57   8/23   Mark Schultz       Burnsville     MN  42 M   69 22:46  1:18    1:44   68 1:11:49  20.1    1:14   56   44:31  7:26 2:22:02 
   58   4/8    Duane Millslagle   Duluth         MN  53 M   92 24:20  1:23    1:40   55 1:10:41  20.4    0:55   57   44:38  7:27 2:22:12 
   59  13/23   Bradley Wells      West Allis     WI  30 M   90 24:19  1:23    2:23   57 1:10:51  20.3    1:01   51   44:02  7:21 2:22:35 
   60  14/23   John Clough        Minnetonka     MN  33 M  101 25:21  1:27    2:17   28 1:07:06  21.5    1:58   69   45:56  7:40 2:22:36 
   61   9/23   Dean Carpenter     Superior       WI  43 M   30 20:49  1:11    3:53   56 1:10:43  20.4    1:50   68   45:48  7:38 2:23:01 
   62   2/6    Diane Sourcheray   Minneapolis    MN  34 F   71 22:54  1:19    1:38   88 1:14:17  19.4    0:36   49   43:41  7:17 2:23:03 
   63   2/7    Hubert Ellington   Eagan          MN  57 M   60 22:13  1:16    1:54   59 1:10:55  20.3    1:02   83   47:12  7:52 2:23:15 
   64  15/23   Paul Watson        Farmington     MN  34 M   46 21:39  1:14    2:20   45 1:09:08  20.8    1:02  100   49:16  8:13 2:23:24 
   65  16/23   Troy Adams         Cloquet        MN  32 M   73 23:06  1:19    2:14   74 1:12:21  19.9    1:06   60   45:08  7:32 2:23:53 
   66   6/11   Ben Wacker         Pequot Lake    MN  28 M  102 25:22  1:27    2:10   53 1:10:10  20.5    1:32   61   45:18  7:33 2:24:32 
   67  17/23   Craig Aamodt       Saint Louis Pa MN  33 M   80 23:19  1:20    2:03   49 1:09:34  20.7    1:04   95   48:45  8:08 2:24:43 
   68  10/23   Ted Schick         Superior       WI  43 M   76 23:17  1:20    2:49   61 1:11:04  20.3    1:25   81   47:00  7:50 2:25:34 
   69  18/23   Tom Spangler       Rosemount      MN  31 M  141 28:11  1:37    3:46   42 1:08:53  20.9    1:43   45   43:30  7:15 2:26:02 
   70   5/17   Gregg Garretson    Lakeville      NM  46 M   62 22:17  1:16    3:04   81 1:13:28  19.6    1:32   67   45:47  7:38 2:26:06 
   71   3/6    Michelle Carlson   Maple Grove    MN  32 F   17 18:47  1:04    2:00   70 1:12:01  20.0    1:00  117   52:53  8:49 2:26:39 
   72  11/23   Michael Laughlin   Duluth         MN  42 M   61 22:14  1:16    2:55   97 1:15:46  19.0    1:37   54   44:21  7:24 2:26:51 
   73  12/23   Steve Gaffer       Hudson         WI  44 M   29 20:35  1:11    2:02   86 1:14:07  19.4    1:10   98   49:01  8:11 2:26:52 
   74   3/4    Amy Rowe           Mason City     IA  38 F   87 24:02  1:22    1:32   76 1:12:25  19.9    1:09   91   47:48  7:58 2:26:54 
   75   6/17   Darrell Cox        Shakopee       MN  49 M   75 23:16  1:20    2:04   84 1:13:51  19.5    1:20   76   46:29  7:45 2:26:57 
   76   4/6    Karrie Schuller    Apple Valley   MN  33 F   82 23:33  1:21    1:49  102 1:16:22  18.9    1:10   55   44:22  7:24 2:27:15 
   77   3/7    Philip Rogosheske  St. Cloud      MN  59 M   55 22:00  1:15    1:51   64 1:11:26  20.2    1:19  105   50:41  8:27 2:27:15 
   78   7/11   Brandon Johnson    Minneapolis    MN  27 M  106 25:34  1:28    2:38   73 1:12:15  19.9    1:29   66   45:41  7:37 2:27:34 
   79  13/23   Thomas Prew        North St. Paul MN  42 M   59 22:11  1:16    2:23   98 1:15:55  19.0    1:27   72   46:10  7:42 2:28:04 
   80   7/17   Guy Sprenger       St Cloud       MN  47 M   93 24:24  1:24    1:34   87 1:14:12  19.4    1:02   80   46:57  7:50 2:28:06 
   81  14/23   Thomas Cesare      Maple Plain    MN  44 M  100 25:18  1:27    2:19   65 1:11:28  20.2    1:56   82   47:10  7:52 2:28:10 
   82   4/9    Lindsay Osborn     Shakopee       MN  25 F   40 21:21  1:13    2:17   80 1:13:14  19.7    1:08  103   50:22  8:24 2:28:20 
   83  19/23   Wade Lennox        Mora           MN  31 M   88 24:09  1:23    2:16   91 1:14:39  19.3    1:09   73   46:22  7:44 2:28:34 
   84   8/17   Doug Johnson       Minneapolis    MN  47 M   95 24:44  1:25    2:07   79 1:12:58  19.7    1:21   87   47:29  7:55 2:28:37 
   85  15/23   Russell Wicklund   Forest Lake    MN  40 M   66 22:32  1:17    2:08   85 1:14:00  19.5    1:06   99   49:04  8:11 2:28:49 
   86   7/10   John Ellis         St Paul        MN  36 M  108 25:43  1:28    2:03   77 1:12:30  19.9    0:56   90   47:45  7:58 2:28:55 
   87  16/23   Talen David        Plymouth       MN  43 M   64 22:25  1:17    2:52  103 1:16:33  18.8    1:08   71   46:04  7:41 2:29:01 
   88   5/9    Alin Moss          White Bear Lak MN  29 F   36 21:11  1:13    1:53  123 1:20:00  18.0    1:03   59   45:04  7:31 2:29:08 
   89   3/4    Lauren Frana       Minneapolis    MN  23 F   22 19:24  1:07    1:48  100 1:16:11  18.9    1:06  108   50:57  8:30 2:29:25 
   90   5/6    Kelly Klein        Stillwater     MN  33 F  104 25:28  1:27    1:52   89 1:14:21  19.4    0:42   84   47:14  7:53 2:29:35 
   91   6/7    Del Hansen         South Saint Pa MN  24 M  144 28:33  1:38    2:13   95 1:15:11  19.2    1:24   38   42:57  7:10 2:30:15 
   92   6/9    Emily Seward       Minnetonka     MN  26 F   24 19:55  1:08    2:37  118 1:19:16  18.2    1:40   89   47:37  7:57 2:31:03 
   93   7/9    Jessi Suomala      St. Louis Park MN  27 F   52 21:56  1:15    2:38  124 1:20:00  18.0    1:00   65   45:40  7:37 2:31:14 
   94   5/8    Chris Lyman        Saint Paul     MN  53 M  127 27:05  1:33    2:13   51 1:09:42  20.7    1:34  107   50:55  8:30 2:31:28 
   95   9/17   Mark Wanderman     Minnetonka     MN  49 M  129 27:10  1:33    3:23   75 1:12:22  19.9    1:25   86   47:17  7:53 2:31:35 
   96   3/8    Amy Klosterman     St Paul        MN  42 F   53 21:59  1:15    1:30  126 1:20:08  18.0    0:47   88   47:30  7:55 2:31:52 
   97  10/17   Don Uram           Eden Prairie   MN  46 M   45 21:38  1:14    2:33  108 1:17:23  18.6    1:25   97   48:57  8:10 2:31:54 
   98   7/7    Josh Peterson      Minneapolis    MN  21 M   38 21:18  1:13    1:37   93 1:14:51  19.2    1:05  119   53:15  8:53 2:32:03 
   99   4/7    Steve Kagol        Deephaven      MN  57 M  116 26:26  1:31    2:42   54 1:10:30  20.4    1:47  109   50:59  8:30 2:32:22 
  100   8/10   Michael Burr       Superior       WI  37 M   72 23:00  1:19    2:26  105 1:16:52  18.7    0:53  102   49:43  8:18 2:32:52 
  101  20/23   Clayton Weiby      Saint Louis Pa MN  31 M  139 28:02  1:36    2:05  101 1:16:14  18.9    0:47   77   46:41  7:47 2:33:47 
  102   9/10   Chris Robinson     East Gull Lake MN  36 M  136 27:55  1:36    2:47   96 1:15:17  19.1    1:41   75   46:24  7:44 2:34:03 
  103   8/11   Joe Rydel          Shakopee       MN  26 M  140 28:03  1:36    2:28   69 1:12:00  20.0    1:13   94   48:36  8:06 2:34:17 
  104  11/17   William David      Minneapolis    MN  49 M  124 27:03  1:33    3:33   90 1:14:22  19.4    1:40   92   47:55  8:00 2:34:31 
  105   1/4    Jack Daugherty     Eden Prairie   MN  62 M  114 26:12  1:30    2:02   99 1:16:02  18.9    0:54  101   49:37  8:17 2:34:45 
  106  10/10   Nathan Waech       Grand Rapids   MN  35 M  103 25:25  1:27    3:20  104 1:16:41  18.8    1:33   93   48:05  8:01 2:35:03 
  107   2/3    Barbara Beutler    Minnetonka     MN  52 F  134 27:25  1:34    2:53  109 1:17:30  18.6    1:44   78   46:43  7:48 2:36:12 
  108  21/23   Chad Ramler        Minneapolis    MN  30 M   94 24:39  1:24    3:11   92 1:14:48  19.3    1:26  118   53:09  8:52 2:37:11 
  109  12/17   Jon Byrne          Bovey          MN  47 M   50 21:52  1:15    3:07  111 1:18:05  18.4    1:52  115   52:20  8:44 2:37:14 
  110   3/10   Vicki Vandersloot  Minneapolis    MN  46 F   89 24:18  1:23    3:15  107 1:17:01  18.7    1:25  113   51:47  8:38 2:37:45 
  111  17/23   Charles Nields     Minneapolis    MN  43 M   96 24:48  1:25    2:32  110 1:17:36  18.6    1:21  114   51:57  8:40 2:38:12 
  112   2/4    Tom Brix           Plymouth       MN  62 M  147 30:06  1:43    2:46   78 1:12:39  19.8    1:48  112   51:40  8:37 2:38:56 
  113   9/11   Jason Baron        Austin         MN  25 M   67 22:37  1:18    3:48  121 1:19:53  18.0    1:12  111   51:39  8:37 2:39:06 
  114  22/23   Scott Koke         New Brighton   MN  31 M   25 20:23  1:10    3:30  117 1:18:33  18.3    1:58  128   55:01  9:11 2:39:23 
  115   4/8    Connie Chaney      Britt          MN  44 F  130 27:10  1:33    2:33  119 1:19:20  18.2    1:43   96   48:47  8:08 2:39:32 
  116   5/8    Kathy Kooda        Grand Rapids   MN  40 F  123 26:57  1:32    2:41  112 1:18:05  18.4    1:57  106   50:54  8:29 2:40:32 
  117  18/23   David Kooda        Grand Rapids   MN  43 M   68 22:37  1:18    4:06  116 1:18:19  18.4    0:57  127   54:41  9:07 2:40:39 
  118   8/9    Nora Folske        Golden Valley  MN  26 F   83 23:41  1:21    2:29  148 1:27:57  16.4    1:01   64   45:34  7:36 2:40:41 
  119  19/23   Richard Mcgoniagle Chicago        IL  40 M  105 25:29  1:27    3:15  115 1:18:12  18.4    2:23  123   53:36  8:56 2:42:54 
  120   3/4    Steve Paladie      Plymouth       MN  61 M  145 28:45  1:39    2:14  114 1:18:11  18.4    1:58  121   53:23  8:54 2:44:29 
  121  20/23   Dale Lillevold     Wayzata        MN  41 M  125 27:03  1:33    3:35  122 1:19:54  18.0    1:45  116   52:46  8:48 2:45:02 
  122   4/4    Heidi Adams        Grand Rapids   MN  19 F   37 21:13  1:13    2:06  139 1:25:17  16.9    1:27  129   55:09  9:12 2:45:11 
  123  13/17   Walter Milbrath    Hudson         WI  49 M  119 26:36  1:31    2:15  120 1:19:39  18.1    1:17  135   56:48  9:28 2:46:34 
  124   6/8    Norb Kelly         Elk River      MN  51 M   85 23:51  1:22    3:38  137 1:24:18  17.1    1:50  120   53:17  8:53 2:46:52 
  125   9/9    Julie Mayo         Minneapolis    MN  27 F  111 25:51  1:29    2:38  130 1:23:01  17.3    1:56  124   53:47  8:58 2:47:11 
  126  23/23   Eric Stetz         Coon Rapids    MN  32 M  118 26:32  1:31    3:05   94 1:15:02  19.2    1:55  145 1:00:50 10:09 2:47:23 
  127   4/4    Bob Engen          Nisswa         MN  60 M  146 29:37  1:41    1:49  106 1:16:52  18.7    2:03  137   57:25  9:35 2:47:45 
  128  21/23   Paul Mullaney      Chanhassen     MN  43 M   21 19:14  1:06    1:42  157 1:38:56  14.6    1:21   85   47:15  7:53 2:48:26 
  129  10/11   Joe Schroeder      St. Paul       MN  25 M  110 25:48  1:28    3:07  125 1:20:01  18.0    2:16  138   58:14  9:43 2:49:25 
  130   6/8    Janet Lillevold    Wayzata        MN  42 F  131 27:13  1:33    2:50  134 1:23:35  17.2    1:33  126   54:17  9:03 2:49:26 
  131   4/10   Sheri Schrock      Cohasset       MN  49 F  112 26:00  1:29    3:32  132 1:23:14  17.3    1:41  133   56:40  9:27 2:51:05 
  132   1/1    Marsha Soucheray   Shoreview      MN  63 F   70 22:54  1:19    2:32  143 1:26:11  16.7    1:12  140   59:18  9:53 2:52:05 
  133   5/10   Christine Davis    Duluth         MN  47 F  133 27:20  1:34    2:49  138 1:24:29  17.0    1:42  131   56:04  9:21 2:52:22 
  134   4/4    Dian Schwarze      Deephaven      MN  37 F  121 26:50  1:32    2:50  142 1:26:09  16.7    1:24  130   55:33  9:16 2:52:45 
  135  14/17   Harold Little      Edina          MN  48 M   79 23:18  1:20    2:58  135 1:23:36  17.2    1:59  146 1:01:00 10:10 2:52:50 
  136  22/23   Chuck Wagner       Minnetonka     MN  44 M  143 28:26  1:37    4:08  128 1:21:50  17.6    2:26  132   56:24  9:24 2:53:12 
  137   1/1    Jennifer Schmitt   Duluth         MN  18 F   54 22:00  1:15    3:13  140 1:25:51  16.8    1:36  144 1:00:41 10:07 2:53:19 
  138   6/10   Lisa Novotny       Golden Valley  MN  46 F   84 23:49  1:22    3:33  141 1:25:55  16.8    2:01  139   58:37  9:47 2:53:53 
  139  15/17   Rodney Barnes      Maple Grove    MN  49 M  148 30:30  1:44    3:24  113 1:18:08  18.4    2:29  142   59:55 10:00 2:54:24 
  140   7/10   Sarah Kennedy      Dellwood       MN  48 F  149 30:33  1:45    3:41  129 1:22:22  17.5    0:54  136   57:10  9:32 2:54:38 
  141   5/7    Stephen Higgins    Centennial     CO  57 M  122 26:52  1:32    4:58  146 1:27:14  16.5    1:25  125   54:15  9:03 2:54:44 
  142   6/6    Susan Heilman      Minneapolis    MN  32 F  109 25:45  1:28    3:50  144 1:26:11  16.7    2:32  134   56:41  9:27 2:54:57 
  143  16/17   Dan Bibeau         Penguilly      MN  46 M  142 28:23  1:37    3:24   71 1:12:10  20.0    2:10  153 1:09:04 11:31 2:55:09 
  144  23/23   Bob Allen          Chaska         MN  43 M  126 27:03  1:33    2:22  156 1:34:39  15.2    2:00  122   53:32  8:56 2:59:35 
  145   8/10   Lois Nilson        Minneapolis    MN  46 F  137 27:57  1:36    3:54  147 1:27:42  16.4    2:12  141   59:40  9:57 3:01:22 
  146   6/7    Herbert Lefler     Minneapolis    MN  58 M  117 26:27  1:31    4:10  131 1:23:13  17.3    2:05  149 1:05:43 10:58 3:01:35 
  147   7/8    Betsy Lowe         Grand Rapids   MN  41 F  128 27:06  1:33    2:53  152 1:30:51  15.9    1:46  143   59:59 10:00 3:02:34 
  148   7/8    Sol Mirelez        Prior Lake     MN  54 M  155 38:46  2:13    3:03  149 1:29:10  16.2    1:47  110   51:15  8:33 3:04:00 
  149   9/10   Linda Jorn         Minneapolis    MN  47 F  135 27:34  1:34    2:45  151 1:29:27  16.1    2:14  148 1:02:54 10:29 3:04:53 
  150   8/8    Veronica Lyon      Mankato        MN  42 F  151 31:30  1:48    2:50  127 1:21:44  17.6    1:12  154 1:09:07 11:32 3:06:21 
  151  10/10   Lindsay Nielsen    Minneapolis    MN  49 F  154 34:14  1:57    3:50  133 1:23:32  17.2    3:32  147 1:01:24 10:14 3:06:30 
  152   3/3    Barb Zeches        Eagan          MN  50 F  138 28:02  1:36    3:55  145 1:27:08  16.5    2:12  150 1:06:26 11:05 3:07:40 
  153   1/1    Ann Rhea           Plymouth       MN  56 F  132 27:13  1:33    3:28  153 1:31:06  15.8    1:15  151 1:07:08 11:12 3:10:08 
  154  11/11   Mark Schroeder     St. Paul       MN  28 M  157 43:35  2:29    4:05  136 1:24:13  17.1    1:39  152 1:08:47 11:28 3:22:17 
  155  17/17   Ted Dickey         Chaska         MN  49 M  153 34:05  1:57    5:37  155 1:34:01  15.3    4:09  155 1:12:11 12:02 3:30:01 
  156   8/8    Narvel Brooks      Plymouth       MN  53 M  156 39:00  2:13    3:47  154 1:32:01  15.7    2:01  156 1:20:39 13:27 3:37:27
 
                                               DID NOT FINISH OR DISQUALIFIED
 
  157   7/7    Tom Taylor