BREWHOUSE TRIATHLON
PIKE LAKE AAA BEACH CLUB, DULUTH, MN - AUGUST 7, 2005
LONG COURSE: .8 Mile Swim - 20.6 Mile Bike - 5 Mile Run
Place Div/Tot Bib Name Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === ================== == ================== ===== ================== ===== ================== =======
1 1/24 1 Brian Bich 39 M Duluth MN 3 18:34 1:20 1:04 2 49:36 24.9 1:13 4 28:13 5:39 1:38:39
2 1/18 11 Jonathan Balabuck 25 M Thunder Bay 5 18:42 1:20 1:05 5 52:22 23.6 1:20 1 26:42 5:21 1:40:09
3 1/23 72 Brett Lovaas 30 M Hopkins MN 4 18:36 1:20 1:05 3 50:56 24.3 1:20 8 29:47 5:58 1:41:42
4 2/18 134 Curt Wood 26 M Chaska MN 1 17:41 1:16 1:21 1 49:14 25.1 1:22 26 33:32 6:43 1:43:09
5 2/23 89 Kevin O'connor 34 M Hamel MN 2 18:32 1:19 1:23 13 54:35 22.6 1:09 6 29:21 5:53 1:44:58
6 1/17 83 Neil Miller 20 M Ramsey MN 35 23:27 1:40 1:54 7 53:02 23.3 1:25 2 26:48 5:22 1:46:34
7 2/24 18 Wade Bergner 38 M Maiden Rock WI 45 23:59 1:43 1:33 20 56:13 22.0 1:35 3 27:48 5:34 1:51:06
8 2/17 111 John Schoofs 24 M St Louis Park MN 36 23:27 1:40 1:32 6 52:48 23.4 1:14 17 32:15 6:27 1:51:14
9 3/17 69 Jason Liebsch 20 M Maple Grove MN 55 24:45 1:46 1:22 8 53:41 23.0 1:08 12 31:21 6:17 1:52:16
10 3/24 131 Todd White 38 M Roseville MN 6 19:17 1:23 1:37 35 57:32 21.5 1:40 18 32:38 6:32 1:52:42
11 1/16 98 Jim Reed 45 M Duluth MN 39 23:37 1:41 1:44 26 56:34 21.9 1:53:38
12 4/24 63 Todd King 36 M Ham Lake MN 10 20:26 1:28 1:24 27 56:40 21.8 1:26 34 34:00 6:48 1:53:55
13 3/18 262 Nick Madland 25 M Minneapolis MN 16 22:20 1:36 2:04 25 56:30 21.9 1:35 15 32:02 6:25 1:54:29
14 5/24 53 Jay Heikkila 37 M Delano MN 12 21:53 1:34 1:36 36 57:34 21.5 1:34 20 32:49 6:34 1:55:24
15 1/12 203 Cathy Yndestad 26 F Apple Valley MN 9 20:22 1:27 1:20 63 59:36 20.7 1:22 25 33:24 6:41 1:56:02
16 6/24 62 Eric Kemp 35 M Grand Marias MN 11 21:44 1:33 1:26 43 58:11 21.2 1:36 30 33:42 6:45 1:56:37
17 1/13 148 Marlo Crosby 35 F Duluth MN 93 27:10 1:56 1:50 11 54:14 22.8 1:35 14 31:54 6:23 1:56:41
18 4/17 37 Shane Ellis 22 M Duluth MN 48 24:13 1:44 2:25 32 57:15 21.6 1:52 11 31:21 6:17 1:57:05
19 1/14 253 Philippe Chabot 40 M Winnipeg MA 8 20:17 1:27 1:33 67 1:00:02 20.6 1:41 32 33:43 6:45 1:57:13
20 2/16 43 Dale Forde 47 M Golden Valley MN 28 23:06 1:39 1:46 31 57:09 21.6 1:57 27 33:35 6:43 1:57:31
21 1/10 64 Leonard Klun 51 M Maple Plain MN 21 22:30 1:36 2:19 29 56:55 21.7 1:46 35 34:13 6:51 1:57:40
22 3/23 96 Jaysun Pyatt 30 M Vancouver WA 79 26:10 1:52 2:24 30 56:58 21.7 1:45 10 30:55 6:11 1:58:10
23 4/23 80 Bob Mckenzie 33 M Osseo MN 120 28:19 2:01 2:34 9 54:01 22.9 1:35 13 31:51 6:23 1:58:18
24 5/17 56 Ian Holmen 15 M Grand Marias MN 17 22:26 1:36 1:40 38 57:46 21.4 1:59 38 34:33 6:55 1:58:22
25 3/16 27 Rick Christenson 47 M Roseville MN 91 27:00 1:56 2:18 4 51:54 23.8 1:35 49 35:40 7:08 1:58:26
26 4/18 105 Steve Sander 26 M Eden Prairie MN 100 27:24 1:57 2:20 10 54:08 22.8 2:03 19 32:39 6:32 1:58:31
27 5/23 117 Chip Tabor 33 M Shoreview MN 72 25:46 1:50 3:22 16 55:48 22.2 1:58:39
28 1/15 155 Sarah Foley 34 F Cologne MN 23 22:37 1:37 1:28 48 58:29 21.1 1:48 39 34:34 6:55 1:58:54
29 2/14 271 Dean Carpenter 44 M Superior WI 38 23:35 1:41 2:15 21 56:14 22.0 1:53 43 34:59 7:00 1:58:54
30 3/14 135 Kerry Yndestad 44 M Apple Valley MN 26 22:54 1:38 1:35 56 59:18 20.8 1:34 33 33:44 6:45 1:59:03
31 6/23 258 Borg Isaksen 32 M Brule WI 30 23:16 1:40 2:32 50 58:32 21.1 1:56 23 33:17 6:40 1:59:31
32 5/18 10 Justin Bakken 25 M St Louis Park MN 56 24:52 1:46 1:39 54 59:02 20.9 1:30 21 32:52 6:35 1:59:54
33 7/24 261 Scott Likely 37 M Minneapolis MN 42 23:49 1:42 2:09 64 59:38 20.7 2:23 16 32:08 6:26 2:00:05
34 7/23 31 Jason Digman 33 M Plymouth MN 114 27:58 2:00 1:43 15 55:09 22.4 1:41 28 33:37 6:44 2:00:06
35 6/18 79 Madison Mauze 28 M Rochester MN 19 22:28 1:36 2:07 58 59:20 20.8 1:56 36 34:17 6:52 2:00:06
36 8/23 15 Mitch Baures 34 M Rochester MN 89 26:51 1:55 1:42 28 56:43 21.8 1:31 29 33:40 6:44 2:00:25
37 8/24 124 Nathaniel Tollefson 39 M Minneapolis MN 32 23:19 1:40 1:54 68 1:00:12 20.5 1:59 24 33:19 6:40 2:00:41
38 6/17 90 Jonathan Olson 24 M Edina MN 108 27:37 1:58 1:33 14 54:40 22.6 2:16 42 34:49 6:58 2:00:53
39 4/16 57 Doug Johnson 47 M Farmington MN 43 23:55 1:42 1:27 34 57:26 21.5 1:27 63 36:58 7:24 2:01:12
40 2/13 205 Sara Zimmermann-White 36 F Roseville MN 20 22:29 1:36 1:24 51 58:39 21.1 2:01:30
41 7/17 237 Clint Agar 22 M Duluth MN 14 22:01 1:34 2:16 81 1:01:12 20.2 1:33 40 34:35 6:55 2:01:35
42 2/12 165 Heidi Hebert 25 F Duluth MN 24 22:44 1:37 2:30 62 59:33 20.8 1:53 48 35:32 7:07 2:02:10
43 9/23 68 Wade Lennox 32 M Mora MN 74 25:58 1:51 1:52 37 57:44 21.4 2:02:15
44 2/10 109 Bill Schmitt 51 M Duluth MN 40 23:41 1:41 1:50 18 56:00 22.1 2:09 81 38:43 7:45 2:02:21
45 8/17 256 Ben Cogger 20 M Washburn WI 185 34:18 2:27 1:56 17 55:49 22.1 2:20 5 28:44 5:45 2:03:04
46 10/23 73 Michael Luebbers 33 M Shell Rock IA 150 30:32 2:11 1:54 24 56:26 21.9 4:56 9 30:05 6:01 2:03:50
47 4/14 7 Todd Anderson 43 M Minneapolis MN 18 22:27 1:36 3:01 23 56:20 21.9 2:04:02
48 2/15 191 Jodie Taylor 33 F Richfield MN 84 26:25 1:53 1:37 57 59:18 20.8 1:47 45 35:10 7:02 2:04:15
49 7/18 44 Andy Freeman 27 M Roseville MN 109 27:38 1:58 1:23 22 56:19 21.9 1:32 67 37:30 7:30 2:04:20
50 5/16 264 Roger Rask 49 M Duluth MN 65 25:29 1:49 2:13 42 57:57 21.3 2:49 50 35:59 7:12 2:04:25
51 5/14 259 Michael Laughlin 43 M Duluth MN 53 24:31 1:45 1:48 59 59:21 20.8 2:13 60 36:43 7:21 2:04:34
52 9/24 242 David Goodin 35 M New Brighton MN 88 26:49 1:55 2:15 60 59:26 20.8 1:46 41 34:49 6:58 2:05:03
53 8/18 50 Brian Hanson 27 M Chisholm MN 142 30:10 2:09 1:38 19 56:02 22.1 1:42 52 35:59 7:12 2:05:29
54 1/11 147 Michelle Creasman 42 F Faribault MN 77 26:08 1:52 1:54 74 1:00:37 20.4 1:38 46 35:26 7:06 2:05:41
55 11/23 133 Andrew Wilhorn 33 M Rochester MN 87 26:46 1:55 2:22 39 57:49 21.4 2:04 61 36:43 7:21 2:05:44
56 6/16 99 Tim Roesler 49 M Wayzata MN 46 24:00 1:43 2:01 66 59:57 20.6 1:59 72 38:00 7:36 2:05:55
57 7/16 47 Gregg Garretson 47 M Lakeville MN 57 24:58 1:47 2:20 44 58:13 21.2 1:45 82 38:45 7:45 2:05:58
58 2/11 204 Pamela Zachman 40 F Golden Valley MN 27 23:04 1:39 1:23 47 58:25 21.2 1:49 114 41:32 8:19 2:06:12
59 3/15 265 Ann Sudon 34 F Duluth MN 25 22:52 1:38 2:29 132 1:05:47 18.8 2:14 22 32:59 6:36 2:06:19
60 3/11 197 Joan Van Camp 41 F Excelsior MN 145 30:15 2:09 1:46 40 57:49 21.4 2:11 37 34:20 6:52 2:06:20
61 6/14 19 Mike Berkopec 43 M Eagan MN 140 30:05 2:09 1:47 41 57:57 21.3 1:49 44 35:06 7:02 2:06:42
62 3/13 188 Sandy Rasmussen 38 F Melrose MN 29 23:09 1:39 2:35 83 1:01:30 20.1 1:56 73 38:02 7:37 2:07:09
63 10/24 67 Dave Law 37 M Canada MN 123 28:32 2:02 2:24 79 1:00:53 20.3 2:16 31 33:43 6:45 2:07:46
64 4/15 172 Dawn Keller 32 F Shell Rock IA 130 28:50 2:03 2:34 46 58:21 21.2 1:39 57 36:30 7:18 2:07:51
65 1/3 249 Nick Vanduzee 61 M Chaska MN 117 28:05 2:00 2:30 49 58:29 21.1 1:55 64 36:59 7:24 2:07:56
66 7/14 78 Kevin Marciniak 43 M Brooklyn Center MN 110 27:47 1:59 1:34 76 1:00:42 20.4 2:00 54 36:14 7:15 2:08:16
67 4/11 246 Suzann Mouw 41 F White Bear Lake MN 33 23:19 1:40 1:44 73 1:00:37 20.4 1:57 104 40:54 8:11 2:08:29
68 12/23 236 Troy Adams 33 M Cloquet MN 73 25:51 1:51 2:09 33 57:22 21.5 1:46 112 41:25 8:17 2:08:30
69 1/4 66 Hank Larsen 65 M Glencoe MN 95 27:12 1:56 2:06 77 1:00:44 20.4 1:41 62 36:52 7:23 2:08:32
70 1/5 250 Amy Bergeron 47 F St Paul MN 111 27:53 1:59 2:02 72 1:00:35 20.4 1:59 55 36:18 7:16 2:08:44
71 8/16 126 Don Uram 47 M Eden Prairie MN 31 23:17 1:40 2:33 90 1:02:09 19.9 2:14 77 38:34 7:43 2:08:44
72 9/18 9 Graham Baird 29 M Minneapolis MN 198 37:02 2:38 2:21 52 58:51 21.0 1:47 7 29:37 5:56 2:09:36
73 13/23 243 Lance Hauge 34 M St Louis Park MN 47 24:05 1:43 2:01 117 1:04:24 19.2 1:56 66 37:25 7:29 2:09:50
74 4/13 164 Patti Harvieux 39 F Duluth MN 99 27:23 1:57 2:21 87 1:01:51 20.0 2:21 51 35:59 7:12 2:09:54
75 11/24 77 Chris Mandery 38 M Savage MN 71 25:42 1:50 2:14 103 1:03:25 19.5 2:01 58 36:34 7:19 2:09:56
76 12/24 92 Michael Pederson 39 M St Paul MN 149 30:20 2:10 2:15 12 54:21 22.7 2:05 110 41:16 8:16 2:10:14
77 1/11 177 Thea Larson 23 F Madison WI 59 25:07 1:47 2:23 85 1:01:48 20.0 2:04 85 39:02 7:49 2:10:22
78 14/23 101 Moises Romero 32 M Duluth MN 70 25:40 1:50 1:33 45 58:18 21.2 1:58 129 42:58 8:36 2:10:26
79 2/11 198 Kristen Vidlak 22 F Thunder Bay 83 26:14 1:52 1:48 123 1:04:56 19.0 2:05 47 35:26 7:06 2:10:27
80 13/24 107 Anthony Sarrack 39 M Elk River MN 22 22:34 1:37 2:45 133 1:05:58 18.7 1:38 68 37:38 7:32 2:10:31
81 15/23 245 Chris Morris 33 M Proctor MN 126 28:40 2:03 2:11 65 59:46 20.7 1:41 84 38:54 7:47 2:11:09
82 14/24 118 Gary Tabor 38 M Thunder Bay, Ontar 105 27:33 1:58 2:21 78 1:00:50 20.3 1:55 79 38:36 7:44 2:11:14
83 8/14 108 Ted Schick 44 M Esko MN 62 25:17 1:48 2:16 86 1:01:49 20.0 2:11 95 40:07 8:02 2:11:37
84 5/15 167 Stefanie Horvath 34 F Minneapolis MN 80 26:11 1:52 3:03 84 1:01:41 20.0 2:14 78 38:35 7:43 2:11:41
85 9/17 91 Jacob Pederson 24 M Roseville MN 119 28:13 2:01 1:29 111 1:04:05 19.3 1:49 59 36:42 7:21 2:12:17
86 6/15 202 Connie Wurst 32 F Chaska MN 66 25:29 1:49 3:37 107 1:03:40 19.4 1:51 70 37:47 7:34 2:12:22
87 5/13 174 Kris Kolenz 39 F Duluth MN 85 26:31 1:53 1:59 93 1:02:21 19.8 1:59 91 39:52 7:59 2:12:39
88 6/13 189 Christine Schmit 35 F Rochester MN 51 24:17 1:44 1:35 92 1:02:12 19.9 2:05 127 42:39 8:32 2:12:47
89 3/11 647 Kari Reed 19 F Duluth MN 15 22:06 1:35 2:00 129 1:05:28 18.9 2:43 99 40:32 8:07 2:12:47
90 9/16 263 Glenn Perkins 47 M Edina MN 60 25:08 1:48 2:40 110 1:03:57 19.3 2:12 88 39:12 7:51 2:13:07
91 16/23 34 Paul Dooley 32 M Nisswa MN 44 23:56 1:42 2:17 97 1:02:33 19.8 1:56 125 42:32 8:31 2:13:12
92 10/18 113 James Skjong 27 M Minneapolis MN 147 30:18 2:10 2:16 61 59:32 20.8 2:08 86 39:05 7:49 2:13:16
93 2/5 266 Judy Wick 48 F Duluth MN 116 28:01 2:00 2:17 91 1:02:10 19.9 2:16 83 38:53 7:47 2:13:35
94 3/10 241 Rick Crowell 54 M Duluth MN 13 22:01 1:34 3:08 108 1:03:41 19.4 2:29 123 42:24 8:29 2:13:42
95 15/24 127 Mitch Vars 36 M Minneapolis MN 96 27:16 1:57 2:52 95 1:02:29 19.8 2:03 89 39:22 7:53 2:14:00
96 9/14 60 Charles Julson 40 M Bloomington MN 50 24:14 1:44 2:03 125 1:05:10 19.0 2:43 92 40:00 8:00 2:14:08
97 7/15 240 Leanne Bronson 34 F Superior WI 64 25:18 1:48 2:01 115 1:04:12 19.3 2:01 103 40:44 8:09 2:14:14
98 17/23 273 John Freemon 30 M Blaine MN 61 25:13 1:48 3:01 135 1:06:10 18.7 1:29 75 38:24 7:41 2:14:15
99 8/15 267 Andrea Wuebker 30 F Washington DC 78 26:10 1:52 2:48 98 1:02:36 19.7 2:11 105 41:01 8:13 2:14:44
100 9/15 141 Veronica Bond 33 F Rochester MN 37 23:29 1:41 2:27 122 1:04:55 19.0 2:17 115 41:38 8:20 2:14:44
101 10/15 274 Tesha Distad 30 F Edina MN 131 28:57 2:04 2:28 128 1:05:23 18.9 1:57 53 36:11 7:15 2:14:54
102 5/11 169 Kathryn Jensen 41 F St Paul MN 75 25:59 1:51 2:40 102 1:03:13 19.6 2:32 100 40:33 8:07 2:14:55
103 10/14 16 Scott Beaupre 41 M Maple Plain MN 112 27:57 2:00 2:16 121 1:04:37 19.1 1:41 87 39:09 7:50 2:15:38
104 10/17 93 Joshua Pohlman 18 M Grand Forks ND 124 28:35 2:02 2:58 89 1:01:58 19.9 2:19 93 40:00 8:00 2:15:47
105 4/10 87 Jim Mostek 50 M West St Paul MN 167 31:54 2:16 2:22 55 59:10 20.9 2:03 102 40:39 8:08 2:16:06
106 3/12 182 Molly Moilanen 29 F St Louis Park MN 157 31:07 2:13 2:00 113 1:04:10 19.3 2:06 65 37:21 7:29 2:16:42
107 11/17 52 Jason Hedlund 19 M St Michael MN 166 31:50 2:16 2:35 69 1:00:15 20.5 2:07 96 40:13 8:03 2:16:57
108 6/11 201 Leigh Wright 41 F Proctor MN 94 27:12 1:56 2:05 124 1:05:00 19.0 2:21 101 40:37 8:08 2:17:13
109 4/11 186 Jane Ostlie 23 F Grand Forks ND 143 30:13 2:09 3:03 114 1:04:12 19.3 1:32 76 38:27 7:42 2:17:25
110 2/3 82 Tom F. Meyer 61 M Hudson WI 169 32:13 2:18 2:02 70 1:00:21 20.5 1:55 109 41:10 8:14 2:17:38
111 16/24 114 Parrish Skrien 36 M Nicollet MN 90 26:55 1:55 2:02 109 1:03:49 19.4 2:03 133 43:11 8:39 2:17:58
112 5/11 192 Sandy Thiel 21 F Duluth MN 92 27:07 1:56 1:40 130 1:05:36 18.8 1:33 128 42:42 8:33 2:18:36
113 17/24 45 Bryan French 35 M Duluth MN 106 27:34 1:58 2:31 75 1:00:41 20.4 2:03 152 45:54 9:11 2:18:42
114 11/15 150 Nissa Dalager 30 F St Paul MN 67 25:30 1:49 3:01 145 1:07:25 18.3 2:31 97 40:17 8:04 2:18:42
115 1/5 12 John Barber 57 M Bloomington MN 146 30:17 2:10 3:05 71 1:00:22 20.5 2:28 132 43:02 8:37 2:19:12
116 18/23 76 James Makepeace 30 M Alexandria MN 68 25:30 1:49 2:22 137 1:06:20 18.6 1:58 134 43:15 8:39 2:19:23
117 11/18 74 Mark Lykins 26 M South St Paul MN 41 23:44 1:42 4:32 100 1:02:43 19.7 3:07 149 45:29 9:06 2:19:32
118 11/14 25 Dan Cafferty 40 M Circle Pines MN 137 29:44 2:07 2:34 156 1:09:03 17.9 1:56 56 36:20 7:16 2:19:35
119 12/18 116 Brandin Stephenson 25 M Ashland WI 118 28:11 2:01 3:57 96 1:02:30 19.8 3:03 119 42:10 8:26 2:19:48
120 13/18 28 Rob Cronin 29 M Minneapolis MN 173 32:39 2:20 1:52 80 1:01:09 20.2 2:17 117 42:00 8:24 2:19:55
121 10/16 102 Douglas Rose 45 M Edina MN 148 30:19 2:10 2:43 82 1:01:18 20.2 3:01 131 43:00 8:36 2:20:19
122 6/11 153 Emily Esch 19 F Rochester MN 58 25:03 1:47 2:11 160 1:09:39 17.7 1:41 118 42:07 8:26 2:20:40
123 4/12 161 Karin Hamilton 28 F Minneapolis MN 103 27:31 1:58 2:35 148 1:07:54 18.2 2:12 107 41:02 8:13 2:21:12
124 12/17 8 Joshua Appleman 18 M Minneapolis MN 52 24:21 1:44 2:36 164 1:10:15 17.6 3:09 111 41:23 8:17 2:21:42
125 7/11 187 Hallie Pattee 23 F Minneapolis MN 132 28:57 2:04 1:35 99 1:02:38 19.7 2:17 154 46:34 9:19 2:22:00
126 5/12 149 Gina Czech 29 F St Paul MN 134 29:16 2:05 2:23 158 1:09:29 17.8 2:38 80 38:38 7:44 2:22:23
127 19/23 32 Branko Djurich 32 M Oakdale MN 176 32:55 2:21 3:31 105 1:03:31 19.5 2:20 98 40:25 8:05 2:22:40
128 12/14 128 Rodger Vieau 44 M Maple Plain MN 172 32:34 2:19 2:15 120 1:04:37 19.1 1:59 113 41:27 8:18 2:22:50
129 13/17 277 Michael Tangen 22 M St Paul MN 170 32:15 2:18 2:11 94 1:02:22 19.8 1:48 140 44:27 8:54 2:23:00
130 14/17 97 Tyler Ramaker 22 M Stewartville MN 184 34:17 2:27 2:38 119 1:04:35 19.1 1:36 94 40:01 8:01 2:23:06
131 11/16 270 Michael Cheslak 45 M Duluth MN 182 34:03 2:26 3:10 134 1:06:09 18.7 2:09 71 37:58 7:36 2:23:28
132 12/15 184 Lindsay Nelson 31 F Plymouth MN 101 27:24 1:57 2:39 137 43:58 8:48 2:23:39
133 6/12 185 Kathy Noah 27 F Stillwater MN 139 30:04 2:09 2:30 106 1:03:40 19.4 2:11 148 45:25 9:05 2:23:49
134 5/10 54 Terry Hill 53 M Osseo MN 160 31:18 2:14 2:10 153 1:08:11 18.1 3:01 90 39:41 7:57 2:24:20
135 14/18 41 Ryan Erdmann 28 M Minneapolis MN 81 26:12 1:52 3:03 127 1:05:23 18.9 1:59 161 48:01 9:37 2:24:37
136 20/23 75 Andrew Magill 33 M Minneapolis MN 151 30:41 2:11 4:58 141 1:06:48 18.5 4:03 74 38:10 7:38 2:24:37
137 18/24 58 Todd Johnson 37 M Duluth MN 133 28:58 2:04 4:34 116 1:04:17 19.2 2:55 139 44:16 8:52 2:24:58
138 7/11 179 Anne Marchand 41 F Eden Prairie MN 97 27:18 1:57 3:12 53 58:59 21.0 3:15 177 52:31 10:31 2:25:13
139 19/24 59 Mark Johnston 37 M Golden Valley MN 156 31:04 2:13 2:09 151 1:08:08 18.1 2:02 116 41:54 8:23 2:25:15
140 13/15 146 Autumn Connell 32 F St Paul MN 153 30:47 2:12 2:28 112 1:04:07 19.3 2:29 150 45:40 9:08 2:25:29
141 2/5 86 Clint Moen 58 M Duluth MN 128 28:46 2:03 3:04 101 1:02:54 19.7 2:33 167 48:25 9:41 2:25:40
142 15/18 48 Aaron Hagen 28 M St Cloud MN 54 24:37 1:45 2:09 126 1:05:14 18.9 2:29 174 51:30 10:18 2:25:58
143 21/23 71 Mike Littler 34 M Woodbury MN 159 31:14 2:14 2:22 140 1:06:44 18.5 2:52 130 42:59 8:36 2:26:09
144 15/17 38 Brian English 22 M Stewartville MN 127 28:41 2:03 2:25 138 1:06:28 18.6 1:37 157 47:16 9:28 2:26:25
145 3/5 159 Beth Guck 49 F Ham Lake MN 82 26:13 1:52 3:49 175 1:12:04 17.2 2:25 120 42:14 8:27 2:26:42
146 6/10 239 Jon Berg 50 M Northwood ND 179 33:13 2:22 3:16 144 1:07:14 18.4 1:42 122 42:23 8:29 2:27:45
147 7/13 140 Dee Bartlam 36 F Duluth MN 107 27:35 1:58 2:48 88 1:01:55 20.0 2:49 178 52:44 10:33 2:27:49
148 7/12 181 Kate Mills 26 F Duluth MN 113 27:57 2:00 4:25 159 1:09:32 17.8 1:59 141 44:37 8:56 2:28:28
149 8/13 252 Carol Cafferty 39 F Edina MN 135 29:17 2:05 2:41 162 1:10:10 17.6 2:23 138 44:08 8:50 2:28:37
150 4/5 154 Rose Flato 45 F St Paul MN 192 35:35 2:32 3:09 143 1:07:06 18.4 2:22 106 41:02 8:13 2:29:12
151 16/18 276 David Shiroma 26 M Edina MN 115 27:59 2:00 3:22 104 1:03:30 19.5 2:28 176 52:22 10:29 2:29:39
152 9/13 168 Martha Hotchkiss 39 F Corvallis OR 164 31:33 2:15 2:34 154 1:08:30 18.0 2:46 144 44:51 8:59 2:30:13
153 22/23 5 Chad Anderson 32 M St Paul MN 141 30:08 2:09 3:41 170 1:11:12 17.4 2:34 135 43:27 8:42 2:30:58
154 17/18 88 Mitch Noah 26 M Stillwater MN 125 28:37 2:02 3:10 155 1:08:41 18.0 2:18 164 48:17 9:40 2:31:01
155 5/5 183 Mary Moline 46 F Duluth MN 177 33:04 2:21 2:40 188 1:15:31 16.4 2:20 69 37:44 7:33 2:31:16
156 18/18 84 Dylan Mills 27 M Duluth MN 155 30:55 2:12 4:29 147 1:07:45 18.2 3:44 142 44:38 8:56 2:31:29
157 16/17 40 Alec Erdmann 23 M Duluth MN 187 35:07 2:30 3:12 136 1:06:20 18.6 1:54 146 45:05 9:01 2:31:36
158 8/11 193 Lisa Tracy 23 F Osseo MN 178 33:08 2:22 2:38 168 1:11:07 17.4 1:57 136 43:45 8:45 2:32:33
159 2/4 81 Don Meck 65 M New Brighton MN 154 30:53 2:12 3:48 131 1:05:36 18.8 4:08 165 48:18 9:40 2:32:41
160 12/16 85 Steve Mills 45 M Richfield MN 183 34:14 2:26 2:55 165 1:10:25 17.6 3:30 126 42:33 8:31 2:33:36
161 14/15 251 Heidi Brown 34 F Rush City MN 69 25:32 1:49 5:07 182 1:15:03 16.5 2:13 151 45:45 9:09 2:33:38
162 7/10 254 Tim Chisholm 50 M North Branch MN 161 31:20 2:14 3:57 172 1:11:41 17.2 1:58 147 45:15 9:03 2:34:09
163 10/13 143 Cathy Bryan 39 F Minneapolis MN 197 36:50 2:37 2:51 142 1:07:04 18.4 2:36 145 45:03 9:01 2:34:22
164 8/12 199 Kelly Warden 28 F St Louis Park MN 121 28:25 2:02 3:50 171 1:11:28 17.3 2:33 168 48:32 9:43 2:34:46
165 9/12 137 Heather Ahlstrom 28 F Gig Harbor WA 76 26:00 1:51 2:50 163 1:10:12 17.6 2:54 180 53:07 10:38 2:35:02
166 20/24 255 Mike Clabaugh 37 M Duluth MN 199 38:41 2:45 3:08 118 1:04:34 19.1 2:35 153 46:23 9:17 2:35:20
167 23/23 115 Tony Stack 34 M Cottage Grove MN 152 30:42 2:11 3:02 139 1:06:41 18.5 2:46 175 52:13 10:27 2:35:22
168 8/10 23 Paul Buchanan 53 M Duluth MN 102 27:28 1:57 3:50 199 1:20:32 15.3 2:12 124 42:30 8:30 2:36:30
169 3/5 20 John Bodette 55 M St Cloud MN 163 31:28 2:15 5:02 189 1:16:20 16.2 2:46 108 41:04 8:13 2:36:39
170 9/10 238 Rick Agar 50 M Duluth MN 171 32:33 2:19 3:09 152 1:08:11 18.1 2:51 169 50:15 10:03 2:36:57
171 10/12 166 Deanne Horter 28 F Savage MN 180 33:19 2:22 2:33 174 1:12:00 17.2 2:34 155 46:42 9:21 2:37:06
172 13/16 65 James Kuronen 46 M Duluth MN 168 31:59 2:17 4:15 166 1:10:49 17.5 2:45 162 48:10 9:38 2:37:56
173 14/16 55 Chuck Hodgson 47 M West St Paul MN 129 28:49 2:03 2:56 150 1:08:08 18.1 3:38 187 54:33 10:55 2:38:02
174 21/24 61 Alan Jylha 35 M Grand Rapids MN 122 28:27 2:02 2:59 161 1:10:08 17.6 2:44 182 53:46 10:46 2:38:03
175 8/11 160 Colette Gutierrez 41 F Hickory NC 86 26:40 1:54 3:41 190 1:16:49 16.1 3:05 159 47:58 9:36 2:38:11
176 9/11 194 Lorraine Turner 43 F Duluth MN 34 23:25 1:40 6:55 191 1:16:53 16.1 3:02 160 47:59 9:36 2:38:11
177 10/10 49 John Haire 53 M Duluth MN 186 34:22 2:27 5:05 149 1:07:55 18.2 3:55 156 47:04 9:25 2:38:19
178 3/3 100 Fred Roethlisberger 62 M River Falls WI 144 30:14 2:09 3:19 157 1:09:11 17.9 3:45 183 53:50 10:46 2:40:17
179 1/1 156 Connie Foster 54 F River Falls WI 195 35:51 2:33 3:52 184 1:15:10 16.4 3:24 121 42:17 8:28 2:40:32
180 22/24 36 Mark Eginton 36 M Duluth MN 174 32:44 2:20 4:02 146 1:07:32 18.3 2:34 188 54:37 10:56 2:41:27
181 11/13 171 Sherri Juenemann 39 F Minneapolis MN 200 39:00 2:47 2:58 176 1:12:14 17.1 2:46 143 44:50 8:58 2:41:45
182 15/16 33 Tom Donofrio 45 M Duluth MN 189 35:17 2:31 3:38 178 1:13:03 16.9 2:46 163 48:15 9:39 2:42:58
183 12/13 162 Amy Hanson 39 F Eden Prairie MN 98 27:22 1:57 3:15 187 1:15:25 16.4 3:42 185 54:14 10:51 2:43:57
184 9/11 145 Allison Carland 20 F Duluth MN 158 31:08 2:13 3:29 185 1:15:12 16.4 4:20 171 50:47 10:10 2:44:54
185 16/16 123 Harvey Thorleifson 48 M Minneapolis MN 165 31:36 2:15 2:10 169 1:11:07 17.4 2:17 195 59:32 11:55 2:46:41
186 11/12 170 Dawn Johsnon 28 F Rochester MN 104 27:31 1:58 2:35 177 1:12:50 17.0 3:14 197 1:01:42 12:21 2:47:51
187 13/14 119 Marty Tabor 42 M Rice MN 190 35:20 2:31 4:03 167 1:11:05 17.4 2:45 191 55:16 11:04 2:48:27
188 23/24 132 Thomas Whitney 39 M Golden Valley MN 175 32:51 2:20 4:10 179 1:13:46 16.8 2:30 190 55:14 11:03 2:48:31
189 10/11 175 Emily Kuross 22 F Duluth MN 138 29:58 2:08 3:04 194 1:18:33 15.7 2:39 186 54:22 10:53 2:48:34
190 13/13 176 Debbie La Fleur 38 F Moose Lake MN 191 35:26 2:31 3:21 197 1:20:01 15.4 2:17 158 47:42 9:33 2:48:45
