Short Course Results Are Listed Below Long Course
Timberman Triathlon (International Distance Course)
July 9, 2005
Ruttger's Sugar Lake Lodge, Grand Rapids, Minnesota
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/16 David Thompson St. Paul MN 27 M 1 15:54 0:55 1:06 1 56:37 25.4 0:40 1 32:59 5:30 1:47:15
2 1/13 Brian Bich Duluth MN 39 M 5 16:59 0:58 1:06 2 57:57 24.8 0:50 4 34:48 5:48 1:51:39
3 2/16 Chuck Smith Minneapolis MN 27 M 2 15:58 0:55 1:06 8 1:00:05 24.0 1:20 2 33:33 5:36 1:51:59
4 1/21 John Shelp Maple Plain MN 33 M 6 17:09 0:59 1:17 3 58:13 24.7 0:55 12 36:53 6:09 1:54:25
5 1/15 Tony Schiller Chanhassen MN 47 M 13 18:13 1:03 1:13 6 59:49 24.1 0:44 6 35:28 5:55 1:55:25
6 2/21 Kevin O'connor Cocoran MN 34 M 7 17:14 0:59 1:24 10 1:00:26 23.8 0:31 10 36:05 6:01 1:55:38
7 3/21 Brett Lovaas Minnetonka MN 30 M 4 16:57 0:58 1:04 5 59:08 24.4 0:35 18 38:29 6:25 1:56:11
8 1/9 Brent Loberg Minneapolis MN 24 M 27 19:42 1:08 1:03 9 1:00:25 23.8 0:36 3 34:30 5:45 1:56:15
9 3/16 Robert Gilles Fargo ND 29 M 11 17:58 1:02 1:22 13 1:01:33 23.4 0:52 8 35:41 5:57 1:57:23
10 4/16 Brooks Grossinger Maple Grove MN 28 M 28 19:50 1:08 1:13 14 1:01:45 23.3 0:45 5 35:19 5:54 1:58:50
11 1/14 Gregory Taylor Mankato MN 51 M 15 18:22 1:03 1:22 7 59:54 24.0 0:43 13 36:59 6:10 1:59:18
12 2/13 Dan Friedrichs Good Thunder MN 36 M 18 18:57 1:05 1:12 12 1:01:27 23.4 0:36 16 37:47 6:18 1:59:58
13 1/16 Peter Hanson Minneapolis MN 40 M 12 18:10 1:02 1:52 17 1:01:58 23.2 0:42 17 37:56 6:20 2:00:37
14 3/13 Doug Davis Minneapolis MN 38 M 3 16:28 0:57 1:22 11 1:01:19 23.5 0:51 33 41:32 6:56 2:01:29
15 4/21 Shawn Callahan Biwabik MN 33 M 25 19:33 1:07 1:44 18 1:02:09 23.2 0:47 14 37:18 6:13 2:01:30
16 2/9 Jesse Adams St. Cloud MN 23 M 10 17:57 1:02 1:13 16 1:01:50 23.3 0:47 25 39:56 6:40 2:01:40
17 2/14 Dave Dow Oakdale MN 50 M 32 20:28 1:10 1:38 4 59:07 24.4 0:56 23 39:42 6:37 2:01:49
18 5/16 Nick Langer Rochester MN 25 M 14 18:20 1:03 1:26 20 1:03:35 22.6 1:05 24 39:44 6:38 2:04:07
19 4/13 Todd King Andover MN 35 M 9 17:44 1:01 1:23 25 1:04:26 22.3 0:45 26 40:06 6:41 2:04:23
20 5/13 Wade Bergner Maiden Rock WI 38 M 68 22:22 1:17 1:12 30 1:04:49 22.2 1:02 9 35:43 5:57 2:05:06
21 3/9 Nick Rhoads Madison WI 23 M 84 23:29 1:21 1:56 21 1:03:36 22.6 0:57 7 35:29 5:55 2:05:24
22 5/21 Kris Swarthout Crystal MN 33 M 31 20:14 1:09 1:12 15 1:01:48 23.3 0:52 34 41:35 6:56 2:05:40
23 4/9 Michael Cook Madison WI 22 M 44 20:59 1:12 1:41 37 1:05:50 21.9 1:05 11 36:46 6:08 2:06:18
24 5/9 Nathan Kark La Crosse WI 20 M 36 20:35 1:11 1:18 29 1:04:46 22.2 0:45 20 39:13 6:33 2:06:36
25 2/16 Charles Allgood Brooklyn Park MN 40 M 75 22:45 1:18 1:59 22 1:03:46 22.6 1:19 15 37:35 6:16 2:07:22
26 1/7 Marnie Walth Bisamrck ND 36 F 23 19:26 1:07 1:55 24 1:04:20 22.4 0:51 29 40:54 6:49 2:07:23
27 3/16 Christopher Timber Bloomington MN 44 M 55 21:39 1:14 1:49 31 1:05:05 22.1 0:52 21 39:15 6:33 2:08:39
28 1/5 Jan Guenther Mound MN 46 F 58 21:48 1:15 1:46 35 1:05:24 22.0 0:47 37 42:09 7:02 2:11:53
29 2/15 Brad Johnson Mankato MN 45 M 37 20:38 1:11 1:24 59 1:08:50 20.9 1:32 22 39:40 6:37 2:12:03
30 6/21 Patrick Lewis Brooklyn Park MN 33 M 34 20:29 1:10 1:48 33 1:05:20 22.0 1:10 44 43:19 7:14 2:12:04
31 3/15 Paul Haltvick Ashland WI 47 M 115 24:55 1:25 1:18 19 1:03:07 22.8 0:41 41 42:40 7:07 2:12:40
32 1/9 Melanie Carvell Bismark ND 43 F 45 21:03 1:12 1:37 26 1:04:27 22.3 1:15 53 44:40 7:27 2:12:59
33 7/21 Curt Carstens Minneapolis MN 31 M 43 20:56 1:12 1:38 32 1:05:09 22.1 1:01 51 44:23 7:24 2:13:05
34 3/14 Tim Oolman Plymouth MN 50 M 51 21:19 1:13 1:42 34 1:05:23 22.0 0:55 50 44:03 7:21 2:13:19
35 8/21 Neil Hailstone Minneapolis MN 33 M 26 19:37 1:07 1:33 23 1:03:56 22.5 1:09 76 47:20 7:54 2:13:33
36 9/21 Shane Waskey St Louis Park MN 30 M 85 23:32 1:21 1:38 28 1:04:42 22.3 0:54 43 43:03 7:11 2:13:47
37 6/13 Kenneth Ripp Duluth MN 39 M 33 20:28 1:10 2:28 50 1:07:56 21.2 1:29 36 42:08 7:02 2:14:27
38 4/14 Gray Kimbrell Minneapolis MN 51 M 29 19:57 1:08 2:18 65 1:09:42 20.7 1:07 32 41:28 6:55 2:14:29
39 6/16 Steven Hohenstein Duluth MN 28 M 54 21:31 1:14 1:40 27 1:04:32 22.3 1:21 62 45:40 7:37 2:14:42
40 4/15 Patrick Mccann Hudson WI 49 M 49 21:17 1:13 1:44 45 1:07:32 21.3 0:50 45 43:23 7:14 2:14:43
41 7/13 Craig Matticks Minneapolis MN 39 M 90 23:54 1:22 3:14 40 1:06:56 21.5 1:08 27 40:23 6:44 2:15:33
42 1/9 Melissa Warp Roanoke VA 29 F 62 21:58 1:15 1:36 54 1:08:32 21.0 1:19 38 42:16 7:03 2:15:40
43 8/13 Paul Keel St Paul MN 36 M 22 19:22 1:06 1:52 49 1:07:54 21.2 0:51 64 45:44 7:38 2:15:41
44 4/16 Frank Campbell Lake Elmo MN 40 M 114 24:54 1:25 1:44 58 1:08:43 21.0 1:39 19 38:50 6:29 2:15:48
45 1/6 Michelle Carlson Maple Grove MN 33 F 21 19:16 1:06 1:51 46 1:07:40 21.3 0:57 72 46:44 7:48 2:16:25
46 10/21 Kevin Bass Maple Grove MN 34 M 52 21:20 1:13 2:34 39 1:06:10 21.8 1:07 59 45:22 7:34 2:16:31
47 5/15 Kevin Ballard North Mankato MN 47 M 8 17:28 1:00 2:15 69 1:10:31 20.4 1:06 58 45:19 7:34 2:16:36
48 5/14 Mike Erdall Duluth MN 51 M 93 24:09 1:23 2:36 121 1:19:08 18.2 1:02 121 54:49 9:09 2:16:44
49 7/16 Brendan Hanley Minneapolis MN 29 M 59 21:51 1:15 1:50 76 1:11:42 20.1 0:47 28 40:41 6:47 2:16:47
50 2/6 Becky Burdick Plymouth MN 33 F 64 22:17 1:16 1:45 60 1:08:51 20.9 1:19 42 43:02 7:11 2:17:10
51 11/21 Joe Langel Brooklyn Park MN 32 M 17 18:31 1:04 1:44 56 1:08:39 21.0 0:56 80 47:31 7:56 2:17:19
52 12/21 Ryan Saline Maple Grove MN 30 M 74 22:41 1:18 1:29 41 1:07:01 21.5 0:30 65 45:55 7:40 2:17:35
53 2/7 Cindy Schlafmann Champlin MN 39 F 57 21:48 1:15 1:32 62 1:08:55 20.9 0:55 61 45:34 7:36 2:18:42
54 9/13 Brad Severson Plymouth MN 38 M 80 23:04 1:19 1:41 74 1:11:27 20.2 1:31 30 41:03 6:51 2:18:44
55 5/16 Tom Benson St. Paul MN 43 M 89 23:46 1:22 1:52 36 1:05:27 22.0 1:06 73 46:48 7:48 2:18:57
56 13/21 Wade Lennox Mora MN 32 M 92 24:08 1:23 1:56 72 1:11:04 20.3 0:50 31 41:17 6:53 2:19:13
57 1/2 Melinda Silbernick Maple Grove MN 50 F 60 21:52 1:15 2:54 48 1:07:49 21.2 1:22 60 45:29 7:35 2:19:24
58 2/9 Tanya Miller Plymouth MN 43 F 108 24:36 1:24 1:47 55 1:08:34 21.0 0:55 46 43:36 7:16 2:19:26
59 1/3 Michael Colaizy Osceola WI 55 M 119 25:36 1:28 1:50 42 1:07:18 21.4 1:14 48 43:54 7:19 2:19:50
60 14/21 Troy Adams Cloquet MN 33 M 88 23:41 1:21 2:01 43 1:07:20 21.4 0:59 67 46:17 7:43 2:20:16
61 2/2 Pam Stevens Sartell MN 52 F 79 23:03 1:19 1:52 64 1:09:41 20.7 1:00 56 45:14 7:33 2:20:48
62 6/16 Paul Mullaney Chanhassen MN 44 M 19 19:03 1:05 1:50 51 1:08:05 21.2 1:39 89 48:27 8:05 2:21:02
63 6/9 James Bujold Madison WI 20 M 30 20:04 1:09 3:46 57 1:08:39 21.0 2:17 69 46:25 7:45 2:21:09
64 2/5 Merilee Sander Northfield MN 45 F 47 21:13 1:13 1:47 83 1:12:16 19.9 0:59 54 45:01 7:31 2:21:13
65 7/16 Thomas Prew North St. Paul MN 43 M 72 22:33 1:17 1:42 71 1:11:01 20.3 1:03 55 45:09 7:32 2:21:27
66 2/9 Heidi Hebert Duluth MN 25 F 48 21:15 1:13 2:19 82 1:12:13 19.9 1:13 57 45:17 7:33 2:22:16
67 8/16 Brian Hanson Chisholm MN 27 M 133 27:47 1:35 1:33 38 1:06:10 21.8 0:58 49 44:02 7:21 2:22:28
68 6/14 Greg Albrecht Eden Prairie MN 51 M 110 24:47 1:25 1:50 61 1:08:54 20.9 1:04 68 46:23 7:44 2:22:56
69 7/14 John Fristik Stillwater MN 52 M 56 21:47 1:15 2:11 67 1:10:16 20.5 1:41 84 47:36 7:56 2:23:29
70 10/13 Richard Rodgers Excelsior MN 38 M 104 24:25 1:24 2:13 44 1:07:28 21.3 1:10 77 47:23 7:54 2:24:37
71 7/9 Geoffrey Jara-Almo Madison WI 20 M 76 22:46 1:18 1:54 108 1:16:21 18.9 1:38 40 42:28 7:05 2:25:04
72 11/13 Joe Kelzer New Richmond WI 35 M 132 27:12 1:33 1:34 73 1:11:11 20.2 0:44 52 44:32 7:26 2:25:10
73 1/5 Lauren Frana Minneapolis MN 24 F 24 19:28 1:07 1:31 84 1:12:41 19.8 0:52 101 50:53 8:29 2:25:23
74 8/14 Chris Lyman Saint Paul MN 54 M 69 22:27 1:17 2:34 52 1:08:05 21.2 1:42 104 51:25 8:35 2:26:11
75 15/21 Michael Dillon Brainerd MN 34 M 97 24:12 1:23 2:15 80 1:11:58 20.0 1:24 74 46:55 7:50 2:26:42
76 3/9 Pamela Zachman Golden Valley MN 40 F 40 20:45 1:11 1:34 66 1:09:57 20.6 1:17 115 53:23 8:54 2:26:54
77 8/16 Mark Schultz Burnsville MN 43 M 82 23:27 1:20 1:40 91 1:13:33 19.6 0:55 83 47:33 7:56 2:27:06
78 9/16 Rich Odash Wyoming MN 42 M 38 20:38 1:11 2:11 85 1:12:51 19.8 0:58 96 50:42 8:27 2:27:18
79 9/16 Scott Lunos St. Louis Park MN 28 M 35 20:32 1:10 2:36 70 1:10:47 20.3 1:05 112 52:34 8:46 2:27:31
80 4/9 Kari Campbell Lake Elmo MN 42 F 122 25:53 1:29 1:49 113 1:17:20 18.6 1:33 35 41:52 6:59 2:28:25
81 10/16 Scott Leo Plymouth MN 43 M 73 22:33 1:17 2:14 63 1:09:00 20.9 1:00 117 53:55 9:00 2:28:41
82 16/21 Borg Isaksen Brule WI 32 M 136 27:52 1:35 2:19 77 1:11:42 20.1 1:19 63 45:41 7:37 2:28:52
83 9/14 Dan Davis Shoreview MN 52 M 103 24:20 1:23 2:03 68 1:10:23 20.5 1:18 100 50:52 8:29 2:28:53
84 11/16 Bradley Wells West Allis WI 40 M 87 23:39 1:21 1:40 104 1:15:32 19.1 0:50 78 47:25 7:55 2:29:05
85 5/9 Susan Lane Duluth MN 41 F 99 24:12 1:23 2:04 97 1:15:03 19.2 1:28 70 46:38 7:47 2:29:23
86 12/16 Russell Wicklund Forest Lake MN 41 M 78 22:59 1:19 2:03 93 1:14:07 19.4 1:06 91 49:23 8:14 2:29:36
87 17/21 John Clough Burnsville MN 34 M 128 26:38 1:31 2:03 47 1:07:42 21.3 1:41 106 51:41 8:37 2:29:43
88 13/16 Ted Schick Esko MN 44 M 70 22:31 1:17 2:47 90 1:13:26 19.6 1:25 88 48:24 8:04 2:30:31
89 10/16 Del Hansen St. Paul MN 25 M 134 27:47 1:35 2:12 109 1:16:22 18.9 1:16 47 43:38 7:17 2:31:13
90 6/15 Jon Byrne Bovey, MN 48 M 102 24:17 1:23 3:28 81 1:12:06 20.0 0:54 99 50:48 8:28 2:31:31
91 2/5 Justine Topel Columbia Heigh MN 23 F 53 21:24 1:13 2:09 122 1:19:12 18.2 1:22 81 47:32 7:56 2:31:37
92 3/7 Kris Kolenz Duluth MN 39 F 98 24:12 1:23 2:18 99 1:15:22 19.1 1:21 90 48:39 8:07 2:31:50
93 11/16 Kevin Forrest Madison WI 27 M 142 29:49 1:42 2:37 53 1:08:27 21.0 1:45 92 49:24 8:14 2:32:00
94 18/21 Craig Aamodt St. Louis Park MN 34 M 95 24:09 1:23 2:09 89 1:13:22 19.6 1:46 95 50:35 8:26 2:32:00
95 1/1 Aly Linehan River Falls WI 18 F 39 20:43 1:11 2:05 78 1:11:43 20.1 1:26 128 56:11 9:22 2:32:06
96 12/16 Brandon Johnson Minneapolis MN 28 M 112 24:51 1:25 2:43 96 1:14:56 19.2 1:23 87 48:21 8:04 2:32:12
97 7/15 Roger Rask Duluth MN 49 M 91 24:04 1:23 2:40 79 1:11:44 20.1 1:41 110 52:06 8:41 2:32:13
98 3/9 Jessi Suomala St. Louis Park MN 28 F 41 20:48 1:11 2:38 126 1:20:59 17.8 1:17 71 46:44 7:48 2:32:24
99 3/5 Judith Wick Duluth MN 48 F 113 24:52 1:25 2:16 106 1:16:18 18.9 1:31 85 47:41 7:57 2:32:36
100 1/4 Gene Holen Vadnais Hts MN 63 M 100 24:14 1:23 2:32 94 1:14:10 19.4 1:16 94 50:28 8:25 2:32:38
101 8/15 Guy Sprenger St Cloud MN 48 M 77 22:49 1:18 1:43 107 1:16:19 18.9 1:09 98 50:45 8:28 2:32:43
102 14/16 Michael Laughlin Duluth MN 43 M 67 22:21 1:17 2:56 95 1:14:52 19.2 1:26 103 51:13 8:33 2:32:46
103 15/16 Erich Steinbergs Minneapolis MN 42 M 101 24:15 1:23 2:14 114 1:17:46 18.5 1:45 79 47:31 7:56 2:33:29
104 4/9 Stephanie Spang Minneapolis MN 25 F 20 19:03 1:05 2:29 98 1:15:12 19.1 1:21 124 55:29 9:15 2:33:33
105 5/9 Lisa Barry Minneapolis MN 27 F 65 22:18 1:16 2:21 124 1:20:21 17.9 1:36 82 47:32 7:56 2:34:05
106 19/21 Scott Koke New Brighton MN 32 M 46 21:12 1:13 2:34 87 1:13:12 19.7 1:49 125 55:35 9:16 2:34:20
107 8/9 Matt Potter Duluth MN 24 M 126 26:07 1:29 1:43 102 1:15:30 19.1 1:03 86 48:00 8:00 2:34:21
108 13/16 Mark Tennessen Farmington MN 25 M 42 20:55 1:12 3:17 105 1:15:38 19.0 1:07 120 54:18 9:03 2:35:13
109 4/5 Carolyn Milbrath Hudson WI 47 F 63 22:13 1:16 1:37 123 1:19:30 18.1 1:16 107 51:44 8:38 2:36:19
110 16/16 Tom Reinartz Saint Paul MN 44 M 83 23:28 1:20 3:14 75 1:11:37 20.1 3:39 126 55:39 9:17 2:37:35
111 6/9 Nora Folske Golden Valley MN 27 F 71 22:33 1:17 2:14 142 1:25:46 16.8 0:59 66 46:16 7:43 2:37:47
112 3/6 Leanne Bronson Superior WI 34 F 111 24:50 1:25 2:24 111 1:16:47 18.8 1:30 111 52:32 8:46 2:38:00
113 2/4 Jack Daugherty Eden Prairie MN 63 M 124 26:04 1:29 1:45 103 1:15:32 19.1 0:56 118 53:57 9:00 2:38:12
114 4/7 Cathy Deics Aberdeen SD 37 F 118 25:29 1:27 2:25 92 1:14:06 19.4 1:27 127 56:02 9:21 2:39:27
115 9/9 Adam Both Madison WI 23 M 107 24:32 1:24 2:22 86 1:13:12 19.7 1:56 133 58:20 9:44 2:40:20
116 9/15 Lary Klein Rochester MN 46 M 117 24:59 1:26 2:09 101 1:15:29 19.1 1:33 129 56:16 9:23 2:40:23
117 14/16 Jack Bork Madison WI 26 M 145 30:08 1:43 4:10 127 1:21:11 17.7 3:03 39 42:19 7:04 2:40:48
118 3/4 Tom Brix Plymouth MN 63 M 144 30:00 1:43 2:36 88 1:13:17 19.6 1:59 114 53:01 8:51 2:40:51
119 10/15 Greg Snow Hudson WI 48 M 50 21:17 1:13 3:02 130 1:22:25 17.5 1:13 116 53:36 8:56 2:41:30
120 15/16 Jason Baron Austin MN 26 M 16 18:22 1:03 3:16 112 1:17:04 18.7 4:50 132 58:05 9:41 2:41:35
121 3/5 Julie Kassander Madison WI 22 F 137 28:03 1:36 2:47 115 1:18:11 18.4 0:55 108 51:54 8:39 2:41:48
122 10/14 Walter Milbrath Hudson WI 50 M 120 25:40 1:28 2:12 120 1:19:01 18.2 1:14 122 54:54 9:09 2:42:59
123 6/9 Deb Rodgers Excelsior MN 40 F 135 27:51 1:35 2:38 118 1:18:52 18.3 1:38 113 52:40 8:47 2:43:38
124 7/9 Leigh Wright Duluth MN 41 F 109 24:44 1:25 1:57 134 1:23:49 17.2 1:28 109 52:03 8:41 2:43:58
125 11/15 David Becker Bemidji MN 47 M 141 29:00 1:39 2:44 125 1:20:38 17.9 1:41 93 50:02 8:21 2:44:03
126 4/5 Heidi Adams Madison WI 20 F 81 23:10 1:19 2:00 116 1:18:21 18.4 1:22 135 1:00:00 10:00 2:44:50
127 5/7 Denise Rahne Saint Paul MN 36 F 130 26:48 1:32 2:12 135 1:24:09 17.1 2:03 97 50:42 8:27 2:45:52
128 12/13 Christopher Robins Baxter MN 37 M 139 28:30 1:38 1:46 136 1:24:18 17.1 1:31 105 51:35 8:36 2:47:38
129 11/14 Bill Bowman Apple Valley MN 51 M 157 36:45 2:06 1:32 144 1:06:02 11:01 2:47:55
130 4/6 Carla Nordenstrom Maple Grove MN 33 F 105 24:25 1:24 2:02 131 1:22:40 17.4 1:27 134 59:36 9:56 2:50:08
131 6/7 Min-Amy Xu Plymouth MN 36 F 153 34:06 1:57 2:14 129 1:22:23 17.5 1:12 102 51:00 8:30 2:50:54
132 12/15 David Harrington Bemidji MN 45 M 151 32:51 1:52 5:02 110 1:16:44 18.8 2:14 123 55:03 9:11 2:51:52
133 12/14 Larry Kimball Walker MN 50 M 138 28:20 1:37 4:16 119 1:18:58 18.2 5:17 130 56:33 9:26 2:53:22
134 13/14 Norb Kelly Elk River MN 52 M 96 24:11 1:23 3:38 144 1:27:00 16.6 2:11 131 57:18 9:33 2:54:16
135 14/14 John Leonard Maplewood MN 54 M 148 31:05 1:46 4:11 100 1:15:22 19.1 2:33 137 1:01:56 10:20 2:55:06
136 13/13 John Ellis Eagan MN 37 M 123 25:58 1:29 2:45 117 1:18:23 18.4 1:02 147 1:07:14 11:13 2:55:19
137 5/5 Caitlin Mac Nair Stamford CT 20 F 61 21:53 1:15 2:31 147 1:28:35 16.3 1:32 139 1:02:53 10:29 2:57:22
138 8/9 Deborah Baird Maple Grove MN 42 F 106 24:25 1:24 2:55 137 1:24:34 17.0 1:55 141 1:04:37 10:47 2:58:25
139 2/3 Clint Moen Duluth MN 58 M 125 26:06 1:29 3:03 132 1:22:44 17.4 1:41 143 1:05:23 10:54 2:58:56
140 7/9 Rebecca Walter St. Paul MN 28 F 86 23:38 1:21 2:39 138 1:24:51 17.0 1:28 148 1:07:17 11:13 2:59:52
141 13/15 Stephen J. Pherson Lakeville MN 45 M 149 31:24 1:48 3:39 128 1:21:21 17.7 2:03 138 1:02:17 10:23 3:00:42
142 9/9 Diane Lang Burnsville MN 43 F 150 32:34 1:52 4:23 148 1:28:48 16.2 1:33 119 54:04 9:01 3:01:21
143 5/6 Jennifer Junnila Minneapolis MN 31 F 140 28:53 1:39 2:14 146 1:27:24 16.5 2:21 136 1:01:21 10:14 3:02:11
144 14/15 Mike Tveite Bloomington MN 48 M 66 22:20 1:17 5:06 145 1:27:12 16.5 2:48 142 1:05:20 10:54 3:02:44
145 5/5 Lois Nilson Minneapolis MN 47 F 131 27:10 1:33 3:37 139 1:25:13 16.9 1:43 145 1:06:05 11:01 3:03:45
146 16/16 Darren Mckigney Minneapolis MN 28 M 129 26:44 1:32 4:12 140 1:25:29 16.8 1:33 146 1:06:17 11:03 3:04:14
147 20/21 Steve Gorg St. Paul MN 31 M 127 26:30 1:31 3:57 141 1:25:34 16.8 1:56 149 1:07:58 11:20 3:05:52
148 7/7 Gale Gustafson Maple Grove MN 35 F 155 35:53 2:03 2:52 133 1:23:20 17.3 2:12 140 1:04:10 10:42 3:08:24
149 21/21 Eric Stetz Coon Rapids MN 33 M 143 30:00 1:43 4:28 143 1:25:58 16.8 2:12 151 1:09:14 11:33 3:11:50
150 1/1 Jerry Lunke Duluth MN 67 M 146 30:08 1:43 4:35 150 1:30:01 16.0 2:26 150 1:08:30 11:25 3:15:38
151 4/4 Hank Larsen Glencoe MN 64 M 116 24:57 1:26 2:31 155 2:00:00 12.0 4:17 75 46:59 7:50 3:18:41
152 6/6 Kirsten Sjoberg Minneapolis MN 32 F 152 33:21 1:54 4:18 149 1:29:37 16.1 3:20 154 1:13:21 12:14 3:23:54
153 1/1 Ann Rhea Plymouth MN 57 F 121 25:51 1:29 3:05 154 1:46:27 13.5 2:16 153 1:10:08 11:42 3:27:45
154 3/3 Charles Rhea Plymouth MN 58 M 154 35:13 2:01 5:26 152 1:37:46 14.7 3:04 152 1:09:17 11:33 3:30:45
155 8/9 Shawna Traver Saint Paul MN 27 F 147 30:31 1:45 4:37 151 1:31:23 15.8 1:44 156 1:29:29 14:55 3:37:43
156 9/9 Brittany Thomas Rochester MN 27 F 156 36:27 2:05 4:32 153 1:42:01 14.1 3:03 155 1:14:19 12:24 3:40:20
DID NOT FINISH OR DISQUALIFIED
157 15/15 Dan Bibeau Pengilly MN 47 M 94 24:09 1:23 3:22
1 1/1 Peter Skorseth Baldwin WI 43 M 1 22:30 1:17 1:00 2 52:24 27.5 2:04 1 33:57 5:40 1:51:53
2 1/1 Stephanie Campbell Hudson WI 27 F 2 30:09 1:43 3:22 1 42:03 34.2 2:13 2 1:05:54 10:59 2:23:40
TEAM RESULTS
TOTAL DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLACE PLC TEAM MEMBERS: SWIMMER, BIKER, RUNNER plc time yds time plc time mph time plc time pace TIME
===== === ====================================== ============== ==== ============= ==== ================ =======
1 1/2 Good ol Boys Mac Justus , Tony Carter , Jeff Tillman
1 19:24 1:07 0:58 1 1:04:23 22.4 0:36 2 43:32 7:16 2:08:50
2 2/2 Local Boys Edwin Anderson , John Fedje-Johnston , Kevin Friesen
2 19:37 1:07 0:54 2 1:09:08 20.8 0:33 1 41:41 6:57 2:11:51
3 1/3 The Ligers Todd Jorgenson , Jennifer Weiler , Nate Weiler
5 24:42 1:25 1:00 3 1:10:38 20.4 0:42 4 47:41 7:57 2:24:41
4 2/3 Da Tree Hacks David Kooda , Kathy Kooda , Jaci David
4 22:58 1:19 1:12 4 1:12:52 19.8 0:44 6 1:01:21 10:14 2:39:04
5 1/1 Triple Threat Adonia Mccormick , Erin Hansen , Christa Pribula
6 29:41 1:42 1:48 5 1:29:25 16.1 0:44 3 44:07 7:22 2:45:44
6 3/3 Two gals and a guy Rona Krenik , Tina Anderson , Katie Steines
3 21:58 1:15 1:33 6 1:30:02 16.0 0:52 5 58:53 9:49 2:53:16
MALE RESULTS
TOT SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC # NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
======= ================== ============== == === = =============== ==== ================ ==== ================= =======
1 35 David Thompson St. Paul MN 27 M 1 15:54 0:55 1:06 1 56:37 25.4 0:40 1 32:59 5:30 1:47:15
2 11 Brian Bich Duluth MN 39 M 5 16:59 0:58 1:06 2 57:57 24.8 0:50 4 34:48 5:48 1:51:39
3 452 Chuck Smith Minneapolis MN 27 M 2 15:58 0:55 1:06 8 1:00:05 24.0 1:20 2 33:33 5:36 1:51:59
4 15 John Shelp Maple Plain MN 33 M 6 17:09 0:59 1:17 3 58:13 24.7 0:55 12 36:53 6:09 1:54:25
5 12 Tony Schiller Chanhassen MN 47 M 13 18:13 1:03 1:13 6 59:49 24.1 0:44 6 35:28 5:55 1:55:25
6 16 Kevin O'connor Cocoran MN 34 M 7 17:14 0:59 1:24 10 1:00:26 23.8 0:31 10 36:05 6:01 1:55:38
7 20 Brett Lovaas Minnetonka MN 30 M 4 16:57 0:58 1:04 5 59:08 24.4 0:35 18 38:29 6:25 1:56:11
8 21 Brent Loberg Minneapolis MN 24 M 23 19:42 1:08 1:03 9 1:00:25 23.8 0:36 3 34:30 5:45 1:56:15
9 13 Robert Gilles Fargo ND 29 M 11 17:58 1:02 1:22 13 1:01:33 23.4 0:52 8 35:41 5:57 1:57:23
10 82 Brooks Grossinger Maple Grove MN 28 M 24 19:50 1:08 1:13 14 1:01:45 23.3 0:45 5 35:19 5:54 1:58:50
11 19 Gregory Taylor Mankato MN 51 M 15 18:22 1:03 1:22 7 59:54 24.0 0:43 13 36:59 6:10 1:59:18
12 78 Dan Friedrichs Good Thunder MN 36 M 18 18:57 1:05 1:12 12 1:01:27 23.4 0:36 16 37:47 6:18 1:59:58
13 88 Peter Hanson Minneapolis MN 40 M 12 18:10 1:02 1:52 17 1:01:58 23.2 0:42 17 37:56 6:20 2:00:37
14 14 Doug Davis Minneapolis MN 38 M 3 16:28 0:57 1:22 11 1:01:19 23.5 0:51 32 41:32 6:56 2:01:29
15 22 Shawn Callahan Biwabik MN 33 M 21 19:33 1:07 1:44 18 1:02:09 23.2 0:47 14 37:18 6:13 2:01:30
16 17 Jesse Adams St. Cloud MN 23 M 10 17:57 1:02 1:13 16 1:01:50 23.3 0:47 25 39:56 6:40 2:01:40
17 68 Dave Dow Oakdale MN 50 M 28 20:28 1:10 1:38 4 59:07 24.4 0:56 23 39:42 6:37 2:01:49
18 127 Nick Langer Rochester MN 25 M 14 18:20 1:03 1:26 20 1:03:35 22.6 1:05 24 39:44 6:38 2:04:07
19 118 Todd King Andover MN 35 M 9 17:44 1:01 1:23 24 1:04:26 22.3 0:45 26 40:06 6:41 2:04:23
20 37 Wade Bergner Maiden Rock WI 38 M 49 22:22 1:17 1:12 28 1:04:49 22.2 1:02 9 35:43 5:57 2:05:06
21 172 Nick Rhoads Madison WI 23 M 62 23:29 1:21 1:56 21 1:03:36 22.6 0:57 7 35:29 5:55 2:05:24
22 193 Kris Swarthout Crystal MN 33 M 27 20:14 1:09 1:12 15 1:01:48 23.3 0:52 33 41:35 6:56 2:05:40
23 62 Michael Cook Madison WI 22 M 37 20:59 1:12 1:41 34 1:05:50 21.9 1:05 11 36:46 6:08 2:06:18
24 107 Nathan Kark La Crosse WI 20 M 32 20:35 1:11 1:18 27 1:04:46 22.2 0:45 20 39:13 6:33 2:06:36
25 27 Charles Allgood Brooklyn Park MN 40 M 55 22:45 1:18 1:59 22 1:03:46 22.6 1:19 15 37:35 6:16 2:07:22
