LAKE WACONIA TRIATHLON
June 26, 2005
Waconia, Minnesota
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/57 Brian Bich Duluth MN 38 M 4 11:29 1:19 1:09 2 38:50 27.5 1:00 2 22:54 5:44 1:15:20
2 1/47 John Shelp Maple Plain MN 33 M 5 11:38 1:20 1:15 1 38:33 27.7 1:00 13 24:50 6:13 1:17:14
3 1/29 Tony Schiller Chanhassen MN 47 M 11 12:03 1:23 1:11 7 40:33 26.3 0:54 4 23:21 5:51 1:17:59
4 1/48 Peter Skorseth Baldwin WI 43 M 116 15:19 1:45 1:05 3 38:51 27.5 0:50 1 22:10 5:33 1:18:13
5 2/47 Brett Lovaas Minnetonka MN 30 M 7 11:39 1:20 1:10 6 39:59 26.7 0:51 10 24:43 6:11 1:18:21
6 3/47 Kevin Oconnor Corcoran MN 34 M 6 11:38 1:20 1:21 10 41:09 26.0 0:48 5 23:55 5:59 1:18:50
7 2/57 Peter Valentyik Boulder CO 36 M 1 10:59 1:15 1:16 11 41:20 25.8 1:11 15 24:59 6:15 1:19:43
8 1/9 Alexander Hooke Eden Prairie MN 21 M 3 11:22 1:18 1:14 12 41:46 25.6 1:03 17 25:03 6:16 1:20:26
9 1/26 Brian Bell Minneapolis MN 27 M 55 14:14 1:37 1:19 5 39:59 26.7 0:58 7 24:13 6:04 1:20:40
10 4/47 Dan Cohen Eden Prairie MN 31 M 15 12:15 1:24 1:12 8 40:50 26.2 0:56 27 26:23 6:36 1:21:34
11 3/57 Peter Hanson Minneapolis MN 39 M 13 12:06 1:23 1:44 13 41:49 25.5 1:00 14 24:57 6:15 1:21:35
12 2/48 Andy Clark Northfield MN 42 M 22 12:44 1:27 1:27 15 41:59 25.4 1:08 12 24:45 6:12 1:22:03
13 2/26 Eric Hedrickson Hopkins MN 25 M 25 12:59 1:29 1:08 14 41:56 25.5 1:01 19 25:21 6:21 1:22:23
14 4/57 Dan Friedrichs Good Thunder MN 36 M 39 13:52 1:35 1:38 9 41:06 26.0 0:51 18 25:10 6:18 1:22:35
15 2/9 Jesse Adams St. Cloud MN 23 M 12 12:03 1:23 1:19 16 42:26 25.2 1:04 26 26:11 6:33 1:23:01
16 3/26 Nick Langer Rochester MN 25 M 26 13:01 1:29 1:23 23 43:24 24.6 1:08 9 24:31 6:08 1:23:23
17 1/34 David Dow Oakdale MN 50 M 46 14:05 1:36 1:43 4 39:34 27.0 1:24 43 27:06 6:47 1:23:50
18 5/57 Wade Bergner Maiden Rock WI 38 M 107 15:10 1:44 1:27 22 43:17 24.7 1:23 3 23:19 5:50 1:24:34
19 5/47 Scott Brown Burnsville MN 32 M 23 12:51 1:28 1:22 33 44:24 24.1 0:59 16 25:01 6:16 1:24:35
20 6/57 Randy Peterson Northfield MN 39 M 51 14:09 1:37 1:30 17 42:28 25.1 1:03 22 25:52 6:28 1:25:01
21 1/24 Emily Deppe Minnetonka MN 25 F 8 11:41 1:20 1:12 26 43:35 24.5 1:07 53 27:43 6:56 1:25:16
22 7/57 Todd White Roseville MN 37 M 10 12:02 1:22 1:29 25 43:32 24.5 1:40 36 26:47 6:42 1:25:28
23 1/9 Beth Zirbes Silver Lake MN 20 F 29 13:05 1:30 1:24 24 43:27 24.6 1:00 45 27:15 6:49 1:26:08
24 8/57 Kurt Becker Woodbury MN 38 M 14 12:06 1:23 1:25 35 44:27 24.0 1:10 44 27:10 6:48 1:26:16
25 2/24 Cathy Yndestad Apple Valley MN 26 F 17 12:19 1:24 1:09 44 44:55 23.8 0:55 51 27:28 6:52 1:26:44
26 6/47 Tim Sosnowski Eden Prairie MN 34 M 21 12:42 1:27 2:00 31 44:08 24.2 1:10 38 26:51 6:43 1:26:48
27 2/29 Brad Johnson Mankato MN 45 M 44 14:04 1:36 1:35 48 45:07 23.7 1:06 20 25:34 6:24 1:27:24
28 3/9 Nicholas Mcculloch Fridley MN 22 M 67 14:23 1:38 1:22 21 43:14 24.7 1:14 47 27:17 6:50 1:27:27
29 1/29 Marnie Walth Bismarck ND 36 F 28 13:03 1:29 2:06 34 44:25 24.0 1:03 40 26:55 6:44 1:27:31
30 3/29 Dale Forde Golden Valley MN 47 M 49 14:08 1:37 1:40 42 44:46 23.9 1:17 25 26:02 6:31 1:27:49
31 7/47 Curt Carstens Minneapolis MN 31 M 43 14:04 1:36 1:23 40 44:42 23.9 1:18 28 26:35 6:39 1:27:59
32 8/47 Bill Kelley Wrenshall MN 33 M 56 14:17 1:38 1:44 27 43:41 24.4 1:46 30 26:38 6:40 1:28:04
33 1/25 Becky Youngberg Eden Prairie MN 30 F 30 13:07 1:30 1:27 55 45:38 23.4 1:10 39 26:52 6:43 1:28:12
34 3/48 David Goldberg Excelsior MN 44 M 9 12:01 1:22 1:28 39 44:36 23.9 1:18 78 28:58 7:15 1:28:18
35 4/26 Nick Madland Minneapolis MN 25 M 78 14:38 1:40 1:13 43 44:48 23.8 1:12 33 26:45 6:42 1:28:34
36 4/9 Marc Ellingson Waconia MN 22 M 103 15:06 1:43 1:54 74 46:25 23.0 1:04 6 24:12 6:03 1:28:39
37 1/32 Heidi Keller Miler Chaska MN 40 F 33 13:21 1:31 1:23 84 47:00 22.7 1:15 37 26:51 6:43 1:29:48
38 9/57 Mick Carlson Apple Valley MN 35 M 108 15:11 1:44 1:36 20 42:57 24.9 1:15 76 28:55 7:14 1:29:52
39 4/48 Joe Piche Excelsior MN 41 M 57 14:19 1:38 1:54 36 44:28 24.0 1:13 62 28:14 7:04 1:30:06
40 10/57 Thomas Nelson Minneapolis MN 38 M 95 14:53 1:42 1:45 19 42:56 24.9 1:32 86 29:12 7:18 1:30:17
41 5/26 Jake Schwietering St Louis Park MN 28 M 20 12:32 1:26 2:18 38 44:35 24.0 1:13 101 29:52 7:28 1:30:27
42 6/26 John Krueger St. Paul MN 27 M 105 15:06 1:43 1:26 108 48:03 22.2 1:14 11 24:43 6:11 1:30:30
43 5/48 Kerry Yndestad Apple Valley MN 44 M 69 14:25 1:39 1:33 66 45:59 23.2 1:01 52 27:38 6:55 1:30:34
44 11/57 Sean Mulheron Saint Paul MN 36 M 134 15:32 1:46 1:28 109 48:08 22.2 1:05 8 24:25 6:07 1:30:37
45 6/48 David Schultz Savage MN 42 M 89 14:50 1:42 1:38 51 45:19 23.6 1:03 56 27:56 6:59 1:30:44
46 2/34 Kent Schwitzer Minnetonka MN 52 M 77 14:38 1:40 1:56 32 44:21 24.1 1:05 79 28:59 7:15 1:30:57
47 12/57 Jey Carlson Mtka MN 39 M 128 15:29 1:46 1:54 37 44:33 24.0 1:36 50 27:27 6:52 1:30:57
48 7/48 Peter Dahlberg North Oaks MN 42 M 62 14:21 1:38 1:38 63 45:55 23.3 1:20 54 27:46 6:57 1:30:59
49 5/9 Philip Litfin Waconia MN 20 M 71 14:28 1:39 1:49 76 46:39 22.9 1:06 42 27:00 6:45 1:31:00
50 7/26 Brian Heltemes Minneapolis MN 29 M 102 15:02 1:43 1:42 91 47:29 22.5 1:09 21 25:44 6:26 1:31:04
51 8/48 Jeff Warshaw Minnetonka MN 44 M 121 15:23 1:45 1:48 29 44:04 24.2 1:28 64 28:31 7:08 1:31:12
52 9/48 Kevin Byrne Shorewood MN 44 M 220 17:13 1:58 1:39 53 45:34 23.4 1:08 24 26:00 6:30 1:31:32
53 8/26 Patrick Gerst Shoreview MN 26 M 181 16:24 1:52 1:47 30 44:06 24.2 1:14 63 28:15 7:04 1:31:45
54 3/34 Tim Oolman Plymouth MN 50 M 97 14:55 1:42 1:48 45 44:58 23.8 1:43 66 28:31 7:08 1:31:53
55 9/47 Brian Lynch St Paul MN 30 M 91 14:51 1:42 1:58 93 47:32 22.5 1:42 23 25:54 6:29 1:31:54
56 4/29 Charlie Gits Edina MN 47 M 145 15:44 1:48 1:21 80 46:50 22.8 1:14 35 26:47 6:42 1:31:54
57 10/48 Peter Davis Greenwood MN 41 M 58 14:20 1:38 1:53 75 46:32 23.0 1:05 61 28:13 7:04 1:32:01
58 2/25 Julie Hull Farmington MN 32 F 143 15:39 1:47 1:10 50 45:19 23.6 1:04 82 29:02 7:16 1:32:12
59 13/57 Dan Denardo Elbow Lake MN 39 M 36 13:34 1:33 1:44 117 48:41 21.9 1:12 48 27:17 6:50 1:32:27
60 9/26 Simon Walter-Hanse Rosemount MN 26 M 288 18:59 2:10 1:58 28 44:01 24.3 0:48 32 26:44 6:41 1:32:27
61 10/26 Michael Waataja Plymouth MN 29 M 31 13:14 1:31 1:10 46 45:01 23.7 0:58 160 32:12 8:03 1:32:33
62 10/47 Leonardo Cruz Eagan MN 31 M 79 14:38 1:40 1:44 99 47:46 22.4 1:04 49 27:25 6:52 1:32:35
63 11/47 Ross Williams Albert Lea MN 34 M 16 12:18 1:24 1:29 112 48:15 22.1 1:28 85 29:12 7:18 1:32:39
64 4/34 James Mcdonell Woodbury MN 52 M 166 16:02 1:50 1:49 56 45:39 23.4 1:32 55 27:47 6:57 1:32:47
65 5/29 Patrick Mccann Hudson WI 49 M 50 14:08 1:37 2:00 77 46:41 22.9 1:25 71 28:36 7:09 1:32:48
66 12/47 Derick Podratz Lino Lakes MN 30 M 81 14:41 1:41 1:35 118 48:46 21.9 1:11 31 26:39 6:40 1:32:50
67 11/26 Jesse Marzean Montrose MN 28 M 117 15:19 1:45 1:27 78 46:46 22.8 1:16 59 28:09 7:03 1:32:55
68 14/57 Michael Berger Champlin MN 36 M 131 15:30 1:46 1:59 47 45:04 23.7 1:42 75 28:52 7:13 1:33:05
69 13/47 Ryan Saline Maple Grove MN 30 M 98 14:56 1:42 1:33 52 45:28 23.5 0:59 110 30:16 7:34 1:33:09
70 11/48 Tom Erickson Edina MN 43 M 113 15:14 1:44 1:47 72 46:19 23.1 1:15 80 28:59 7:15 1:33:33
71 1/12 Robin Tedlund Duluth MN 46 F 140 15:37 1:47 1:42 58 45:42 23.4 1:14 91 29:26 7:22 1:33:39
72 12/48 Mark Schultz Burnsville MN 43 M 119 15:22 1:45 1:39 83 46:59 22.7 1:06 73 28:51 7:13 1:33:53
73 2/29 Kristen Weaver Stillwater MN 37 F 34 13:27 1:32 1:47 97 47:41 22.4 1:14 103 29:54 7:29 1:34:01
74 6/29 Doug Johnson Farmington MN 47 M 92 14:52 1:42 1:34 62 45:52 23.3 1:26 112 30:19 7:35 1:34:02
75 13/48 Rodney Pratt Stillwater MN 43 M 211 17:05 1:57 1:36 49 45:14 23.6 1:18 74 28:51 7:13 1:34:02
76 14/48 Craig Rowley Minneapolis MN 40 M 65 14:22 1:38 2:01 106 47:56 22.3 1:24 68 28:34 7:09 1:34:16
77 15/57 Paul Keel St Paul MN 36 M 38 13:49 1:35 1:34 70 46:15 23.1 1:16 140 31:29 7:53 1:34:21
78 14/47 T.j. Smith Andover MN 34 M 24 12:53 1:28 2:02 64 45:56 23.3 1:29 154 32:04 8:01 1:34:22
79 15/48 Erich Zeitz Minnetonka MN 40 M 88 14:49 1:41 2:49 73 46:20 23.1 1:27 81 29:01 7:16 1:34:24
80 15/47 Shane Waskey St Louis Park MN 30 M 169 16:05 1:50 1:33 41 44:44 23.9 1:16 122 30:52 7:43 1:34:28
81 12/26 Matt Prekker Minneapolis MN 27 M 178 16:20 1:52 1:47 105 47:55 22.3 1:39 41 26:56 6:44 1:34:34
82 16/57 Dan Hauck Cedar MN 38 M 53 14:10 1:37 1:50 161 50:40 21.1 1:19 34 26:47 6:42 1:34:44
83 16/47 Brian Brophy St Louis Park MN 30 M 35 13:34 1:33 2:16 86 47:14 22.6 1:19 117 30:28 7:37 1:34:49
84 3/25 Tammy Marker Waconia MN 34 F 153 15:50 1:48 1:44 92 47:31 22.5 1:20 67 28:33 7:09 1:34:56
85 17/57 Nathaniel Tollefso Minneapolis MN 38 M 82 14:41 1:41 2:09 151 50:04 21.3 1:33 29 26:38 6:40 1:35:03
86 3/29 Sue Rubens Robinso Plymouth MN 38 F 235 17:42 2:01 1:55 68 46:04 23.2 1:17 60 28:10 7:03 1:35:05
87 16/48 Rick Gunderson Minnetonka MN 44 M 2 11:18 1:17 2:06 141 49:42 21.5 1:36 119 30:38 7:40 1:35:17
88 4/29 Cindy Schlafmann Champlin MN 39 F 122 15:24 1:45 1:28 104 47:52 22.3 1:14 89 29:23 7:21 1:35:19
89 5/29 Julie Mcmonagle Eagan MN 38 F 157 15:53 1:49 1:37 110 48:11 22.2 1:14 69 28:35 7:09 1:35:27
90 17/48 Jim Merickel Maple Grove MN 40 M 75 14:34 1:40 1:45 111 48:14 22.1 1:19 98 29:44 7:26 1:35:33
91 7/29 Pete Royer Litchfield MN 46 M 196 16:46 1:55 2:14 57 45:40 23.4 1:34 90 29:25 7:22 1:35:38
92 18/48 Jaye Blanshan Eden Prairie MN 43 M 156 15:52 1:49 1:55 59 45:44 23.4 1:20 123 30:53 7:44 1:35:43
93 4/25 Sarah Foley Chaska MN 34 F 48 14:07 1:37 1:42 126 49:03 21.8 1:19 95 29:40 7:25 1:35:50
94 19/48 Mark Lokhorst Victoria MN 40 M 125 15:26 1:46 2:20 101 47:50 22.3 1:34 84 29:08 7:17 1:36:16
95 6/29 Sara Zimmermann-Wh Roseville MN 36 F 64 14:22 1:38 1:33 128 49:07 21.7 1:17 109 30:12 7:33 1:36:28
96 2/32 Joan Van Camp Tonka Bay MN 41 F 205 16:58 1:56 2:02 82 46:53 22.8 1:35 83 29:04 7:16 1:36:29
97 18/57 Paul Watson Farmington MN 35 M 70 14:26 1:39 2:05 61 45:51 23.3 1:15 181 33:01 8:16 1:36:35
98 13/26 Stephen Sander Eden Prairie MN 26 M 203 16:56 1:56 4:02 67 46:01 23.2 1:30 58 28:09 7:03 1:36:36
99 20/48 Tom Benson St Paul MN 43 M 127 15:27 1:46 2:04 71 46:15 23.1 1:24 147 31:44 7:56 1:36:52
100 1/8 Pam Stevens Sartell MN 52 F 161 15:58 1:49 1:58 96 47:37 22.4 1:22 108 30:02 7:31 1:36:56
101 8/29 Tom Tedlund Duluth MN 48 M 367 22:13 2:32 2:13 18 42:37 25.1 1:21 72 28:42 7:11 1:37:05
102 2/9 Ann Musgjerd Excelsior MN 23 F 40 13:54 1:35 2:22 144 49:47 21.5 1:41 93 29:30 7:23 1:37:13
103 3/32 Tanya Miller Plymouth MN 43 F 229 17:29 2:00 1:33 89 47:26 22.5 1:31 92 29:28 7:22 1:37:26
104 5/25 Susan Williams Minneapolis MN 31 F 19 12:23 1:25 1:57 188 52:09 20.5 1:25 99 29:44 7:26 1:37:37
105 5/34 John Fristik Stillwater MN 51 M 132 15:30 1:46 1:54 87 47:20 22.6 1:46 133 31:14 7:49 1:37:41
106 6/25 Jennifer Lenarz Apple Valley MN 30 F 150 15:49 1:48 1:54 168 51:07 20.9 1:10 57 28:04 7:01 1:38:02
107 19/57 Mike Johnson St Louis Park MN 36 M 139 15:37 1:47 1:50 103 47:52 22.3 1:46 129 31:06 7:47 1:38:08
108 6/34 Jim Haubrich Waconia MN 53 M 72 14:30 1:39 1:58 131 49:17 21.7 1:47 120 30:39 7:40 1:38:09
109 3/24 Megan Gerst-Rocker Shoreview MN 28 F 112 15:13 1:44 2:02 60 45:46 23.3 1:45 190 33:26 8:22 1:38:10
110 20/57 Matthew Baldwin Lake Elmo MN 38 M 154 15:51 1:48 2:10 102 47:51 22.3 1:15 131 31:10 7:48 1:38:14
111 1/9 Nick Vanduzee Chaska MN 61 M 245 17:57 2:03 2:42 65 45:57 23.2 1:21 114 30:21 7:36 1:38:16
112 17/47 Mike Criego Savage MN 34 M 241 17:52 2:02 1:34 95 47:37 22.4 1:01 115 30:23 7:36 1:38:25
113 6/9 Lukas Hedberg Eden Prairie MN 24 M 120 15:22 1:45 2:55 90 47:28 22.5 1:28 138 31:22 7:51 1:38:34
114 9/29 Michael Amundson Minneapolis MN 46 M 126 15:27 1:46 1:54 139 49:38 21.5 1:40 106 29:59 7:30 1:38:34
115 21/57 Eric Johnson St. Paul MN 39 M 104 15:06 1:43 1:37 162 50:41 21.1 1:19 107 30:00 7:30 1:38:41
116 4/32 Pamela Zachman Golden Valley MN 40 F 68 14:23 1:39 1:34 100 47:50 22.3 1:09 201 34:00 8:30 1:38:55
117 10/29 Steve Gunther Excelsior MN 47 M 42 14:03 1:36 1:30 107 48:00 22.2 1:22 204 34:07 8:32 1:38:59
118 18/47 Shayne Marker Waconia MN 34 M 209 17:01 1:56 2:18 121 48:52 21.9 2:31 70 28:36 7:09 1:39:16
119 22/57 Brian Hanson Chanhassen MN 37 M 304 19:40 2:15 2:03 79 46:48 22.8 1:32 88 29:20 7:20 1:39:21
120 21/48 Robert Newkirk Edina MN 40 M 101 15:00 1:43 1:44 132 49:18 21.7 1:51 146 31:44 7:56 1:39:36
121 23/57 Matt Bartell Waconia MN 38 M 151 15:50 1:48 2:17 94 47:34 22.5 2:14 145 31:44 7:56 1:39:37
122 2/8 Karen Rothbauer Shoreview MN 51 F 142 15:38 1:47 2:05 115 48:30 22.0 1:42 159 32:12 8:03 1:40:04
123 7/34 Greg Albrecht Eden Prairie MN 51 M 244 17:56 2:03 1:54 122 48:53 21.8 1:25 113 30:21 7:36 1:40:28
124 19/47 Kevin Talbot Plymouth MN 34 M 84 14:43 1:41 2:30 124 48:56 21.8 1:58 170 32:41 8:11 1:40:46
125 2/9 Hank Larsen Glencoe MN 64 M 207 17:00 1:56 1:58 137 49:34 21.5 1:09 132 31:13 7:49 1:40:52
126 14/26 Emmerson Ward Saint Paul MN 28 M 123 15:25 1:46 2:58 114 48:29 22.0 1:22 173 32:49 8:13 1:41:01
127 22/48 Mark Falzone Chanhassen MN 43 M 138 15:36 1:47 2:29 160 50:38 21.1 1:44 118 30:36 7:39 1:41:02
128 11/29 Timothy Thrush Minneapolis MN 49 M 198 16:49 1:55 2:41 138 49:35 21.5 2:24 100 29:51 7:28 1:41:19
129 24/57 Todd Aguilar Waconia MN 37 M 210 17:03 1:57 2:02 129 49:10 21.7 1:52 136 31:16 7:49 1:41:21
130 1/12 Bruce Ellington Eagan MN 58 M 172 16:12 1:51 1:58 120 48:51 21.9 1:26 182 33:02 8:16 1:41:27
131 7/29 Karen Bebchuk Plymouth MN 38 F 186 16:39 1:54 1:30 167 51:07 20.9 1:20 125 30:58 7:45 1:41:31
132 23/48 Scott Leo Plymouth MN 43 M 144 15:41 1:47 2:04 69 46:09 23.1 1:36 249 36:06 9:02 1:41:33
133 12/29 Doug Johnson Minneapolis MN 48 M 174 16:13 1:51 1:43 157 50:32 21.1 2:13 126 30:59 7:45 1:41:37
134 15/26 Brent Romenesko Minnetonka MN 27 M 185 16:36 1:54 2:36 169 51:08 20.9 1:37 97 29:43 7:26 1:41:39
135 13/29 Timothy Obrien Inver Grove He MN 45 M 269 18:26 2:06 2:22 81 46:51 22.8 1:56 156 32:08 8:02 1:41:41
136 25/57 Erik Minge Minneapolis MN 37 M 45 14:04 1:36 2:58 226 54:02 19.8 1:34 96 29:41 7:26 1:42:18
137 16/26 Travis Welch Menomonie WI 27 M 228 17:29 2:00 2:05 213 53:28 20.0 0:48 65 28:31 7:08 1:42:20
138 14/29 Robert Devolve Minneapolis MN 47 M 129 15:29 1:46 2:44 113 48:26 22.1 1:18 209 34:25 8:37 1:42:20
139 24/48 Scott Stensland Chaska MN 43 M 115 15:17 1:45 2:03 85 47:01 22.7 1:36 261 36:28 9:07 1:42:23
140 2/12 Deb Fisher Minneapolis MN 47 F 309 19:54 2:16 2:04 145 49:48 21.4 1:43 77 28:58 7:15 1:42:24
141 4/24 Noreen Schatz Saint Louis Pa MN 27 F 32 13:17 1:31 1:36 177 51:33 20.7 1:33 211 34:33 8:39 1:42:30
142 20/47 Shawn Eilefson Minneapolis MN 33 M 80 14:39 1:40 2:13 179 51:46 20.6 1:45 163 32:21 8:06 1:42:43
143 21/47 Joe Toth Mound MN 33 M 261 18:12 2:05 2:13 98 47:44 22.4 1:27 186 33:15 8:19 1:42:50
144 8/34 Dan Davis Shoreview MN 51 M 204 16:57 1:56 1:55 125 48:56 21.8 1:44 189 33:23 8:21 1:42:52
145 3/8 Jean Ufkin Minneapolis MN 50 F 168 16:05 1:50 1:44 159 50:35 21.1 1:42 175 32:52 8:13 1:42:55
146 15/29 Scott Aksamit Edina MN 48 M 54 14:11 1:37 1:40 154 50:15 21.3 1:44 234 35:16 8:49 1:43:05
147 3/9 Gene Holen Vadnais Hts MN 63 M 199 16:52 1:55 2:14 152 50:13 21.3 1:43 158 32:09 8:03 1:43:08
148 22/47 Scott Peterman Stillwater MN 31 M 160 15:58 1:49 1:47 230 54:13 19.7 1:25 105 29:58 7:30 1:43:19
149 16/29 Lary Klein Rochester MN 46 M 227 17:28 2:00 1:29 142 49:44 21.5 1:44 180 32:59 8:15 1:43:21
150 26/57 Steve Thomson Chaska MN 39 M 96 14:55 1:42 2:28 239 54:33 19.6 1:38 102 29:53 7:29 1:43:24
151 23/47 Timothy Kohls Minneapolis MN 32 M 301 19:30 2:13 2:49 88 47:22 22.5 2:28 137 31:22 7:51 1:43:29
152 17/26 Brandon Johnson Minneapolis MN 28 M 213 17:06 1:57 1:35 182 51:49 20.6 1:16 150 31:49 7:58 1:43:34
153 24/47 Steve Mayeron Minneapolis MN 34 M 223 17:16 1:58 2:08 173 51:12 20.9 1:52 130 31:10 7:48 1:43:37
154 25/48 Mark Dietz Eden Prairie MN 41 M 94 14:53 1:42 2:46 181 51:47 20.6 2:06 161 32:14 8:04 1:43:45
155 5/32 Kari Campbell Lake Elmo MN 42 F 195 16:45 1:55 1:58 210 53:12 20.1 2:25 94 29:38 7:25 1:43:56
156 26/48 Todd Hauck Champlin MN 41 M 133 15:31 1:46 2:12 186 52:06 20.5 2:06 155 32:06 8:02 1:43:59
157 5/24 Nicole Bergh Sartell MN 27 F 266 18:23 2:06 2:19 166 51:04 20.9 1:13 128 31:05 7:47 1:44:02
158 6/32 Malia Weinmann Minneapolis MN 40 F 165 16:02 1:50 2:05 174 51:25 20.8 1:13 194 33:38 8:25 1:44:21
159 25/47 Thomas Williams Minneapolis MN 31 M 247 17:59 2:03 2:12 134 49:29 21.6 1:50 179 32:56 8:14 1:44:25
160 9/34 Mark Wanderman Minnetonka MN 50 M 331 20:41 2:22 3:13 54 45:36 23.4 1:35 188 33:23 8:21 1:44:26
161 27/48 Bradley Canham Eden Prairie MN 41 M 197 16:49 1:55 2:05 170 51:11 20.9 1:38 174 32:51 8:13 1:44:31
162 27/57 Tom Swanson St Paul MN 37 M 284 18:47 2:09 2:08 149 49:58 21.4 1:57 149 31:47 7:57 1:44:35
163 28/57 Todd Weaver Stillwater MN 37 M 47 14:07 1:37 2:33 197 52:28 20.4 1:29 202 34:03 8:31 1:44:38
164 29/57 Brad Wambeke West Point NY 35 M 300 19:25 2:13 3:05 135 49:29 21.6 1:10 142 31:35 7:54 1:44:41
165 18/26 Michael Cervenka Minneapolis MN 26 M 18 12:20 1:25 2:36 216 53:41 19.9 2:24 198 33:43 8:26 1:44:43
166 7/32 Renae Johnson Waconia MN 41 F 350 21:35 2:28 2:26 130 49:11 21.7 1:20 111 30:17 7:35 1:44:48
167 30/57 Doug Hubred Golden Valley MN 37 M 297 19:10 2:11 2:13 150 50:02 21.3 1:30 152 31:56 7:59 1:44:48
168 28/48 James Montez Edina MN 40 M 175 16:14 1:51 2:07 146 49:48 21.4 1:58 219 34:49 8:43 1:44:55
169 19/26 Aaron Hoffman Minneapolis MN 25 M 189 16:43 1:54 2:28 164 50:57 21.0 2:12 167 32:37 8:10 1:44:56
170 17/29 Jim Bell Victoria MN 47 M 164 16:01 1:50 2:24 187 52:07 20.5 1:40 172 32:49 8:13 1:44:59
171 26/47 Matt Hedberg Carver MN 30 M 243 17:55 2:03 2:44 190 52:19 20.4 1:37 124 30:54 7:44 1:45:28
172 8/32 Susan Biasco Big Lake MN 40 F 190 16:43 1:54 2:13 175 51:28 20.8 1:39 191 33:28 8:22 1:45:30
173 9/32 Mary Perlich Minnetonka MN 43 F 274 18:31 2:07 2:31 119 48:49 21.9 2:01 197 33:43 8:26 1:45:34
174 29/48 T.j. Conley Minneapolis MN 43 M 130 15:29 1:46 2:43 220 53:51 19.8 1:57 144 31:43 7:56 1:45:41
175 27/47 Paul Dooley Nisswa MN 31 M 85 14:45 1:41 2:29 193 52:21 20.4 1:27 222 34:51 8:43 1:45:51
176 7/25 Sarah Kesler Minneapolis MN 34 F 118 15:21 1:45 2:31 241 54:38 19.5 2:02 139 31:25 7:52 1:45:54
177 18/29 Mark Plewka Shorewood MN 46 M 141 15:38 1:47 2:46 255 55:14 19.3 2:05 116 30:26 7:37 1:46:07
178 31/57 Dan Swartz St Louis Park MN 36 M 216 17:10 1:57 2:00 238 54:28 19.6 1:16 135 31:16 7:49 1:46:07
179 10/34 Paul Meyer Plymouth MN 53 M 298 19:22 2:13 2:12 133 49:28 21.6 1:58 187 33:17 8:20 1:46:14
180 28/47 Brian Dueber Richfield MN 32 M 155 15:51 1:49 1:48 184 51:51 20.6 1:44 183 33:03 8:16 1:46:16
181 11/34 Art Jacobson Apple Valley MN 50 M 183 16:30 1:53 2:43 136 49:33 21.6 1:47 251 36:08 9:02 1:46:38
182 19/29 Scott Thomas Mendota Height MN 45 M 159 15:56 1:49 2:40 116 48:35 22.0 1:43 289 37:50 9:28 1:46:42
183 29/47 Erik Hokenson St Louis Park MN 30 M 184 16:35 1:53 3:49 204 52:55 20.2 1:36 157 32:08 8:02 1:47:01
184 10/32 Cindy Lewandowski Sartell MN 43 F 335 20:49 2:22 2:17 214 53:31 20.0 1:16 87 29:13 7:19 1:47:04
185 32/57 Chris Mandery Savage MN 38 M 136 15:34 1:47 2:28 251 55:06 19.4 1:46 162 32:17 8:05 1:47:10
186 30/47 Justin Pool Buffalo MN 30 M 106 15:07 1:44 2:00 176 51:33 20.7 1:55 264 36:39 9:10 1:47:13
187 11/32 Marjie Carr-Oxley Roseville MN 42 F 182 16:30 1:53 1:55 200 52:34 20.3 1:20 225 34:58 8:45 1:47:16
188 31/47 Aaron Putman Eagan MN 34 M 93 14:53 1:42 2:55 198 52:29 20.3 2:08 224 34:56 8:44 1:47:19
189 12/34 Ross Rowley Apple Valley MN 50 M 253 18:04 2:04 2:03 211 53:25 20.0 1:02 177 32:54 8:14 1:47:25
190 32/47 Scott Koke New Brighton MN 32 M 41 13:57 1:36 1:51 191 52:20 20.4 1:55 287 37:41 9:26 1:47:42
191 13/34 Edward Ryan Minnetrista MN 52 M 124 15:26 1:46 2:29 206 53:03 20.1 2:21 214 34:36 8:39 1:47:52
192 8/25 Connie Wurst Chaska MN 32 F 177 16:20 1:52 3:28 245 54:52 19.5 1:22 151 31:54 7:59 1:47:54
193 14/34 Paul Greenblatt Minneapolis MN 53 M 176 16:16 1:51 3:16 156 50:30 21.1 2:01 246 35:59 9:00 1:48:01
194 30/48 Kent Smith St Paul MN 42 M 83 14:43 1:41 2:25 231 54:18 19.7 1:41 228 35:03 8:46 1:48:08
195 15/34 Ted Davis Edina MN 53 M 249 18:01 2:03 2:52 123 48:55 21.8 1:42 267 36:46 9:12 1:48:13
196 6/24 Lisa Barry Minneapolis MN 27 F 110 15:11 1:44 2:36 281 56:50 18.8 1:38 164 32:27 8:07 1:48:40
