BREWHOUSE TRIATHLON
                                    PIKE LAKE AAA BEACH CLUB, DULUTH, MN - AUGUST 6, 2006
                                   LONG COURSE: .8 Mile Swim - 20.6 Mile Bike - 5 Mile Run

Place Div/Tot  Bib  Name                    Age Sex City               St Rank  Swim   100yd Trn.1 Rank    Bike  Rate Trn.2 Rank  Run     Pace  Finish  
===== ======== ==== ======================= === === ================== == ================== ===== ================== ===== ================== ======= 
    1   1/17    878 Brian Bich               40 M   Duluth             MN    3   19:04  1:22  1:09    2   48:46  25.3  1:19    4   28:40  5:44 1:38:54 
    2   1/26     23 Mark Carey               35 M   Rochester          MN    6   19:05  1:22  1:09    3   50:14  24.6  1:09    6   29:33  5:55 1:41:08 
    3   1/19     96 Neil Miller              22 M   Saint Paul         MN   11   21:03  1:30  1:14   10   53:22  23.2  1:11    1   25:57  5:12 1:42:44 
    4   2/17    870 Rhett Bonner             42 M   Duluth             MN    2   18:57  1:21  1:02    5   52:26  23.6  1:18    8   29:54  5:59 1:43:35 
    5   1/20     90 Brett Lovaas             32 M   Minnetonka         MN    4   19:04  1:22  1:18    4   52:02  23.8  1:07   12   30:19  6:04 1:43:47 
    6   2/20    120 Jeremy Sartain           32 M   St. Paul           MN   23   22:28  1:36  1:26    1   48:34  25.4  1:22   11   30:14  6:03 1:44:00 
    7   1/19    869 Eric Hendrickson         26 M   Hopkins            MN    9   20:35  1:28  1:07    8   53:10  23.2  1:09   14   30:34  6:07 1:46:33 
    8   2/19      6 Jesse Adams              24 M   Saint Cloud        MN    8   19:40  1:24  1:13   12   54:06  22.8  1:16   19   31:00  6:12 1:47:13 
    9   3/19     89 Jason Liebsch            21 M   Minneapolis        MN   33   23:12  1:39  1:16   11   53:28  23.1  1:18    5   29:29  5:54 1:48:41 
   10   3/17     17 Leon Ball                41 M   Minneapolis        MN   24   22:32  1:36  2:06   13   54:31  22.7  1:34    3   28:36  5:44 1:49:16 
   11   4/17     25 Jey Carlson              40 M   Minnetonka         MN   36   23:27  1:40  1:15    7   53:07  23.3  1:23   17   30:56  6:12 1:50:06 
   12   1/16     29 Edan Corcoran            47 M   Thunder Bay        MN   12   21:15  1:31  1:39   21   55:48  22.2  1:30   15   30:36  6:08 1:50:45 
   13   2/26    862 Patrick Lewis            35 M   Brooklyn Park      MN   29   22:53  1:38  1:14   14   54:37  22.6  1:25   16   30:46  6:10 1:50:54 
   14   3/26    118 Jonathan Sage-Martinson  37 M   Saint Paul         MN   27   22:37  1:37  1:32   19   55:30  22.3  1:24   10   30:10  6:02 1:51:10 
   15   1/11    162 Marlo Crosby             36 F   Duluth             MN   68   25:56  1:51  1:28    6   52:34  23.5  1:27    7   29:48  5:58 1:51:11 
   16   5/17    135 Nathaniel Tollefson      40 M   Minneapolis        MN   20   22:11  1:35  1:28   22   56:06  22.0  1:33   21   31:20  6:16 1:52:37 
   17   1/7     182 Heidi Keller Miler       42 F   Chaska             MN    5   19:04  1:22  1:14   48   59:31  20.8  1:18   26   32:20  6:28 1:53:25 
   18   4/26     59 Jay Heikkila             38 M   Delano             MN   15   21:36  1:33  1:32   27   56:41  21.8  1:32   27   32:37  6:32 1:53:55 
   19   3/20     68 Borg Isaksen             33 M   Brule              WI   51   24:42  1:46  1:48   15   54:46  22.6  1:44   28   32:39  6:32 1:55:37 
   20   2/16     42 Dale Forde               48 M   Golden Valley      MN   32   23:10  1:39  1:51   38   57:57  21.3  1:40   22   31:26  6:18 1:56:01 
   21   4/19     28 Ben Cogger               22 M   Washburn           WI  108   29:12  2:05  1:28   23   56:16  22.0  1:51    2   27:41  5:33 1:56:26 
   22   3/16    113 Jim Reed                 47 M   Duluth             MN   43   24:13  1:44  1:55   42   58:46  21.0  1:41    9   30:01  6:01 1:56:33 
   23   2/19     56 Brian Hanson             29 M   Chisholm           MN   85   27:10  1:56  1:19   20   55:41  22.2  1:25   20   31:10  6:14 1:56:42 
   24   5/26    140 Todd White               39 M   Roseville          MN    7   19:39  1:24  1:36   51   59:46  20.7  1:36   39   34:13  6:51 1:56:47 
   25   6/17      8 Charles Allgood          42 M   Brooklyn Park      MN   74   26:20  1:53  1:35   30   56:54  21.7  1:31   18   30:57  6:12 1:57:14 
   26   6/26     69 Jim Johanning            37 M   Detroit Lakes      MN   47   24:29  1:45  1:10   24   56:19  21.9  1:32   41   34:27  6:54 1:57:55 
   27   4/20    858 Nicholas Graham          33 M   Minneapolis        MN   81   26:50  1:55  1:38   28   56:43  21.8  1:41   23   31:39  6:20 1:58:27 
   28   7/26    147 Damin Zacho              38 M   Eau Claire         WI   45   24:14  1:44  2:51   25   56:38  21.8  2:16   30   32:43  6:33 1:58:39 
   29   1/8      86 Leonard Klun             52 M   Maple Plain        MN   26   22:37  1:37  1:56   49   59:35  20.7  1:45   34   33:28  6:42 1:59:18 
   30   8/26      5 Karl Adalbert            35 M   Minneapolis        MN   61   25:44  1:50  2:00   46   59:13  20.9  2:00   13   30:25  6:05 1:59:20 
   31   4/16     40 Thomas Erickson          45 M   Edina              MN   55   25:01  1:47  1:54   26   56:38  21.8  1:56   46   35:04  7:01 2:00:30 
   32   1/9     769 Katherine McCann         23 F   Andover            MN   19   22:02  1:34  1:16   45   59:06  20.9  1:39   64   36:31  7:19 2:00:32 
   33   1/11    174 Heidi Hebert             27 F   Duluth             MI   37   23:36  1:41  1:26   44   59:03  20.9  1:50   45   35:03  7:01 2:00:55 
   34   5/16    865 Matt Harrison            45 M   Duluth             MN   86   27:12  1:56  2:55   16   55:16  22.4  1:58   37   34:01  6:49 2:01:21 
   35   5/19    254 Adam Sanders             22 M   Burnsville         MN   14   21:30  1:32  1:58   34   57:40  21.4  2:03   80   38:12  7:39 2:01:21 
   36   5/20     27 Jeffrey Chinnock         30 M   Breckenridge       CO   34   23:15  1:40  1:51   31   56:58  21.7  1:56   74   37:26  7:30 2:01:23 
   37   7/17     11 Todd Anderson            44 M   Minneapolis        MN   13   21:15  1:31  2:36   41   58:42  21.1  2:22   66   36:34  7:19 2:01:26 
   38   8/17     67 Guy Hummel               42 M   Woodbury           MN   71   26:15  1:52  2:21   35   57:48  21.4  1:58   33   33:20  6:40 2:01:39 
   39   9/17     76 Todd Jorgenson           42 M   Bloomington        MN   53   24:59  1:47  3:35   37   57:55  21.3  1:54   32   33:19  6:40 2:01:39 
   40   6/20    137 Michael Waataja          31 M   Plymouth           MN   16   21:41  1:33  1:32   18   55:27  22.3  1:40  120   41:32  8:19 2:01:49 
   41   7/20     83 Tim King                 34 M   Dubuque            IA   22   22:24  1:36  1:58   36   57:49  21.4  2:05   75   37:45  7:33 2:01:58 
   42   3/19     66 Matt Hudson              29 M   Ashland            WI   46   24:27  1:45  1:42   68 1:01:32  20.1  1:44   29   32:40  6:32 2:02:02 
   43   2/8     122 Bill Schmitt             53 M   Duluth             MN   44   24:14  1:44  2:02   29   56:53  21.7  1:53   69   37:05  7:25 2:02:04 
   44   8/20     31 Sean Curtis              30 M   Conway             AR   39   23:45  1:42  1:48   47   59:17  20.8  1:42   57   35:59  7:12 2:02:29 
   45  10/17     19 Mark Birchard            43 M   Edina              MN   17   21:41  1:33  1:59   53 1:00:05  20.6  1:51   71   37:07  7:26 2:02:41 
   46   2/11    210 Sarra Zimmermann-White   37 F   Roseville          MN   31   23:04  1:39  1:22   70 1:01:44  20.0  1:27   48   35:12  7:03 2:02:47 
   47  11/17     70 David Johnson            42 M   Grand Forks        ND   66   25:51  1:51  1:58    9   53:21  23.2  1:57  103   39:54  7:59 2:02:59 
   48   6/19    119 Nate Sanders             24 M   Burnsville         MN   57   25:24  1:49  2:04   43   58:50  21.0  1:21   58   35:59  7:12 2:03:36 
   49   3/8      55 Tim Hagley               50 M   Duluth             MN   18   22:01  1:34  2:09   62 1:01:11  20.2  1:43   67   36:51  7:23 2:03:52 
   50   2/7     152 Karen Bebchuk            40 F   Plymouth           MN   54   25:00  1:47  1:28   61 1:01:03  20.2  1:30   49   35:15  7:03 2:04:14 
   51   1/10    216 Karen Rosehart           31 F   Thunder Bay        MN   30   23:02  1:39  2:20   59 1:00:47  20.3  1:32   68   36:51  7:23 2:04:30 
   52   9/26     22 Allen Campbell           39 M   Eau Claire         WI  106   28:43  2:03  2:13   17   55:23  22.3  2:19   63   36:25  7:17 2:05:00 
   53   4/19     44 Andrew Freeman           29 M   Falcon Heights     MN  111   29:23  2:06  1:28   33   57:17  21.6  1:19   56   35:56  7:12 2:05:20 
   54   3/11    857 Ann Sudoh                35 F   Duluth             MN   40   23:57  1:43  2:11   88 1:03:15  19.5  2:02   38   34:07  6:50 2:05:29 
   55   7/19     51 Matt Gress               23 M   St. Paul           MN   58   25:26  1:49  1:51   67 1:01:28  20.1  1:33   53   35:30  7:06 2:05:45 
   56   6/16     88 Michael Laughlin         45 M   Duluth             MN   42   24:10  1:43  2:02   86 1:03:14  19.5  2:02   44   34:49  6:58 2:06:14 
   57  10/26     21 Richard Bunten           38 M   Duluth             MN   84   27:09  1:56  2:01   54 1:00:13  20.5  1:34   52   35:26  7:06 2:06:20 
   58   5/19     41 John Ferriter            27 M   St Paul            MN   28   22:38  1:37  1:59   57 1:00:44  20.4  2:10   96   39:20  7:52 2:06:49 
   59   3/7     209 Pam Zachman              42 F   Golden Valley      MN   25   22:35  1:37  1:21   75 1:02:18  19.8  1:43   90   39:01  7:49 2:06:55 
   60  12/17     14 Scott Armstrong          42 M   Bayfield           WI   82   26:53  1:55  3:09   69 1:01:39  20.0  2:19   36   33:48  6:46 2:07:45 
   61   6/19     35 Aaron Douglas            28 M   La Crosse          WI  157   32:10  2:18  3:10   40   58:15  21.2  1:30   31   33:18  6:40 2:08:20 
   62   7/19    123 Andrew Schoppe           29 M   St. Paul           MN   97   27:58  2:00  3:32   83 1:02:59  19.6  2:10   24   31:59  6:24 2:08:35 
   63  13/17    128 Gary Tabor               40 M   Thunder Bay        CN   83   26:57  1:55  2:20   60 1:00:57  20.3  1:40   70   37:06  7:26 2:08:58 
   64   9/20     54 John Hagen               32 M   Plainview          MN  101   28:22  2:01  2:51   58 1:00:46  20.3  2:30   42   34:35  6:55 2:09:01 
   65  11/26     72 Todd Johnson             38 M   Duluth             MN   67   25:54  1:51  2:47   52   59:51  20.7  1:46   94   39:15  7:51 2:09:30 
   66   8/19    102 Nicholas Olson           27 M   Superior           WI   41   24:06  1:43  2:27   66 1:01:25  20.1  2:04  100   39:45  7:57 2:09:45 
   67   2/9     168 Sara Frederickson        21 F   Duluth             MN   95   27:44  1:59  1:53   94 1:04:16  19.2  1:26   43   34:40  6:56 2:09:56 
   68   8/19     98 Andrew Minck             22 M   Duluth             MN  110   29:22  2:06  2:43   32   57:11  21.6  2:03   88   38:55  7:47 2:10:12 
   69   9/19     52 Ben Hadrich              23 M   Duluth             MN  162   32:44  2:20  3:02   56 1:00:26  20.5  2:06   25   32:06  6:26 2:10:23 
   70  12/26    116 Jeff Rosga               35 M   St. Paul           MN  137   30:55  2:12  2:48   39   58:12  21.2  2:37   59   36:02  7:13 2:10:32 
   71  10/19     34 Weston Dornhecker        23 M   Duluth             MN   99   28:04  2:00  1:41   90 1:03:25  19.5  1:58   62   36:16  7:16 2:11:21 
   72  13/26    148 Shane Zindel             36 M   Roseville          MN   90   27:16  1:57  2:32   50   59:41  20.7  2:04  110   40:14  8:03 2:11:45 
   73  11/19     60 Calvin Heiling           20 M   Redwood Falls      MN  105   28:42  2:03  2:31   98 1:04:43  19.1  2:26   35   33:41  6:45 2:12:00 
   74  14/26     80 Joe Kelzer               36 M   New Richmond       WI  127   30:17  2:10  1:44   95 1:04:20  19.2  1:40   40   34:18  6:52 2:12:18 
   75   2/11    188 Amy Mickschl             27 F   Robbinsdale        MN   10   20:54  1:30  2:04  100 1:04:54  19.0  2:02  126   42:32  8:31 2:12:23 
   76   4/11    170 Gina Graves              35 F   St. Louis Park     MN   56   25:03  1:47  2:26   79 1:02:42  19.7  2:13  106   40:04  8:01 2:12:25 
   77   2/10    200 Becka Swanson            31 F   Circle Pines       MN   96   27:48  1:59  1:33   65 1:01:20  20.2  1:42  108   40:05  8:01 2:12:27 
   78  14/17     16 Mark Augdahl             41 M   Chaska             MN  128   30:18  2:10  2:24   71 1:01:48  20.0  2:04   60   36:04  7:13 2:12:35 
   79  15/26     45 Bryan French             36 M   Duluth             MN   63   25:49  1:50  2:52   64 1:01:16  20.2  2:29  117   40:44  8:09 2:13:09 
   80  10/20     57 Aaron Hartman            32 M   Duluth             MN   80   26:47  1:55  2:31   80 1:02:45  19.7  2:19   92   39:09  7:50 2:13:29 
   81   5/11    888 Leanne Bronson           36 F   Superior           WI   65   25:51  1:51  2:00   91 1:03:34  19.4  2:05  112   40:24  8:05 2:13:50 
   82  11/20    859 Steven Dahlager          34 M   Minneapolis        MN  165   32:57  2:21  2:07   55 1:00:16  20.5  2:41   65   36:32  7:19 2:14:30 
   83  12/19    887 Ladislaus Strzok         22 M   Duluth             MN   91   27:34  1:58  1:46   81 1:02:49  19.7  2:22  107   40:05  8:01 2:14:34 
   84   1/1     215 Gretchen Kirschling      12 F   Minneapolis        MN   52   24:57  1:47  2:11  154 1:10:06  17.6  1:59   55   35:52  7:11 2:15:04 
   85  13/19     97 Scott Miller             22 M   Mound              MN  107   28:57  2:04  3:17   73 1:01:54  20.0  2:36   83   38:38  7:44 2:15:19 
   86  12/20    126 Matthew Stay             31 M   Minneapolis        MN   38   23:36  1:41  2:30  127 1:07:16  18.4  2:55   93   39:14  7:51 2:15:28 
   87   1/5     124 Michael Sjogren          55 M   St. Cloud          MN  138   30:59  2:13  3:13   76 1:02:19  19.8  1:54   72   37:11  7:27 2:15:34 
   88   9/19    138 Nathan Weiler            26 M   Duluth             MN  129   30:23  2:10  2:29  106 1:05:10  19.0  2:51   50   35:17  7:04 2:16:07 
   89  16/26    134 Paul Thorne              39 M   Hopkins            MN   98   27:59  2:00  1:35   77 1:02:22  19.8  1:33  130   42:47  8:34 2:16:13 
   90  14/19     94 Joseph Matack            24 M   Duluth             MN   76   26:34  1:54  2:21  110 1:05:52  18.8  2:01  101   39:47  7:58 2:16:33 
   91  10/19     99 Scott Morris             26 M   Minneapolis        MN   64   25:50  1:51  4:13  104 1:05:07  19.0  2:42   86   38:50  7:46 2:16:39 
   92   4/7     181 Cheri Johnson            42 F   Aurora             MN   77   26:34  1:54  2:55  103 1:05:05  19.0  2:12  109   40:12  8:03 2:16:56 
   93  11/19     33 Charles Delbridge        26 M   St. Paul           MN   48   24:31  1:45  2:44   87 1:03:15  19.5  2:00  140   44:58  9:00 2:17:25 
   94  17/26    212 Trevor Distad            39 M   Pine Island        MN  125   30:08  2:09  3:23  105 1:05:08  19.0  2:08   73   37:16  7:28 2:18:01 
   95  18/26    127 Malcolm Sutherland       39 M   Thunder Bay            116   29:45  2:07  2:14   85 1:03:12  19.6  1:52  122   41:43  8:21 2:18:44 
   96   1/3      39 Jeff Erickson            19 M   Inver Grove Height MN   35   23:16  1:40  1:38  111 1:05:55  18.8  1:45  155   46:32  9:19 2:19:03 
   97  15/19    129 Michael Tangen           23 M   St. Paul           MN  172   33:22  2:23  2:53   82 1:02:52  19.7  2:07   81   38:15  7:39 2:19:26 
   98   3/10    150 Amy Amundson             30 F   Minneapolis        MN   93   27:40  1:58  2:25  141 1:08:53  17.9  2:46   78   37:55  7:35 2:19:36 
   99  16/19     73 Tyler Johnson            20 M   Two Harbors        MN  135   30:47  2:12  1:46   99 1:04:50  19.1  2:14  105   40:04  8:01 2:19:38 
  100   3/11    166 Alyssa Douglas           27 F   La Crosse          WI  145   31:24  2:14  2:39  113 1:06:03  18.7  1:39   79   38:04  7:37 2:19:47 
  101  19/26    146 Patrick Yoon             35 M   Minneapolis        MN  117   29:49  2:08  2:50  145 1:09:18  17.8  1:55   61   36:04  7:13 2:19:54 
  102   1/2     171 Beth Guck                50 F   Andover            MN   62   25:49  1:50  2:47  159 1:10:24  17.6  2:14   84   38:44  7:45 2:19:54 
  103   2/3      13 Joshua Appleman          19 M   Minneapolis        MN   72   26:18  1:53  2:24  124 1:06:56  18.5  2:22  124   42:09  8:26 2:20:07 
  104  20/26     82 Stan Kietlinski          38 M   Hudson             WI  153   31:53  2:16  3:34  123 1:06:53  18.5  2:59   47   35:07  7:02 2:20:24 
  105   3/9     192 Kristin Pletsch          24 F   Waconia            MN   69   26:02  1:51  2:09  119 1:06:41  18.5  2:18  133   43:17  8:40 2:20:24 
  106   6/11    193 Stephanie Puffer         39 F   Hermantown         MN   73   26:19  1:53  2:07  158 1:10:22  17.6  2:03  104   39:58  8:00 2:20:47 
  107  17/19     93 Marc Malinoski           20 M   Poplar             WI  185   37:42  2:41  1:59   92 1:03:44  19.4  2:15   54   35:32  7:07 2:21:08 
  108  21/26     18 Paul Bartlam             37 M   Duluth             MN   88   27:14  1:57  1:35   97 1:04:42  19.1  2:13  143   45:30  9:06 2:21:12 
  109   4/11    214 Erin Carey               25 F   Rochester          MN   70   26:09  1:52  2:34  125 1:07:09  18.4  2:52  127   42:35  8:31 2:21:17 
  110   7/16    141 Terry Wiens              49 M   Duluth             MN  130   30:25  2:10  2:38  138 1:08:20  18.1  1:40   91   39:02  7:49 2:22:03 
  111   4/8     149 Jim Zuehlke              52 M   Minnetonka         MN  151   31:50  2:16  3:08   93 1:04:04  19.3  2:38  116   40:34  8:07 2:22:11 
  112   7/11    160 Tricia Bunten            36 F   Duluth             MN  152   31:51  2:16  2:08  121 1:06:50  18.5  1:48   97   39:38  7:56 2:22:13 
  113   4/10    205 Jennifer Weiler          34 F   Minneapolis        MN  132   30:37  2:11  1:45   63 1:01:12  20.2  1:50  161   47:06  9:26 2:22:28 
  114   3/3      92 Nicholas Maki            18 M   Aurora             MN  140   31:14  2:14  2:09  120 1:06:42  18.5  2:42   99   39:45  7:57 2:22:29 
  115  15/17     78 Timothy Jung             44 M   Minneapolis        MN  148   31:40  2:15  2:45   72 1:01:49  20.0  1:59  137   44:43  8:57 2:22:53 
  116  12/19     64 Benjamin Ho              25 M   Minneapolis        MN  164   32:55  2:21  2:30  107 1:05:15  18.9  1:51  113   40:26  8:06 2:22:54 
  117   5/11    179 Sara Hudson              28 F   Ashland            WI  109   29:17  2:05  2:26  128 1:07:17  18.4  2:32  118   41:30  8:18 2:22:59 
  118  13/20    879 Denis Charlebois         31 M   Thunder Bay On     CN  156   32:03  2:17  3:31  115 1:06:13  18.7  3:23   77   37:53  7:35 2:23:00 
  119   1/3     190 Judith Peters            46 F   St. Cloud          MN  124   30:05  2:09  2:37  156 1:10:20  17.6  1:47   85   38:44  7:45 2:23:31 
  120  14/20    211 Timothy Borgen           30 M   Minneapolis        MN  189   38:40  2:45  2:46   96 1:04:24  19.2  2:25   51   35:26  7:06 2:23:38 
  121  18/19    861 Matthew Hofer            21 M   Rochester          MN  159   32:29  2:19  2:42  116 1:06:17  18.6  2:25  102   39:53  7:59 2:23:43 
  122   5/7     196 Kari Roles               40 F   Prior Lake         MN  161   32:36  2:19  2:43  130 1:07:36  18.3  2:08   87   38:50  7:46 2:23:50 
  123  13/19    101 Mitchell Noah            27 M   Stillwater         MN  102   28:27  2:02  2:33  131 1:07:42  18.3  2:23  131   42:48  8:34 2:23:51 
  124   5/10    175 Amy Hite                 30 F   Cottage Grove      MN  120   30:02  2:08  2:16  133 1:07:47  18.2  1:45  129   42:46  8:34 2:24:33 
  125   8/16      7 Tim Adams                47 M   Deer Park          WI  100   28:05  2:00  2:21  147 1:09:36  17.8  2:21  125   42:23  8:29 2:24:44 
  126   6/11    173 Karin Hamilton           29 F   Minneapolis        MN  160   32:31  2:19  1:53  146 1:09:28  17.8  2:01   89   38:55  7:47 2:24:46 
  127   2/3     198 Mary Sands               45 F   St. Paul           MN  113   29:30  2:06  1:50  150 1:09:56  17.7  2:03  119   41:31  8:19 2:24:47 
  128  22/26     74 Mark Johnston            39 M   Crystal            MN  163   32:46  2:20  2:06  132 1:07:44  18.2  2:05  111   40:17  8:04 2:24:55 
  129   5/8     868 Tom Beissel              52 M   Dixon              IL  118   29:50  2:08  3:18  102 1:04:57  19.0  2:41  135   44:26  8:54 2:25:10 
  130   8/11    151 Dee Bartlam              38 F   Duluth             MN  134   30:43  2:11  2:05   78 1:02:28  19.8  2:29  163   47:35  9:31 2:25:17 
  131   6/10    207 Connie Wurst             34 F   Chaska             MN   75   26:26  1:53  2:58  178 1:16:12  16.2  1:39   82   38:18  7:40 2:25:30 
  132   2/5     108 Murray Pearlman          57 M   Encinitas          CA   79   26:39  1:54  3:06  163 1:11:04  17.4  2:02  128   42:42  8:33 2:25:30 
  133  16/17     20 Jordan Bonney            41 M   Bloomington        MN   50   24:41  1:46  4:11  144 1:09:18  17.8  2:16  145   45:34  9:07 2:25:56 
  134  23/26    105 Michael Palmer           39 M   Crystal Lake       IL  149   31:44  2:16  2:47  114 1:06:11  18.7  2:18  132   43:00  8:36 2:25:57 
  135  14/19    143 Charles Wild             26 M   Watertown          MN  168   33:07  2:22  2:12   89 1:03:17  19.5  1:54  153   46:13  9:15 2:26:40 
  136   9/16    117 Troy Rustad              45 M   Minneapolis        MN   94   27:40  1:58  1:52   74 1:02:03  19.9  2:30  181   52:59 10:36 2:27:01 
  137  19/19     48 Charlie Goeke            20 M   Rochester          MN  166   33:04  2:21  1:44  164 1:11:08  17.4  1:39  114   40:26  8:06 2:27:58 
  138  10/16    111 Chris Poferl             46 M   Eden Prairie       MN  122   30:04  2:09  2:49  109 1:05:41  18.8  2:37  160   46:59  9:24 2:28:07 
  139  11/16    866 Michael Richards         47 M   Eau Claire         WI  183   36:04  2:34  4:28  122 1:06:53  18.5  2:58   76   37:47  7:34 2:28:09 
  140  15/19     53 Aaron Hagen              29 M   St Cloud           MN   78   26:37  1:54  3:39  112 1:05:55  18.8  2:27  173   50:01 10:01 2:28:36 
  141  12/16    132 Mike Teitelbaum          48 M   Duluth             MN  169   33:11  2:22  2:16  101 1:04:55  19.0  1:58  157   46:36  9:20 2:28:54 
  142  16/19    213 Leo McNamara             25 M   St Paul            MN  158   32:12  2:18  2:34  169 1:12:37  17.0  2:00   98   39:40  7:56 2:29:01 
  143   1/1      95 Donald Meck              67 M   Siren              WI  133   30:42  2:11  3:35  117 1:06:18  18.6  3:22  142   45:21  9:05 2:29:16 
  144  15/20    145 Shawn Woods              31 M   St. Cloud          MN   89   27:15  1:57  3:27  152 1:10:05  17.6  2:08  156   46:33  9:19 2:29:25 
  145   7/11    180 Lisa Jamison             29 F   Belle Plaine       MN  171   33:20  2:23  2:02  172 1:13:18  16.9  1:34   95   39:19  7:52 2:29:31 
  146  17/19    107 Justin Paur              26 M   St. Louis Park     MN    1   10:23  0:45  7:11  181 1:17:25  16.0  5:45  168   49:10  9:50 2:29:52 
  147  16/20     46 Michael Given            33 M   Sauk Rapids        MN  167   33:06  2:22  3:24  118 1:06:20  18.6  1:55  146   45:36  9:08 2:30:19 
  148   8/11    153 Greta Bell               27 F   Minneapolis        MN   92   27:36  1:58  1:41  165 1:11:18  17.3  2:31  164   47:38  9:32 2:30:42 
  149   6/8      10 Mark Anderson            54 M   Lombard            IL   59   25:39  1:50  2:51  157 1:10:21  17.6  3:23  167   48:31  9:43 2:30:43 
  150   3/3     163 Christine Davis          49 F   Duluth             MN  123   30:04  2:09  3:01  140 1:08:49  18.0  2:36  154   46:22  9:17 2:30:49 
  151  17/17     43 Eric Forseth             42 M   Bloomington        MN  126   30:15  2:09  2:36  143 1:09:02  17.9  2:06  166   48:00  9:36 2:31:57 
  152   1/2     115 Fred Roethlisberger      63 M   River Falls        WI  119   29:56  2:08  3:08  142 1:08:59  17.9  3:13  159   46:52  9:23 2:32:07 
  153   4/9     201 Sandy Thiel              22 F   St. Paul           MN  103   28:29  2:02  2:12  175 1:14:29  16.6  1:54  151   46:05  9:13 2:33:06 
  154   7/10    161 Autumn Connell           34 F   Saint Paul         MN  139   31:02  2:13  2:46  126 1:07:15  18.4  2:40  170   49:31  9:55 2:33:13 
  155   7/8     895 Rick Agar                52 M   Duluth             MN  155   32:03  2:17  3:20  151 1:09:57  17.7  2:09  149   45:49  9:10 2:33:16 
  156   9/11    204 Megan Vizanko            25 F   Eden Prairie       MN  112   29:28  2:06  1:56  173 1:13:31  16.8  2:25  152   46:12  9:15 2:33:29 
  157  10/11    178 Deanne Horter            29 F   Savage             MN  142   31:21  2:14  2:39  170 1:12:46  17.0  2:09  139   44:47  8:58 2:33:40 
  158  13/16     87 Butch Kuronen            47 M   Duluth             MN  131   30:31  2:10  3:44  139 1:08:20  18.1  3:27  165   47:45  9:33 2:33:45 
  159   2/2     860 Michael Robinson         62 M   Duluth             MN  121   30:02  2:08  3:24  167 1:12:19  17.1  2:53  141   45:19  9:04 2:33:55 
  160   8/10    159 Kerstin Buettner         32 F   St. Paul           MN  146   31:32  2:15  2:19  134 1:07:47  18.2  2:34  172   49:58 10:00 2:34:07 
  161  17/20    106 Josh Paur                32 M   Savage             MN  187   38:01  2:42  3:19  135 1:08:09  18.1  3:09  123   42:02  8:25 2:34:36 
  162  18/20     81 Jeremy Kersten           31 M   Bloomington        MN  143   31:22  2:14  3:07  171 1:13:07  16.9  3:05  136   44:37  8:56 2:35:16 
  163  19/20     65 Tim Hoke                 33 M   Crystal            MN  104   28:37  2:02  2:25  155 1:10:13  17.6  2:08  179   52:45 10:33 2:36:06 
  164   5/9     187 Anne Mehr                23 F   Burnsville         MN  144   31:23  2:14  2:59  182 1:18:10  15.8  2:13  121   41:32  8:19 2:36:15 
  165   3/5      30 Tom Couillard            57 M   White Bear Lake    MN  173   33:31  2:23  3:22  153 1:10:06  17.6  3:38  150   45:49  9:10 2:36:23 
  166  14/16     63 Michael Hillmeyer        45 M   Duluth             MN  177   34:54  2:29  2:36   84 1:03:04  19.6  2:44  183   53:52 10:47 2:37:07 
  167  18/19     50 Sean Green               28 M   St. Paul           MN  193   40:04  2:51  4:25  148 1:09:52  17.7  3:08  115   40:32  8:07 2:37:59 
  168  15/16     36 John Duball              45 M   Rochester          MN  141   31:18  2:14  3:24  136 1:08:12  18.1  2:47  176   52:24 10:29 2:38:03 
  169  24/26    104 Matt Paar                35 M   Minneapolis        MN  136   30:50  2:12  3:29  108 1:05:15  18.9  4:13  184   54:48 10:58 2:38:33 
  170  11/11    155 Emily Bittner            26 F   Phoenix            AZ  176   34:52  2:29  2:58  168 1:12:26  17.1  2:38  147   45:42  9:09 2:38:34 
  171  25/26    103 Shane Olson              39 M   Duluth             MN  181   35:48  2:33  3:02  137 1:08:13  18.1  2:38  169   49:22  9:53 2:39:02 
  172  26/26     37 Mark Eginton             37 M   Duluth             MN  154   31:55  2:16  4:12  129 1:07:33  18.3  2:49  180   52:51 10:35 2:39:17 
  173  20/20     58 Peter Hatinen            33 M   Minneapolis        MN  184   36:54  2:38  4:08  162 1:10:50  17.4  3:00  138   44:45  8:57 2:39:34 
  174   4/5     114 Charles Rhea             59 M   Plymouth           MN  179   35:23  2:31  3:57  161 1:10:47  17.5  3:47  158   46:47  9:22 2:40:39 
  175   8/8     867 Rodney Barnes            52 M   Maple Grove        MN  175   34:44  2:28  2:57  160 1:10:45  17.5  3:20  174   50:45 10:09 2:42:27 
  176   9/10    165 Sarah Dempsey            31 F   Minneapolis        MN   60   25:40  1:50  4:26  179 1:16:21  16.2  2:59  182   53:04 10:37 2:42:29 
  177   5/5      24 Greg Carlson             57 M   Moose Lake         MN  114   29:31  2:06  2:10  176 1:14:32  16.6  2:13  185   54:58 11:00 2:43:21 
  178   9/11    157 Heidi Brown              35 F   Rush City          MN   87   27:12  1:56  3:32  174 1:13:40  16.8  2:11  190   56:56 11:24 2:43:28 
