Manitou Sprint Triathlon
June 11, 2006
Ramsey County Beach, White Bear Lake, Minnesota
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/41 David Thompson St. Paul MN 28 M 3 10:32 1:12 0:52 1 30:59 26.1 0:46 2 15:44 5:05 58:51
2 2/41 Brooks Gossinger Maple Grove MN 29 M 13 11:46 1:21 0:46 12 33:12 24.4 0:47 1 15:26 4:59 1:01:56
3 1/55 John Shelp Maple Plain MN 34 M 8 11:20 1:18 0:49 3 31:58 25.3 0:50 11 17:07 5:32 1:02:02
4 3/41 Curt Wood Chaska MN 28 M 2 10:28 1:12 1:02 2 31:37 25.6 0:47 40 18:51 6:05 1:02:42
5 2/55 Brett Lovaas Minnetonka MN 32 M 9 11:26 1:18 0:53 7 32:33 24.9 0:45 16 17:27 5:38 1:03:01
6 4/41 Eric Hendrickson Hopkins MN 26 M 22 12:14 1:24 0:46 6 32:32 24.9 0:48 8 17:04 5:31 1:03:22
7 3/55 Dan Cohen Eden Prairie MN 32 M 31 12:30 1:26 1:00 5 32:30 24.9 0:40 5 16:55 5:28 1:03:33
8 4/55 Chad Millner Eden Prairie MN 30 M 41 12:55 1:29 0:50 8 32:35 24.9 0:46 3 16:34 5:21 1:03:39
9 1/45 Rhett Bonner Duluth MN 42 M 11 11:34 1:19 0:51 9 32:54 24.6 0:54 21 17:49 5:45 1:04:00
10 1/71 David Holden N Hudson WI 37 M 5 11:13 1:17 0:57 15 33:33 24.1 0:49 19 17:42 5:43 1:04:12
11 2/45 Rod Raymond Duluth MN 41 M 30 12:28 1:25 0:51 4 32:20 25.1 0:51 23 17:59 5:49 1:04:28
12 1/9 Alex Hooke Eden Prairie MN 23 M 10 11:27 1:19 1:13 21 33:55 23.9 0:50 15 17:27 5:38 1:04:50
13 2/71 Kevin O'Connor Corcoran MN 35 M 7 11:18 1:18 1:01 17 33:40 24.1 0:37 39 18:48 6:04 1:05:22
14 3/71 Scott Penticoff Woodbury MN 36 M 34 12:37 1:27 1:12 22 33:55 23.9 0:56 4 16:52 5:27 1:05:30
15 4/71 Doug Davis Lakeville MN 39 M 6 11:16 1:17 1:12 23 33:56 23.9 0:44 45 19:02 6:09 1:06:08
16 5/55 Duane Dobko Brookly Park MN 33 M 1 10:22 1:11 1:01 28 34:44 23.3 1:05 50 19:11 6:12 1:06:22
17 2/9 Jesse Adams St Cloud MN 24 M 14 11:47 1:21 0:52 34 35:13 23.0 0:54 25 18:03 5:50 1:06:46
18 3/45 Peter Hanson Minneapolis MN 41 M 29 12:28 1:25 1:31 27 34:43 23.3 0:51 20 17:45 5:44 1:07:15
19 5/41 Dennis Dane Brooklyn Cente MN 27 M 35 12:39 1:27 1:16 44 35:31 22.8 0:49 13 17:23 5:37 1:07:36
20 5/71 Kris Swarthout Minneapolis MN 35 M 48 13:02 1:29 0:57 14 33:20 24.3 1:00 57 19:19 6:14 1:07:37
21 6/71 Dan Friedrichs Mankato MN 38 M 82 13:59 1:36 1:10 18 33:42 24.0 0:52 29 18:15 5:54 1:07:57
22 3/9 Jason Kask Duluth MN 20 M 46 13:02 1:29 1:51 37 35:16 23.0 0:59 7 16:59 5:29 1:08:05
23 1/36 Dave Dow West Lakeland MN 51 M 61 13:34 1:33 1:33 16 33:35 24.1 1:06 38 18:47 6:04 1:08:32
24 6/55 Eric Furcht Maple Grove MN 34 M 15 11:50 1:21 1:11 38 35:18 22.9 1:00 60 19:23 6:15 1:08:41
25 7/71 Dave Freeseman West Des Moine IA 36 M 51 13:06 1:30 1:03 13 33:12 24.4 1:06 93 20:21 6:34 1:08:47
26 4/45 Robert Gamboa St. Louis Park MN 40 M 33 12:37 1:26 1:17 32 35:08 23.1 0:53 44 19:01 6:08 1:08:54
27 8/71 Tim Sosnowski Eden Prairie MN 35 M 44 12:58 1:29 1:25 25 34:32 23.5 1:05 46 19:02 6:09 1:09:00
28 4/9 Steven Brandes Racine WI 20 M 107 14:21 1:38 1:05 56 35:57 22.5 0:47 6 16:56 5:28 1:09:03
29 1/48 Thomas Krenz Osceola WI 45 M 85 14:02 1:36 1:27 31 34:57 23.2 1:25 14 17:26 5:38 1:09:15
30 5/45 Jey Carlson Minnetonka MN 40 M 117 14:32 1:40 1:27 20 33:47 24.0 1:19 26 18:13 5:53 1:09:16
31 2/48 Brad Johnson Mankato MN 46 M 77 13:52 1:35 1:28 36 35:15 23.0 0:58 22 17:54 5:47 1:09:24
32 9/71 John Erdelyi Braham MN 35 M 25 12:24 1:25 0:54 51 35:46 22.6 1:08 54 19:16 6:13 1:09:26
33 7/55 Joe Langel Brooklyn Park MN 33 M 36 12:42 1:27 1:25 19 33:43 24.0 0:54 130 21:04 6:48 1:09:46
34 6/45 Todd Firebaugh Woodbury MN 44 M 136 14:49 1:41 2:07 11 33:07 24.5 0:52 43 19:00 6:08 1:09:53
35 2/36 Gregroy Taylor Mankato MN 52 M 45 12:59 1:29 1:12 49 35:43 22.7 0:50 53 19:16 6:13 1:09:58
36 1/33 Cathy Yndestad Apple Valley MN 27 F 17 11:57 1:22 0:51 77 36:44 22.1 0:49 73 19:44 6:22 1:10:03
37 7/45 Nathaniel Tollefso Minneapolis MN 40 M 63 13:37 1:33 1:35 52 35:47 22.6 1:02 33 18:27 5:58 1:10:27
38 3/48 Michael Pribble Prior Lake MN 47 M 102 14:16 1:38 1:07 24 34:27 23.5 1:07 70 19:42 6:22 1:10:37
39 10/71 T.j. Smith Andover MN 36 M 160 15:13 1:44 1:29 29 34:45 23.3 0:47 32 18:27 5:57 1:10:38
40 11/71 John Sosniecki River Falls WI 39 M 214 16:15 1:51 1:16 10 33:03 24.5 0:50 55 19:18 6:14 1:10:39
41 8/55 Don Schmeichel Andover MN 34 M 26 12:26 1:25 1:17 50 35:45 22.7 0:53 94 20:22 6:35 1:10:41
42 9/55 Mark Chapin River Falls WI 34 M 159 15:13 1:44 1:21 26 34:32 23.5 1:10 34 18:33 5:59 1:10:47
43 10/55 Derick Podratz Lino Lakes MN 32 M 165 15:24 1:45 1:34 55 35:56 22.5 0:57 10 17:06 5:31 1:10:55
44 1/43 Julie Hull Farmington MN 34 F 78 13:53 1:35 0:56 43 35:31 22.8 0:46 77 19:58 6:27 1:11:01
45 12/71 Ross Williams Albert Lea MN 35 M 23 12:16 1:24 1:05 67 36:36 22.1 0:52 97 20:25 6:35 1:11:11
46 11/55 Terrence Lee Chanhassen MN 33 M 60 13:26 1:32 1:21 47 35:40 22.7 0:57 89 20:17 6:33 1:11:39
47 2/43 Darcy Franklin Minneapolis MN 34 F 71 13:49 1:35 0:49 114 37:47 21.4 0:50 35 18:33 5:59 1:11:46
48 6/41 Nick Madland Minneapolis MN 27 M 90 14:08 1:37 1:43 60 36:05 22.4 0:55 48 19:07 6:10 1:11:56
49 3/36 Pat McCann Hudson WI 51 M 101 14:16 1:38 1:21 53 35:51 22.6 1:06 63 19:27 6:17 1:11:58
50 4/48 Kevin Ballard North Mankato MN 48 M 19 12:05 1:23 1:02 108 37:32 21.6 1:03 92 20:18 6:33 1:11:59
51 2/33 Sarah Kolpin Madison WI 25 F 128 14:40 1:40 1:12 74 36:42 22.1 1:08 30 18:18 5:54 1:11:59
52 13/71 Sean Mulheron Vadnais Height MN 37 M 177 15:38 1:47 1:10 97 37:13 21.8 0:54 12 17:08 5:32 1:12:01
53 5/48 Santiago Morgan Minneapolis MN 45 M 197 15:54 1:49 1:20 40 35:26 22.9 1:08 28 18:15 5:54 1:12:01
54 6/48 Kerry Yndestad Apple Valley MN 46 M 96 14:12 1:37 0:51 85 37:00 21.9 0:44 56 19:18 6:14 1:12:03
55 12/55 Michael Back Elk River MN 32 M 66 13:40 1:34 1:24 90 37:07 21.8 1:01 41 18:56 6:07 1:12:06
56 7/41 Colin Farbotko Minneapolis MN 28 M 111 14:23 1:38 1:51 100 37:19 21.7 0:58 18 17:39 5:42 1:12:08
57 8/45 Peter Ylvisaker Marion IA 44 M 68 13:43 1:34 1:36 96 37:12 21.8 1:06 36 18:41 6:02 1:12:14
58 13/55 Jake Schwietering St Louis Park MN 30 M 27 12:27 1:25 1:42 65 36:30 22.2 1:12 124 20:57 6:46 1:12:46
59 14/71 Neil Hailstone Minneapolis MN 35 M 57 13:19 1:31 1:07 35 35:14 23.0 1:17 175 21:53 7:04 1:12:48
60 9/45 Alan Lybeck Minneapolis MN 40 M 69 13:46 1:34 1:47 104 37:25 21.6 1:09 37 18:45 6:03 1:12:51
61 4/36 Gary Bork Eden Prairie MN 54 M 59 13:24 1:32 1:28 48 35:42 22.7 1:05 140 21:16 6:52 1:12:53
62 7/48 Jamie Kujawa Woodbury MN 46 M 99 14:15 1:38 1:39 59 36:02 22.5 1:06 80 20:06 6:29 1:13:06
63 8/41 Chris Sachs White Bear Lak MN 26 M 86 14:03 1:36 2:09 83 36:54 22.0 1:00 52 19:13 6:12 1:13:16
64 14/55 Aaron Walters Minneapolis MN 30 M 42 12:56 1:29 1:27 41 35:27 22.8 1:15 192 22:13 7:10 1:13:17
65 8/48 Larry Schonhardt New Hope MN 49 M 56 13:18 1:31 2:01 79 36:47 22.0 1:04 85 20:13 6:32 1:13:21
66 3/43 Catherine Lee Chanhassen MN 32 F 145 14:59 1:43 1:22 80 36:48 22.0 0:55 59 19:20 6:15 1:13:22
67 10/45 Jim Merickel Maple Grove MN 41 M 98 14:14 1:38 1:13 72 36:39 22.1 1:08 96 20:24 6:35 1:13:37
68 9/41 Michael Hankee Lino Lakes MN 29 M 156 15:11 1:44 1:32 82 36:52 22.0 0:56 58 19:20 6:14 1:13:49
69 11/45 Petey Alwin Blaine MN 40 M 129 14:40 1:40 1:35 91 37:08 21.8 1:20 49 19:10 6:11 1:13:50
70 9/48 Steve Kangas Woodbury MN 47 M 162 15:17 1:45 2:33 45 35:37 22.7 1:16 51 19:12 6:12 1:13:53
71 15/71 Ryan Naatjes Woodbury MN 35 M 132 14:45 1:41 1:16 30 34:45 23.3 1:22 174 21:53 7:04 1:14:00
72 3/33 Katherine Buecksle St. Louis Park MN 25 F 28 12:28 1:25 1:19 86 37:01 21.9 1:16 179 22:00 7:06 1:14:02
73 16/71 Michael Berger Golden Valley MN 38 M 187 15:46 1:48 1:29 62 36:15 22.3 1:05 66 19:38 6:20 1:14:12
74 10/41 Jon Christopherson Minneapolis MN 29 M 53 13:08 1:30 1:32 66 36:35 22.1 1:30 149 21:29 6:56 1:14:13
75 17/71 Jeff Clark St Paul MN 36 M 127 14:39 1:40 1:37 84 37:00 21.9 1:14 74 19:47 6:23 1:14:14
76 1/25 Mary Beth Tuttle Pine Springs MN 43 F 18 11:59 1:22 1:14 188 39:44 20.4 1:09 84 20:11 6:31 1:14:16
77 1/11 Michael Williams Maple Grove MN 18 M 12 11:36 1:20 1:44 170 39:19 20.6 1:05 112 20:42 6:41 1:14:25
78 2/11 Kyle Serreyn Lakeville MN 16 M 103 14:19 1:38 1:33 145 38:43 20.9 1:31 31 18:22 5:56 1:14:26
79 1/21 Michael Colaizy Osceola WI 56 M 235 16:35 1:53 1:16 39 35:26 22.9 1:23 78 19:58 6:27 1:14:35
80 15/55 Justin Pickar Rochester MN 30 M 115 14:28 1:39 2:16 33 35:12 23.0 1:07 154 21:37 6:59 1:14:38
81 11/41 Erik Vilen Zumbro Falls MN 26 M 200 15:58 1:49 1:26 71 36:39 22.1 0:58 71 19:42 6:22 1:14:41
82 10/48 Mark Jorgensen Mahtomedi MN 45 M 212 16:10 1:51 1:44 110 37:35 21.6 1:01 27 18:14 5:53 1:14:42
83 12/45 Ian Nemerov Edina MN 41 M 64 13:38 1:33 2:19 93 37:08 21.8 1:55 75 19:49 6:24 1:14:46
84 2/25 Julie McMonagle Eagan MN 40 F 149 15:04 1:43 1:06 95 37:10 21.8 1:19 82 20:10 6:31 1:14:48
85 12/41 James Muehr Greendale WI 29 M 296 17:44 2:01 1:39 103 37:22 21.7 1:04 9 17:04 5:31 1:14:51
86 11/48 Mark Myers White Bear Lak MN 47 M 178 15:40 1:47 1:38 149 38:48 20.9 1:02 24 18:02 5:49 1:15:08
87 18/71 Michael Johnson Stillwater MN 39 M 169 15:29 1:46 0:47 123 38:05 21.3 1:10 72 19:43 6:22 1:15:12
88 16/55 Jon Gasik Shoreview MN 33 M 130 14:40 1:40 1:34 111 37:37 21.5 0:56 109 20:37 6:39 1:15:23
89 19/71 Nolan Barrios Stillwater MN 38 M 184 15:43 1:48 1:44 98 37:16 21.7 1:15 64 19:31 6:18 1:15:27
90 17/55 Adam Himes Richfield MN 34 M 335 18:22 2:06 1:24 99 37:17 21.7 0:51 17 17:39 5:42 1:15:31
91 20/71 Jeffrey Brenneke Cottage Grove MN 37 M 150 15:07 1:43 1:25 61 36:08 22.4 1:30 143 21:24 6:54 1:15:32
92 4/43 Jennifer Lenarz Apple Valley MN 32 F 131 14:42 1:41 1:15 168 39:16 20.6 1:01 62 19:24 6:16 1:15:36
93 2/21 Arnold Schmidt Beverly Hills CA 55 M 83 13:59 1:36 1:59 119 37:51 21.4 1:21 100 20:28 6:37 1:15:37
94 18/55 Chris Uy Brooklyn Park MN 32 M 43 12:56 1:29 2:01 88 37:04 21.9 1:13 204 22:27 7:15 1:15:38
95 13/45 David Johnson Eden Prairie MN 44 M 152 15:08 1:44 2:20 58 36:00 22.5 1:02 138 21:12 6:51 1:15:41
96 21/71 Thad Ingersoll St Paul MN 36 M 24 12:22 1:25 1:39 156 39:02 20.8 1:31 134 21:10 6:50 1:15:41
97 3/25 Cindy Schlafmann Champlin MN 40 F 125 14:37 1:40 1:10 151 38:49 20.9 1:02 81 20:09 6:30 1:15:44
98 12/48 Douglas Tjosvold North St. Paul MN 47 M 252 16:51 1:55 1:37 63 36:22 22.3 1:22 68 19:39 6:21 1:15:48
99 3/21 Patrick McMorrow Eden Prairie MN 59 M 100 14:15 1:38 1:19 127 38:13 21.2 1:01 150 21:32 6:57 1:16:18
100 1/39 Diane Soucheray Minneapolis MN 36 F 176 15:38 1:47 1:34 144 38:39 21.0 0:41 76 19:57 6:26 1:16:27
101 4/21 Dan Conway Shoreview MN 56 M 147 15:02 1:43 1:14 129 38:15 21.2 1:05 128 20:59 6:47 1:16:32
102 22/71 Nick Essma Minneapolis MN 39 M 201 16:00 1:50 2:39 54 35:55 22.6 1:10 122 20:55 6:45 1:16:37
103 13/41 Jesse Spates Woodbury MN 28 M 155 15:11 1:44 1:38 78 36:47 22.0 1:28 151 21:35 6:58 1:16:37
104 13/48 David Cleary Bloomington MN 48 M 118 14:34 1:40 1:01 115 37:47 21.4 0:56 211 22:35 7:17 1:16:51
105 19/55 Anton Medved Roseville MN 31 M 72 13:50 1:35 1:54 126 38:12 21.2 1:02 182 22:02 7:07 1:16:58
106 14/45 Matt Evans Eau Claire WI 40 M 173 15:34 1:47 1:10 139 38:34 21.0 1:03 116 20:49 6:43 1:17:09
107 20/55 Eric Follmuth Mason City IA 32 M 37 12:45 1:27 1:45 107 37:27 21.6 1:16 287 24:00 7:45 1:17:11
108 23/71 Duey Carlson Woodbury MN 35 M 236 16:38 1:54 1:18 109 37:33 21.6 0:54 123 20:55 6:45 1:17:16
109 24/71 John Clough Burnsville MN 36 M 275 17:13 1:58 1:49 46 35:37 22.7 1:34 141 21:18 6:53 1:17:29
110 1/12 Kelly McCann Hudson WI 20 F 73 13:50 1:35 1:27 203 40:03 20.2 1:07 135 21:11 6:50 1:17:36
111 14/48 Michael Bakalars Minneapolis MN 48 M 163 15:19 1:45 2:03 76 36:43 22.1 0:58 214 22:39 7:19 1:17:41
112 21/55 Marc Seaverson St. Paul MN 31 M 194 15:52 1:49 1:28 112 37:37 21.5 0:56 172 21:52 7:04 1:17:44
113 4/25 Pam Zachman Golden Valley MN 42 F 92 14:10 1:37 0:58 141 38:34 21.0 1:01 239 23:04 7:27 1:17:44
114 15/48 Steve Gaffer Hudson WI 46 M 112 14:23 1:39 1:50 101 37:19 21.7 1:15 235 23:00 7:25 1:17:45
115 25/71 Daniel Vlieger White Bear Lak MN 37 M 70 13:46 1:34 2:41 133 38:22 21.1 1:23 168 21:50 7:03 1:18:01
116 26/71 Nick Morales New Hope MN 39 M 39 12:52 1:28 1:07 152 38:49 20.9 1:04 298 24:16 7:50 1:18:05
117 22/55 Steven Williamsen Chanhassen MN 32 M 93 14:10 1:37 2:05 142 38:35 21.0 1:03 193 22:15 7:11 1:18:06
118 5/25 Wendy Bengtson Chippewa Falls WI 40 F 249 16:49 1:55 1:42 178 39:28 20.5 1:10 42 18:58 6:07 1:18:06
119 27/71 Mike Criego Savage MN 36 M 284 17:27 1:59 1:33 124 38:07 21.3 0:52 86 20:14 6:32 1:18:11
120 1/5 Sheala Mullaney Chanhassen MN 17 F 21 12:13 1:24 1:29 326 43:19 18.7 0:43 107 20:33 6:38 1:18:15
121 4/33 Lauren Frana Minneapolis MN 25 F 38 12:47 1:28 1:15 221 40:46 19.9 1:00 206 22:29 7:15 1:18:15
122 6/25 Joan Van Camp Tonka Bay MN 43 F 243 16:45 1:55 1:35 132 38:20 21.1 1:29 83 20:10 6:31 1:18:17
123 28/71 Phillip Falkner Minneapolis MN 36 M 281 17:19 1:59 2:12 125 38:08 21.2 1:03 69 19:39 6:21 1:18:21
124 23/55 Chris Kent Rosemount MN 33 M 371 19:07 2:11 1:24 64 36:29 22.2 0:57 98 20:27 6:36 1:18:22
125 15/45 John Deering Minneapolis MN 41 M 219 16:19 1:52 2:39 143 38:39 21.0 1:26 61 19:23 6:15 1:18:24
126 16/48 Lary Klein Rochester MN 47 M 218 16:17 1:52 1:50 75 36:42 22.1 1:43 176 21:55 7:04 1:18:26
127 2/39 Kelly Klein Oak Park Heigh MN 35 F 246 16:47 1:55 1:12 153 38:52 20.8 0:52 114 20:46 6:42 1:18:27
128 29/71 Paul Watson Farmington MN 37 M 97 14:13 1:37 1:48 140 38:34 21.0 0:52 244 23:11 7:29 1:18:36
129 7/25 Karen Bebchuck Plymouth MN 40 F 157 15:12 1:44 1:44 196 39:53 20.3 1:05 119 20:50 6:44 1:18:41
130 17/48 Doug Johnson Farmington MN 48 M 144 14:58 1:43 1:21 138 38:31 21.0 2:01 173 21:53 7:04 1:18:42
131 1/7 Pam Stevens Sartell MN 53 F 146 15:01 1:43 1:31 166 39:15 20.6 1:11 169 21:50 7:03 1:18:45
132 18/48 Rodney Pratt Stillwater MN 45 M 255 16:53 1:56 2:20 131 38:15 21.2 1:22 79 20:03 6:29 1:18:51
133 24/55 Kris King Plymouth MN 30 M 119 14:34 1:40 2:45 118 37:49 21.4 0:57 223 22:48 7:22 1:18:52
134 3/39 Denise Moen Ramsey MN 35 F 75 13:51 1:35 1:33 219 40:43 19.9 1:12 153 21:37 6:59 1:18:53
135 14/41 Ryan Rutzick St Paul MN 26 M 217 16:17 1:51 2:41 105 37:26 21.6 1:50 117 20:49 6:43 1:19:02
136 5/9 Aaron Kadera St Paul MN 24 M 354 18:42 2:08 1:46 81 36:48 22.0 1:26 99 20:28 6:37 1:19:08
137 1/10 Nick Vanduzee Chaska MN 63 M 364 18:54 2:09 1:48 57 35:58 22.5 1:04 148 21:29 6:56 1:19:11
138 25/55 Brian Hasty Lauderdale MN 33 M 268 17:06 1:57 2:27 68 36:37 22.1 1:26 158 21:40 7:00 1:19:14
139 5/21 Duane Millslagle Duluth MN 56 M 234 16:34 1:53 2:03 147 38:46 20.9 1:35 91 20:18 6:33 1:19:15
140 6/9 Mike Bollinger Inver Grove He MN 24 M 84 14:00 1:36 1:48 173 39:23 20.6 0:47 256 23:19 7:31 1:19:16
141 5/36 Greg Albrecht Eden Prairie MN 52 M 309 17:59 2:03 1:34 121 37:54 21.4 1:19 106 20:32 6:38 1:19:17
142 7/9 Thomas Dunnwald Shoreview MN 21 M 87 14:04 1:36 1:16 223 40:46 19.9 1:06 197 22:20 7:13 1:19:31
143 15/41 Matthew Dufek Maple Grove MN 28 M 94 14:12 1:37 1:03 240 41:12 19.7 1:28 162 21:42 7:00 1:19:35
144 5/43 Megan Gerst Rocker Shoreview MN 30 F 223 16:25 1:52 1:34 160 39:07 20.7 1:07 142 21:23 6:54 1:19:35
145 19/48 David Henningsgaar Champlin MN 47 M 104 14:19 1:38 2:26 174 39:23 20.6 1:38 183 22:02 7:07 1:19:47
146 16/41 Luke Jacobson Mounds MN 25 M 211 16:10 1:51 1:29 102 37:21 21.7 1:44 242 23:09 7:28 1:19:50
147 26/55 Roger Hipwell Eden Prairie MN 34 M 135 14:49 1:41 1:37 184 39:38 20.4 1:11 220 22:45 7:21 1:19:58
148 17/41 Mark Skildum Arden Hills MN 26 M 110 14:22 1:38 3:34 212 40:29 20.0 1:23 90 20:17 6:33 1:20:03
149 30/71 Mitch Vars Minneapolis MN 37 M 172 15:33 1:46 2:04 207 40:15 20.1 1:01 137 21:12 6:51 1:20:03
150 6/43 Becca Hatch Minneapolis MN 31 F 203 16:06 1:50 0:59 200 39:56 20.3 1:06 180 22:00 7:06 1:20:05
151 5/33 Amber Riopel Columbia Heigh MN 26 F 170 15:32 1:46 1:22 192 39:51 20.3 1:15 189 22:10 7:09 1:20:08
152 18/41 Nathan Mork Wauwatosa WI 29 M 181 15:41 1:47 2:03 179 39:30 20.5 1:14 167 21:49 7:03 1:20:14
153 6/33 Molly Hillstrom Minnapolis MN 29 F 141 14:56 1:42 1:31 202 40:02 20.2 1:04 219 22:44 7:20 1:20:15
154 16/45 Kyle Gunderson Minneapolis MN 41 M 199 15:58 1:49 1:56 117 37:49 21.4 1:22 248 23:13 7:30 1:20:17
155 6/36 John Fristik Stillwater MN 53 M 134 14:47 1:41 2:27 182 39:34 20.5 1:39 177 21:55 7:05 1:20:21
156 3/11 Brendon Onopa Long Lake MN 15 M 126 14:37 1:40 2:04 247 41:17 19.6 1:16 133 21:08 6:50 1:20:21
157 17/45 Paul Dvorak Burnsville MN 41 M 240 16:41 1:54 1:47 73 36:39 22.1 1:42 265 23:35 7:37 1:20:22
158 18/45 John Witzmann Maplewood MN 44 M 242 16:44 1:55 2:43 150 38:48 20.9 1:38 104 20:31 6:38 1:20:23
159 7/33 Liv Williamsen Chanhassen MN 28 F 62 13:34 1:33 2:57 210 40:26 20.0 1:17 199 22:22 7:13 1:20:34
160 27/55 Wade Laugen Apple Valley MN 30 M 290 17:36 2:00 1:49 165 39:14 20.6 1:22 108 20:36 6:39 1:20:35
161 31/71 Jason Benson Wyoming MN 35 M 299 17:51 2:02 1:28 155 39:02 20.8 0:52 145 21:25 6:55 1:20:36
162 7/36 Timothy Thrush Cottage Grove MN 51 M 188 15:46 1:48 2:32 158 39:04 20.7 1:14 181 22:02 7:07 1:20:36
163 8/36 Michael Bono Minneapolis MN 54 M 315 18:03 2:04 1:50 134 38:25 21.1 1:31 120 20:51 6:44 1:20:39
164 19/45 Robert Spencer Minneapolis MN 40 M 133 14:46 1:41 1:02 164 39:13 20.7 1:11 308 24:28 7:54 1:20:39
165 8/33 Diane Hankee Lino Lakes MN 29 F 280 17:18 1:58 1:25 211 40:29 20.0 1:03 102 20:30 6:37 1:20:43
166 20/48 Drew Frakes St. Louis Park MN 45 M 277 17:16 1:58 2:12 89 37:06 21.8 2:17 185 22:03 7:07 1:20:51
167 21/48 Mark Nelson St. Paul MN 47 M 185 15:43 1:48 1:52 120 37:52 21.4 1:15 302 24:19 7:51 1:20:59
168 32/71 Tom Daigle Corcoran MN 36 M 183 15:42 1:48 1:29 128 38:14 21.2 1:33 293 24:06 7:47 1:21:02
169 28/55 Sam Beveridge Hopkins MN 31 M 330 18:20 2:05 2:37 92 37:08 21.8 1:18 164 21:46 7:02 1:21:06
170 2/7 Karen Rothbauer Shoreview MN 52 F 174 15:35 1:47 2:08 159 39:05 20.7 1:08 246 23:12 7:29 1:21:07
171 33/71 David Nyberg St Paul MN 38 M 361 18:51 2:09 2:37 175 39:24 20.6 1:15 47 19:04 6:09 1:21:08
172 22/48 Doug Johnson Minneapolis MN 49 M 208 16:08 1:50 1:49 216 40:38 19.9 1:53 126 20:58 6:46 1:21:25
173 29/55 Scott Koke New Brighton MN 33 M 67 13:41 1:34 1:46 208 40:15 20.1 2:07 271 23:43 7:39 1:21:30
174 20/45 Steve Mackey Shoreview MN 44 M 205 16:07 1:50 2:14 113 37:43 21.5 1:34 286 23:59 7:44 1:21:35
175 2/12 Kimberly Chrun North Oaks MN 24 F 58 13:21 1:31 2:18 311 42:48 18.9 1:35 160 21:40 7:00 1:21:40
176 6/21 K. David Hirschey Plymouth MN 56 M 139 14:50 1:42 2:22 136 38:28 21.1 1:31 315 24:41 7:58 1:21:51
177 34/71 Bret Busse Apple Valley MN 38 M 49 13:03 1:29 2:19 312 42:49 18.9 1:52 171 21:51 7:03 1:21:52
178 23/48 Michael Amundson Minneapolis MN 48 M 138 14:50 1:42 2:40 234 41:03 19.7 1:31 170 21:50 7:03 1:21:52
179 35/71 Jose Medina Minnetonka MN 37 M 293 17:38 2:01 2:17 106 37:27 21.6 1:07 260 23:27 7:34 1:21:53
180 21/45 Glen Shuldes Shoreview MN 42 M 123 14:36 1:40 1:32 190 39:48 20.4 1:06 327 24:57 8:03 1:21:57
181 30/55 Richard Ehrich St. Paul MN 34 M 241 16:42 1:54 2:30 186 39:41 20.4 1:32 152 21:35 6:58 1:21:59
182 1/22 Susan Lee White Bear Lak MN 47 F 54 13:14 1:31 1:21 295 42:23 19.1 1:05 291 24:05 7:46 1:22:05
183 24/48 Steve Meenan Woodbury MN 47 M 154 15:11 1:44 2:11 256 41:30 19.5 1:18 178 21:59 7:06 1:22:06
184 22/45 Stuart Dalton Mahtomedi MN 43 M 120 14:35 1:40 2:06 255 41:28 19.5 1:10 231 22:58 7:25 1:22:15
185 8/25 Martha Carlson Chaska MN 43 F 76 13:52 1:35 1:45 249 41:21 19.6 1:49 264 23:34 7:36 1:22:18
186 19/41 Andrew Thieman St Louis Park MN 27 M 221 16:20 1:52 2:46 197 39:54 20.3 1:03 203 22:27 7:15 1:22:27
187 23/45 Craig Olsen Inver Grove He MN 43 M 267 17:05 1:57 3:11 183 39:36 20.5 1:40 125 20:58 6:46 1:22:27
188 24/45 Ken Anderson Stacy MN 42 M 308 17:58 2:03 2:29 167 39:15 20.6 1:35 139 21:15 6:52 1:22:29
189 9/25 Amy Rowe Mason City IA 41 F 238 16:39 1:54 1:31 205 40:04 20.2 1:11 245 23:11 7:29 1:22:34
190 20/41 Andy Mariska St Paul MN 28 M 260 16:59 1:56 3:07 246 41:17 19.6 1:37 67 19:38 6:20 1:22:36
191 21/41 Jared Noelting Minneapolis MN 26 M 50 13:05 1:30 4:19 325 43:12 18.8 1:11 121 20:52 6:44 1:22:37
192 31/55 John Seaverson Chaska MN 34 M 216 16:17 1:51 2:39 215 40:36 20.0 1:03 190 22:11 7:10 1:22:44
193 9/36 Dan Davis Shoreview MN 53 M 256 16:55 1:56 2:27 154 38:58 20.8 1:44 226 22:50 7:22 1:22:53
194 2/10 Bruce Ellington Eagan MN 60 M 258 16:57 1:56 1:44 135 38:25 21.1 1:19 313 24:35 7:56 1:22:59
