PIGMAN TRIATHLON
August 20, 2006
Pleasant Creek Recreation Area, Palo, Iowa
1.2 SWIM - 56 BIKE - 13.1 RUN
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/38 David Thompson St Paul MN 28 M 1 24:43 1:11 1:33 1 2:12:26 25.4 0:47 1 1:20:08 6:08 3:59:35
2 1/83 Ric Rosenkranz Manhattan KS 36 M 6 26:22 1:15 1:49 5 2:17:19 24.5 1:05 3 1:23:16 6:22 4:09:48
3 2/38 Michael Boehmer Ixonia WI 27 M 26 29:44 1:25 1:41 6 2:18:27 24.3 1:01 2 1:22:23 6:18 4:13:14
4 2/83 Mark Carey Rochester MN 35 M 24 29:31 1:24 1:24 10 2:21:30 23.7 0:54 7 1:27:54 6:43 4:21:12
5 1/71 Terry Labinski Waukeha WI 43 M 14 28:15 1:21 1:53 8 2:20:13 24.0 1:20 11 1:30:00 6:53 4:21:40
6 1/41 John Shelp Orono MN 34 M 9 27:15 1:18 2:01 7 2:20:10 24.0 1:03 13 1:33:02 7:07 4:23:30
7 3/38 Curt Wood Chaska MN 28 M 2 25:19 1:12 1:46 3 2:16:01 24.7 1:08 35 1:39:54 7:38 4:24:05
8 3/83 Kevin O'Connor Corcoran MN 35 M 10 27:31 1:19 2:06 21 2:26:19 23.0 0:45 9 1:29:22 6:50 4:26:01
9 4/83 Jay Orr St. Louis MO 36 M 67 33:05 1:34 2:53 15 2:23:10 23.5 1:32 5 1:25:31 6:32 4:26:09
10 2/71 Dave Lyon Mankato MN 44 M 44 31:20 1:29 2:18 4 2:17:00 24.5 1:47 16 1:34:13 7:12 4:26:37
11 1/18 Neil Miller Saint Paul MN 22 M 30 30:09 1:26 1:45 26 2:28:30 22.6 1:00 6 1:26:20 6:36 4:27:42
12 3/71 Mike Vance Omaha NE 43 M 45 31:24 1:30 2:20 33 2:29:43 22.4 1:37 4 1:23:56 6:25 4:28:58
13 4/38 Mark Simons North Liberty IA 29 M 21 29:02 1:23 2:12 11 2:21:30 23.7 1:33 30 1:38:53 7:33 4:33:08
14 5/38 Anthony Hirschman Minneapolis MN 27 M 85 33:43 1:36 1:57 14 2:22:30 23.6 0:45 19 1:35:11 7:16 4:34:04
15 2/18 Mike Lavery Bedford NH 21 M 33 30:18 1:27 2:19 18 2:24:26 23.3 1:07 23 1:36:23 7:22 4:34:31
16 1/24 Malaika Homo Salt Lake City UT 28 F 5 26:17 1:15 1:35 27 2:28:46 22.6 0:56 27 1:38:03 7:30 4:35:35
17 6/38 Chris Sweet Bloomington IL 27 M 36 30:37 1:27 1:59 42 2:31:29 22.2 1:57 10 1:29:40 6:51 4:35:40
18 1/21 Heather Gollnick Bradenton FL 36 F 12 27:35 1:19 1:51 82 2:38:29 21.2 1:16 8 1:28:25 6:45 4:37:33
19 7/38 Jay Breitlow Davenport IA 28 M 35 30:33 1:27 2:07 20 2:25:33 23.1 1:25 28 1:38:09 7:30 4:37:45
20 4/71 Paul Riehemann Middleton WI 44 M 53 31:59 1:31 2:26 9 2:20:16 24.0 1:26 40 1:42:20 7:49 4:38:26
21 5/83 Richard Wierzba St. Louis MO 37 M 137 36:17 1:44 2:59 2 2:15:59 24.7 1:22 41 1:42:35 7:50 4:39:10
22 6/83 Kevin Preckel Duluth MN 35 M 51 31:45 1:31 2:58 25 2:28:23 22.6 0:56 20 1:35:55 7:20 4:39:54
23 5/71 Steve Feltz West Des Moine IA 42 M 106 35:10 1:40 2:52 39 2:30:53 22.3 1:21 14 1:33:23 7:08 4:43:37
24 7/83 Patrick Lewis Brooklyn Park MN 35 M 65 33:00 1:34 2:28 48 2:32:35 22.0 1:03 29 1:38:13 7:30 4:47:17
25 1/29 Brad Johnson Mankato MN 47 M 48 31:35 1:30 2:35 71 2:36:55 21.4 1:51 17 1:34:27 7:13 4:47:21
26 1/35 Elizabeth Fedofsky Naperville IL 31 F 42 31:13 1:29 2:05 105 2:40:35 20.9 1:07 12 1:32:26 7:04 4:47:24
27 6/71 Mark Larsen Muskego WI 42 M 11 27:33 1:19 2:25 32 2:29:32 22.5 1:51 64 1:46:28 8:08 4:47:47
28 8/83 Doug Davis Lakeville MN 39 M 4 26:10 1:15 1:43 12 2:21:47 23.7 0:53 145 1:58:02 9:01 4:48:33
29 8/38 Craig Desmet Bennington NE 28 M 166 37:30 1:47 2:46 30 2:29:30 22.5 1:29 32 1:39:43 7:37 4:50:56
30 9/38 Jason Crisp Madison SD 26 M 171 37:40 1:47 2:32 22 2:26:46 22.9 0:59 53 1:43:59 7:57 4:51:55
31 3/18 Kendall Jackson Bartlett IL 21 M 81 33:38 1:36 2:03 29 2:29:26 22.5 2:25 56 1:44:35 7:59 4:52:05
32 9/83 David Primeau Des Moines IA 38 M 50 31:38 1:30 3:04 88 2:38:57 21.1 2:24 22 1:36:21 7:22 4:52:23
33 10/83 John Sosniecki River Falls WI 39 M 212 38:59 1:51 2:44 19 2:25:07 23.2 1:23 55 1:44:32 7:59 4:52:43
34 7/71 Charles Allgood Brooklyn Park MN 42 M 134 36:08 1:43 2:30 38 2:30:39 22.3 1:44 49 1:43:21 7:54 4:54:21
35 11/83 Carl Schipfmann Lenexa KS 37 M 204 38:45 1:51 3:31 50 2:33:33 21.9 1:16 26 1:37:56 7:29 4:55:00
36 2/41 Jason Novak Rochester MN 34 M 186 38:11 1:49 3:28 13 2:21:58 23.7 2:50 81 1:48:42 8:18 4:55:07
37 3/41 Jeff Vasina Columbus NE 31 M 107 35:10 1:40 39 1:42:03 7:48 4:55:39
38 2/29 Matthew Whitis Oskaloosa IA 45 M 230 39:31 1:53 2:57 35 2:29:51 22.4 1:15 44 1:42:51 7:52 4:56:23
39 12/83 J Kent Steiner Elgin IL 37 M 38 30:51 1:28 2:48 36 2:30:20 22.4 2:01 91 1:50:26 8:26 4:56:24
40 8/71 Craig Olson Marion IA 41 M 79 33:33 1:36 2:21 17 2:23:57 23.3 1:52 122 1:55:29 8:49 4:57:09
41 13/83 David Dosier Leavenworth KS 36 M 164 37:28 1:47 3:26 61 2:35:07 21.7 2:08 34 1:39:51 7:38 4:57:58
42 9/71 N.k. Martin Normal IL 41 M 7 26:49 1:17 4:31 126 2:42:27 20.7 2:29 37 1:41:46 7:47 4:58:00
43 10/71 Marvin Denzer Waconia MN 40 M 312 42:33 2:01 2:57 74 2:37:16 21.4 1:10 18 1:34:47 7:15 4:58:41
44 3/29 Ron Gierut Cedar Rapids IA 49 M 87 33:51 1:37 2:46 67 2:36:15 21.5 2:34 48 1:43:20 7:54 4:58:44
45 10/38 Brian Kirkvold Chanhassen MN 29 M 3 25:37 1:13 2:10 51 2:33:50 21.8 1:28 129 1:55:53 8:51 4:58:57
46 2/35 Marta Lewinski Edina MI 33 F 112 35:14 1:41 4:59:00
47 11/71 Brian Clark Clive IA 41 M 114 35:19 1:41 4:12 23 2:26:55 22.9 3:00 88 1:49:42 8:23 4:59:06
48 2/21 Jennifer Takal Palatine IL 35 F 22 29:06 1:23 4:40 171 2:47:13 20.1 1:17 25 1:37:24 7:27 4:59:38
49 12/71 Steven Bland Lake In The Hi IL 40 M 160 37:10 1:46 2:26 64 2:35:26 21.6 1:46 46 1:43:02 7:52 4:59:48
50 1/13 Carol Smolsky Papillion NE 47 F 29 30:02 1:26 2:16 104 2:40:24 20.9 1:23 61 1:46:05 8:06 5:00:09
51 3/21 Kerry Ham Wausau WI 37 F 125 35:43 1:42 2:23 68 2:36:34 21.5 1:24 57 1:45:12 8:02 5:01:14
52 14/83 Michael Luebbers Shell Rock IA 35 M 211 38:59 1:51 1:54 37 2:30:35 22.3 1:29 78 1:48:24 8:17 5:01:19
53 4/41 Sean O'Day Monument CO 31 M 113 35:15 1:41 2:20 72 2:37:04 21.4 1:16 59 1:45:39 8:04 5:01:31
54 15/83 Jim Hagelie Waukee IA 38 M 143 36:32 1:44 2:30 34 2:29:44 22.4 2:00 93 1:50:52 8:28 5:01:36
55 13/71 Shawn Noble Iowa City IA 41 M 69 33:08 1:35 4:26 54 2:34:22 21.8 3:11 66 1:46:33 8:08 5:01:37
56 4/21 Leslie Curley Topeka KS 37 F 155 36:56 1:45 2:26 44 2:32:10 22.1 1:06 85 1:49:16 8:21 5:01:53
57 16/83 Dave Freeseman West Des Moine IA 36 M 34 30:21 1:27 2:22 16 2:23:32 23.4 1:41 191 2:04:46 9:32 5:02:40
58 17/83 Kevin Paladino Omaha NE 38 M 56 32:20 1:32 2:21 65 2:35:50 21.6 1:19 94 1:51:08 8:29 5:02:56
59 1/2 Lukas Henson Marion IA 17 M 184 38:09 1:49 5:28 146 2:44:29 20.4 2:39 15 1:33:41 7:10 5:04:24
60 3/35 Julie Hull Farmington MN 34 F 89 34:02 1:37 1:45 116 2:41:11 20.8 1:06 65 1:46:30 8:08 5:04:31
61 1/19 Julie Zierke-Clark Clive IA 41 F 168 37:32 1:47 3:03 60 2:35:02 21.7 1:32 72 1:47:26 8:13 5:04:33
62 4/35 Kirsten Hock Willow Springs IL 32 F 229 39:30 1:53 2:56 87 2:38:56 21.1 2:39 36 1:40:52 7:42 5:04:51
63 18/83 Steve Latta Clive IA 35 M 208 38:51 1:51 2:50 53 2:34:17 21.8 1:34 73 1:47:29 8:13 5:04:59
64 19/83 James Jamison Indianapolis IN 38 M 19 28:55 1:23 3:03 156 2:46:07 20.2 1:43 58 1:45:17 8:03 5:05:03
65 11/38 Dan Damotte Pekin IL 27 M 193 38:27 1:50 2:30 84 2:38:39 21.2 1:46 54 1:44:31 7:59 5:05:52
66 12/38 Eric Weiford Ankeny IA 28 M 250 40:12 1:55 2:44 46 2:32:16 22.1 1:50 83 1:49:09 8:20 5:06:09
67 5/41 Daniel Barker Ames IA 34 M 93 34:16 1:38 2:01 99 2:40:04 21.0 1:08 82 1:48:57 8:19 5:06:24
68 5/35 Jennifer Lenarz Apple Valley MN 32 F 152 36:53 1:45 2:15 195 2:49:13 19.9 1:03 24 1:37:15 7:26 5:06:38
69 2/19 Ann Heaslett Madison WI 43 F 64 32:59 1:34 3:46 192 2:48:50 19.9 1:57 31 1:39:41 7:37 5:07:12
70 13/38 Aaron Sjogren Minneapolis MN 29 M 58 32:35 1:33 2:30 52 2:33:59 21.8 2:02 134 1:56:09 8:52 5:07:14
71 3/19 Michelle Thompson Lincoln NE 43 F 73 33:19 1:35 2:20 155 2:46:01 20.2 2:24 47 1:43:15 7:53 5:07:18
72 4/29 Mark Brierton Cary IL 46 M 20 29:01 1:23 2:59 91 2:39:07 21.1 3:15 107 1:53:17 8:39 5:07:37
73 14/71 Jeff Hovinga Forest City IA 41 M 190 38:21 1:49 2:55 58 2:35:01 21.7 2:14 84 1:49:10 8:20 5:07:39
74 20/83 Dominic Newman Glendale WI 35 M 149 36:41 1:45 2:58 158 2:46:16 20.2 2:25 33 1:39:49 7:38 5:08:08
75 15/71 Peter Ekberg Deephaven MN 42 M 127 35:47 1:42 2:38 56 2:34:29 21.7 1:21 115 1:54:27 8:45 5:08:40
76 21/83 Kevin Boehm Kansas City MO 36 M 283 41:13 1:58 3:06 47 2:32:28 22.0 1:41 92 1:50:26 8:26 5:08:53
77 14/38 Travis Welch La Crosse WI 29 M 249 40:11 1:55 2:29 73 2:37:04 21.4 2:05 74 1:47:36 8:13 5:09:25
78 16/71 Robert Albright Rochester MN 41 M 62 32:56 1:34 4:28 40 2:30:57 22.3 4:34 137 1:56:33 8:54 5:09:25
79 2/13 Tracey Lamers Ridgeway WI 45 F 307 42:24 2:01 2:26 108 2:40:44 20.9 1:55 42 1:42:40 7:51 5:10:07
80 6/35 Jen Foley Bettendorf IA 31 F 18 28:53 1:23 2:39 174 2:47:13 20.1 1:38 90 1:50:16 8:26 5:10:38
81 22/83 Bob McKenzie Maple Grove MN 35 M 241 39:57 1:54 3:37 77 2:37:28 21.3 1:57 75 1:47:42 8:14 5:10:39
82 17/71 Jeff Shaw Morris IL 40 M 83 33:41 1:36 2:43 90 2:39:06 21.1 1:52 108 1:53:20 8:40 5:10:39
83 4/18 Clint Agar Duluth MN 24 M 41 31:11 1:29 2:30 112 2:41:01 20.9 1:24 117 1:54:36 8:45 5:10:40
84 1/22 David Ebelke Prairie Villag KS 51 M 147 36:39 1:45 3:04 169 2:47:08 20.1 1:42 43 1:42:44 7:51 5:11:14
85 18/71 Dave Richter Wheaton IL 40 M 52 31:56 1:31 2:13 31 2:29:30 22.5 1:49 203 2:05:48 9:37 5:11:15
86 23/83 Brendan Hinnenkamp Hopkins MN 36 M 225 39:23 1:52 3:49 107 2:40:41 20.9 1:41 60 1:45:54 8:05 5:11:25
87 2/24 Heidi Hebert Duluth MN 27 F 66 33:01 1:34 2:32 124 2:42:08 20.7 1:24 105 1:52:40 8:36 5:11:42
88 19/71 Eric Busch Hiawatha IA 41 M 82 33:38 1:36 4:22 75 2:37:18 21.4 2:06 120 1:55:12 8:48 5:12:35
89 20/71 Terrence Donohue Evanston IL 43 M 133 36:06 1:43 4:27 144 2:44:13 20.5 2:42 63 1:46:21 8:08 5:13:46
90 24/83 Nick Downey Decorah IA 38 M 181 38:07 1:49 3:22 79 2:37:43 21.3 3:12 100 1:51:44 8:32 5:14:06
91 5/29 Guy Olson Solon IA 49 M 55 32:17 1:32 2:43 216 2:51:11 19.6 1:22 69 1:46:42 8:09 5:14:13
92 21/71 Jay Kornder Fort Dodge IA 44 M 205 38:50 1:51 3:24 45 2:32:10 22.1 2:37 144 1:57:53 9:00 5:14:53
93 22/71 Mike Welu Canistota SD 41 M 325 43:07 2:03 2:36 83 2:38:32 21.2 2:00 86 1:49:30 8:22 5:15:42
94 2/22 Tom Henson Marion IA 50 M 159 37:06 1:46 3:21 168 2:47:01 20.1 2:02 68 1:46:39 8:09 5:16:07
95 15/38 Diego Pascual Cabo Dekalb IL 29 M 131 35:57 1:43 2:51 101 2:40:08 21.0 1:31 131 1:55:57 8:52 5:16:21
96 25/83 David Wilding Elgin IL 36 M 90 34:05 1:37 2:28 62 2:35:10 21.7 1:36 178 2:03:09 9:24 5:16:26
97 26/83 Alex Doerffler Minneapolis MN 36 M 110 35:12 1:40 3:56 96 2:39:56 21.0 1:59 127 1:55:45 8:51 5:16:47
98 5/21 Mary Tobiason Naperville IL 36 F 196 38:34 1:50 2:36 176 2:47:20 20.1 1:26 76 1:47:48 8:14 5:17:43
99 3/13 Sheryl Woodworth Hutchinson MN 45 F 416 49:50 2:22 4:29 152 2:45:18 20.3 2:20 21 1:36:08 7:21 5:18:03
100 6/29 Brett Koplin Rochester MN 45 M 358 44:47 2:08 4:57 120 2:41:37 20.8 2:54 52 1:43:53 7:56 5:18:06
101 6/21 Lorie Dixon Isanti MN 36 F 219 39:12 1:52 2:19 141 2:44:10 20.5 1:00 98 1:51:35 8:31 5:18:14
102 4/13 Susan Talbot Naperville IL 46 F 60 32:47 1:34 2:59 185 2:47:59 20.0 2:36 103 1:52:10 8:34 5:18:29
103 5/18 Timothy Campbell West Liberty IA 20 M 213 39:01 1:51 4:10 86 2:38:47 21.2 2:42 112 1:53:54 8:42 5:18:32
104 7/29 Bob Alwin Brooklin Park MN 45 M 68 33:05 1:34 2:42 182 2:47:39 20.0 3:18 101 1:51:51 8:33 5:18:34
105 6/41 Michael Back Elk River MN 32 M 59 32:39 1:33 2:21 115 2:41:08 20.9 1:34 166 2:01:40 9:18 5:19:20
106 27/83 Gregory Wiegand Mount Horeb WI 35 M 102 35:01 1:40 3:38 281 2:57:19 18.9 1:41 38 1:41:53 7:47 5:19:29
107 7/41 Conrad Hanson Urbandale IA 31 M 23 29:09 1:23 2:29 102 2:40:11 21.0 2:18 198 2:05:32 9:35 5:19:38
108 7/21 Michelle Carlson Maple Grove MN 35 F 28 29:59 1:26 2:21 139 2:44:00 20.5 1:26 169 2:02:10 9:20 5:19:54
109 16/38 Shawn Roland W. Des Moines IA 28 M 111 35:13 1:41 2:52 175 2:47:17 20.1 2:08 104 1:52:28 8:36 5:19:56
110 28/83 Tom Scroggins Ankeny IA 35 M 226 39:24 1:52 2:35 89 2:39:03 21.1 2:24 138 1:56:36 8:54 5:20:00
111 8/41 Jeff Mortensen Algona IA 33 M 27 29:58 1:26 3:30 70 2:36:39 21.4 1:19 230 2:08:53 9:51 5:20:18
112 29/83 Brian Yueill Omaha NE 37 M 101 34:58 1:40 3:20 94 2:39:44 21.0 2:02 157 2:00:19 9:12 5:20:20
113 23/71 Roy Voigt Crystal Lake IL 44 M 78 33:32 1:36 3:33 173 2:47:13 20.1 2:30 110 1:53:40 8:41 5:20:25
114 9/41 William Monson Colona IL 34 M 105 35:05 1:40 2:56 28 2:28:53 22.6 1:34 257 2:12:48 10:09 5:21:14
115 4/19 Kay Diedrich Grayslake IL 44 F 222 39:16 1:52 3:26 93 2:39:38 21.0 1:27 143 1:57:38 8:59 5:21:23
116 8/29 Michael Ament Cedar Rapids IA 46 M 353 44:29 2:07 3:10 109 2:40:45 20.9 2:29 95 1:51:16 8:30 5:22:08
117 30/83 Kent Smith Saint Louis MO 36 M 156 36:57 1:45 3:23 24 2:27:29 22.8 3:12 245 2:11:15 10:02 5:22:15
118 10/41 Joe Ryan Rochester MN 34 M 272 40:48 1:56 2:43 95 2:39:52 21.0 0:52 147 1:58:09 9:02 5:22:23
119 6/18 Ryan Long Omaha NE 24 M 167 37:32 1:47 2:09 69 2:36:37 21.5 3:33 174 2:02:44 9:23 5:22:32
120 17/38 Kasey Schmitt Cedar Falls IA 26 M 293 41:31 1:58 3:18 193 2:49:07 19.9 2:23 70 1:47:03 8:11 5:23:18
121 1/6 Jan Mohs Urbandale IA 54 F 185 38:10 1:49 2:18 248 2:54:23 19.3 1:52 67 1:46:38 8:09 5:23:20
122 31/83 Paul Sueppel Iowa City IA 39 M 198 38:40 1:50 2:52 76 2:37:25 21.3 3:16 162 2:01:18 9:16 5:23:31
123 3/24 Erin Kersten Chicago IL 25 F 298 41:56 2:00 3:14 187 2:48:14 20.0 1:39 79 1:48:32 8:18 5:23:33
124 11/41 Tim Jager North Sioux Ci SD 33 M 70 33:10 1:35 2:29 200 2:49:39 19.8 2:27 130 1:55:56 8:51 5:23:40
125 32/83 David Becket Chicago IL 37 M 150 36:46 1:45 4:33 138 2:43:57 20.5 4:02 116 1:54:35 8:45 5:23:52
126 33/83 D Patrick Kirkes Dardenne Prair MO 39 M 129 35:51 1:42 3:19 128 2:42:35 20.7 2:04 155 2:00:08 9:11 5:23:56
127 24/71 Nathaniel Tollefso Minneapolis MN 40 M 46 31:31 1:30 2:59 66 2:35:51 21.6 1:30 251 2:12:11 10:06 5:24:00
128 7/18 John Heineman Iowa City IA 21 M 126 35:44 1:42 3:04 199 2:49:35 19.8 2:07 111 1:53:44 8:41 5:24:11
129 5/19 Christa Buenting Moline IL 41 F 318 42:45 2:02 2:42 161 2:46:22 20.2 2:53 89 1:49:54 8:24 5:24:34
130 34/83 Mark Gillespie Leavenworth KS 36 M 373 45:41 2:10 3:13 121 2:41:43 20.8 2:07 102 1:51:53 8:33 5:24:36
131 18/38 Cody Sweet Waunakee WI 26 M 223 39:21 1:52 2:48 103 2:40:13 21.0 3:13 149 1:59:08 9:06 5:24:42
132 12/41 Martin Weiland Lakeville MN 30 M 347 44:21 2:06 3:42 97 2:39:59 21.0 1:43 119 1:55:03 8:47 5:24:45
133 35/83 Mike Sundet Wildwood MO 37 M 199 38:43 1:50 2:42 55 2:34:24 21.8 2:51 206 2:06:12 9:38 5:24:49
134 8/18 Lee Saeugling Chicago IL 21 M 387 47:03 2:14 3:24 191 2:48:42 19.9 2:18 50 1:43:31 7:55 5:24:55
135 19/38 Ryan Lagrange Swisher IA 28 M 251 40:14 1:55 3:44 131 2:43:01 20.6 2:05 133 1:56:07 8:52 5:25:09
136 13/41 Charles King Kansas City MO 33 M 115 35:20 1:41 3:27 114 2:41:07 20.9 2:44 173 2:02:34 9:22 5:25:09
137 14/41 Ryan Johnson Cedar Rapids IA 32 M 74 33:21 1:35 2:39 140 2:44:09 20.5 1:43 180 2:03:25 9:26 5:25:14
138 36/83 Ross Williams Albert Lea MN 35 M 25 29:37 1:25 2:26 201 2:49:39 19.8 1:56 167 2:01:44 9:18 5:25:21
139 25/71 Roger Frings Ridgeway WI 42 M 154 36:55 1:45 5:02 57 2:34:31 21.7 3:21 202 2:05:48 9:37 5:25:35
140 6/19 Beth Miller Evanston IL 42 F 108 35:11 1:40 3:36 181 2:47:37 20.0 2:40 140 1:56:49 8:56 5:25:51
141 7/35 Carrie McCain West Des Moine IA 30 F 255 40:23 1:55 2:34 282 2:57:29 18.9 1:45 51 1:43:49 7:56 5:25:57
142 15/41 Jason Goeders Story City IA 31 M 389 47:08 2:14 2:44 80 2:38:07 21.3 2:12 135 1:56:18 8:53 5:26:27
143 37/83 Tim Hieber Huntley IL 35 M 39 31:06 1:29 2:24 194 2:49:07 19.9 2:18 164 2:01:37 9:17 5:26:31
144 38/83 Todd Morehead Burlington IA 35 M 157 37:04 1:46 3:40 184 2:47:55 20.0 2:37 124 1:55:39 8:50 5:26:53
145 4/24 Katie Buecksler St. Louis Park MN 26 F 15 28:43 1:22 2:11 117 2:41:18 20.8 1:29 260 2:13:30 10:12 5:27:09
146 26/71 Michael Brisbois Chicago IL 43 M 288 41:19 1:58 5:00 275 2:56:50 19.0 1:38 45 1:42:55 7:52 5:27:40
147 5/13 Shirley Crocker Madison WI 48 F 158 37:05 1:46 4:35 255 2:55:02 19.2 2:30 87 1:49:32 8:22 5:28:41
148 16/41 Joe Skibinski Sioux Falls SD 34 M 267 40:42 1:56 2:47 167 2:46:52 20.1 2:19 132 1:56:03 8:52 5:28:41
149 39/83 Eric Clark Apple Valley MN 37 M 144 36:33 1:44 2:32 98 2:39:59 21.0 1:41 225 2:08:08 9:47 5:28:51
150 8/35 Christina Schneide La Vista NE 33 F 386 47:02 2:14 2:34 111 2:40:58 20.9 1:33 141 1:56:53 8:56 5:28:58
151 40/83 Gregory Broghammer Sheboygan WI 36 M 31 30:10 1:26 3:47 157 2:46:10 20.2 3:26 200 2:05:45 9:36 5:29:16
152 27/71 Steven Pitschka Duluth MN 40 M 130 35:52 1:42 3:24 165 2:46:37 20.2 2:24 165 2:01:39 9:18 5:29:53
153 9/18 Aaron Saeugling Iowa City IA 24 M 374 45:44 2:10 3:52 221 2:51:56 19.5 2:38 62 1:46:07 8:06 5:30:15
154 5/24 Leah Badertscher Coralville IA 27 F 360 45:03 2:08 2:56 143 2:44:12 20.5 3:16 99 1:51:39 8:32 5:31:04
155 41/83 Joseph Hill Alexandria MN 37 M 216 39:05 1:51 2:37 41 2:30:58 22.3 1:51 284 2:16:38 10:26 5:31:06
156 20/38 Ian Besse Iowa City IA 29 M 17 28:45 1:22 3:34 153 2:45:26 20.3 4:27 232 2:08:58 9:51 5:31:08
157 17/41 Craig Ramsey Tinley Park IL 31 M 57 32:32 1:33 3:20 127 2:42:32 20.7 2:45 239 2:10:04 9:56 5:31:11
158 28/71 Jason Gordon Chesterfield MO 42 M 232 39:33 1:53 3:15 110 2:40:53 20.9 2:28 197 2:05:17 9:34 5:31:25
159 7/19 Pam Zachman Golden Valley MN 42 F 71 33:12 1:35 2:32 286 2:57:45 18.9 1:18 142 1:57:11 8:57 5:31:56
160 10/18 Lee Brown Lake Crystal MN 23 M 291 41:21 1:58 2:50 172 2:47:13 20.1 1:32 151 1:59:18 9:07 5:32:12
161 18/41 Chad Lee West Des Moine IA 33 M 148 36:41 1:45 4:26 212 2:50:51 19.7 2:23 146 1:58:06 9:01 5:32:26
162 3/22 Bill Bradley Cedar Rapids IA 54 M 227 39:25 1:52 3:35 183 2:47:51 20.0 2:01 154 1:59:42 9:09 5:32:32
163 9/35 Michele Ericsson Verona WI 34 F 180 38:06 1:49 3:27 160 2:46:18 20.2 5:33:00
164 21/38 Todd Weber Mondovi WI 25 M 392 47:56 2:17 5:16 59 2:35:01 21.7 2:54 168 2:02:03 9:19 5:33:08
165 6/24 Jennifer Casey Minneapolis MN 28 F 237 39:46 1:53 2:12 249 2:54:26 19.3 1:12 125 1:55:40 8:50 5:33:12
166 19/41 Michael Powelka Cedar Rapids IA 32 M 285 41:13 1:58 4:07 225 2:52:15 19.5 2:34 109 1:53:25 8:40 5:33:32
167 10/35 Aimee Campbell Bloomington IL 32 F 121 35:32 1:41 2:55 228 2:52:42 19.5 1:46 159 2:00:46 9:14 5:33:39
168 42/83 Scott Block Cedar Rapids IA 37 M 116 35:26 1:41 2:53 285 2:57:42 18.9 1:51 128 1:55:49 8:51 5:33:39
169 6/13 Pat Ruff Plainfield IL 46 F 72 33:16 1:35 3:16 188 2:48:22 20.0 2:36 211 2:06:31 9:40 5:33:59
170 1/7 Mike Huggenberger Fort Calhoun NE 56 M 141 36:28 1:44 3:24 231 2:53:09 19.4 1:30 158 2:00:20 9:12 5:34:49
171 29/71 Richard Debrot Bala Cynwyd PA 42 M 268 40:43 1:56 4:29 43 2:31:50 22.1 3:22 267 2:14:29 10:16 5:34:49
172 8/21 Dawn Sandoval Moline IL 38 F 266 40:41 1:56 2:44 314 3:01:44 18.5 2:37 71 1:47:18 8:12 5:35:03
173 1/4 Ron Ottaway Springfield IL 69 M 236 39:45 1:53 3:25 136 2:43:28 20.6 2:31 204 2:05:56 9:37 5:35:03
174 43/83 Neil Gwynne O'Fallon MO 39 M 151 36:48 1:45 3:04 63 2:35:24 21.6 3:19 286 2:16:45 10:27 5:35:17
175 30/71 Jeff Schultenover Minnetonka MN 43 M 43 31:17 1:29 2:57 132 2:43:09 20.6 1:39 280 2:16:25 10:25 5:35:26
176 31/71 Darin Armstrong Omaha NE 40 M 120 35:32 1:41 3:13 186 2:48:04 20.0 3:43 196 2:05:10 9:34 5:35:39
177 32/71 Matthew Baldwin Lake Elmo MN 40 M 94 34:18 1:38 3:04 236 2:53:26 19.4 1:10 182 2:03:44 9:27 5:35:40
178 20/41 John Burkle Iowa City IA 32 M 80 33:33 1:36 2:59 162 2:46:24 20.2 1:58 243 2:11:02 10:01 5:35:54
179 2/7 Steve Van Horn Lake In The Hi IL 55 M 263 40:38 1:56 3:08 130 2:42:44 20.6 3:07 214 2:06:57 9:42 5:36:32
180 44/83 Andrew Hille Sioux Falls SD 35 M 49 31:37 1:30 3:49 123 2:42:02 20.7 3:10 279 2:16:22 10:25 5:36:58
181 3/7 Tom Olerich Olathe KS 57 M 256 40:24 1:55 3:42 256 2:55:03 19.2 2:28 121 1:55:23 8:49 5:36:58
182 45/83 Craig Russell West Dundee IL 35 M 13 27:59 1:20 2:59 224 2:52:06 19.5 1:39 254 2:12:24 10:07 5:37:05
183 46/83 Bradley Weyer Swisher IA 37 M 162 37:19 1:46 3:09 49 2:32:52 22.0 1:38 311 2:22:09 10:52 5:37:05
184 11/35 Lara Moody Ames IA 32 F 104 35:04 1:40 3:01 243 2:53:56 19.3 2:06 177 2:03:07 9:24 5:37:12
185 47/83 Troy Cutler Chillicothe IL 38 M 334 43:45 2:05 4:06 242 2:53:51 19.3 4:16 96 1:51:17 8:30 5:37:13
186 7/24 Tiffany Albanese Wentzeille MO 28 F 279 41:05 1:57 3:57 238 2:53:30 19.4 3:11 123 1:55:36 8:50 5:37:18
